
RF Multiplexers
RF Multiplexers use bi-directional bandpass filters to combine RF signals for transmission through a single coaxial cable or to split a combined signal into separate signals for transmission through independent coax cables. Types of multiplexing include diplexing, duplexing. triplexing, quadplexing and quintplexing. Multiplexors are differentiated by their frequency bands, low band attenuation, high band attenuation, return loss and mounting type.
Browse RF Multiplexers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Type | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DXP.02.A Taoglas | 1 $13.2200 | 1.196GHz ~ 1.248GHz / 1.574GHz ~ 1.576GHz | 27.00dB / 33.00dB | 20.00dB / 28.00dB | 8.0dB / 13.0dB | Surface Mount | Diplexer | 8-SMD, No Lead | 8,920 | |
![]() DPX165950DT-8048A1 TDK Corporation | 1 $0.3300 | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 21.00dB / 37.00dB | 23.00dB / 41.00dB | - | Surface Mount | Diplexer | 0603 (1608 Metric), 6 PC Pad | 2,796 | |
![]() DPX165950DT-8148A1 TDK Corporation | 1 $0.3300 | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 21.00dB / 36.00dB | 10.00dB / 42.00dB | - | Surface Mount | Diplexer | 0603 (1608 Metric), 6 PC Pad | 4,219 | |
![]() DPX202700DT-4062A1 TDK Corporation | 1 $0.5700 | 698MHz ~ 960MHz / 1.9GHz ~ 2.7GHz | 25.00dB / 30.00dB | 30.00dB / 39.00dB | 26.0dB / 15.0dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 2,709 | |
![]() DPX202700DT-4162A1 TDK Corporation | 1 $0.5400 | 698MHz ~ 960MHz / 1.71GHz ~ 2.7GHz | 30.00dB / 39.10dB | 25.00dB / 29.70dB | 10.03dB / 10.03dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 8,889 | |
![]() DPX165950DT-8126A1 TDK Corporation | 1 $0.7800 | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | - | - | 21.5dB / 16.6dB | Surface Mount | Diplexer | 0603 (1608 Metric), 6 PC Pad | 8,317 | |
![]() DPX205850DT-4055A1 TDK Corporation | 1 $0.8800 | 700MHz ~ 1.99GHz / 2.4GHz ~ 5.85GHz | 13.00dB / 28.00dB | 15.00dB / 21.00dB | 9.5dB / 9.5dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 4,918 | |
![]() D6DA2G140K2A7-Z TAIYO YUDEN | 1 $1.1100 | 1GHz / 5GHz | - | 45.00dB / 55.00dB | - | Surface Mount | Duplexer | 8-SMD, No Lead | 7,639 | |
![]() D5DA942M5K2S2-Z TAIYO YUDEN | 1 $2.0600 | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | 45.00dB / 54.00dB | - | Surface Mount | Duplexer | 8-SMD, No Lead | 4,443 | |
![]() B39781B8005P810 Qualcomm® RF front-end (RFFE) filter products | 1 $3.7900 | 746MHz ~ 756MHz / 777MHz ~ 787MHz | 54.00dB / 58.00dB | 50.00dB / 57.00dB | - | Surface Mount | Duplexer | 9-SMD, No Lead | 7,299 | |
![]() D6HQ1G962DP35-Z TAIYO YUDEN | 1 $3.5600 | - | - / 57.00dB | - / 57.00dB | - | Surface Mount | Duplexer | 8-SMD, No Lead | 4,165 | |
![]() DPX105850DT-6018A1 TDK Corporation | 1 $0.2800 | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.85GHz | 17.00dB / 33.00dB | 25.00dB / 32.00dB | 10.0dB / 10.0dB | Surface Mount | Diplexer | 0402 (1005 Metric), 4 PC Pad | 6,930 | |
![]() DPX105950DT-6012A1 TDK Corporation | 1 $0.3300 | 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 30.00dB / - | 20.00dB / - | 10.0dB / 10.0dB | Surface Mount | Diplexer | 0402 (1005 Metric), 4 PC Pad | 3,154 | |
![]() DPX165950DT-8060C1 TDK Corporation | 1 $0.3300 | - | - | - | 10.0dB / 10.0dB | Surface Mount | Diplexer | 0603 (1608 Metric), 6 PC Pad | 2,981 | |
![]() DPX165950DT-8145A1 TDK Corporation | 1 $0.3400 | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 30.00dB / 37.00dB | 15.00dB / 19.00dB | 9.54dB / 9.54dB | Surface Mount | Diplexer | 0603 (1608 Metric), 6 PC Pad | 4,444 | |
![]() DPX205850DT-4155A1 TDK Corporation | 1 $0.8800 | 700MHz ~ 1.99GHz / 2.4GHz ~ 5.85GHz | - | 15.00dB / 21.00dB | 9.54dB / 9.54dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 3,276 | |
![]() DPX202170DT-4049A1 TDK Corporation | 1 $0.8800 | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz | 15.00dB / 18.00dB | 20.00dB / 23.00dB | 20.0dB / 14.0dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 2,050 | |
![]() DPX205950DT-9126A1 TDK Corporation | 1 $0.8800 | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 20.00dB / 36.00dB | 15.00dB / 28.00dB | 17.0dB / 16.0dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 8,422 | |
![]() DPX205850DT-4154B1 TDK Corporation | 1 $0.8800 | - | - | - | 10.0dB / 10.0dB | Surface Mount | Diplexer | 0805 (2012 Metric), 6 PC Pad | 7,960 | |
![]() DPX252690DT-5031A1 TDK Corporation | 1 $0.9700 | 698MHz ~ 960MHz / 1.71GHz ~ 2.69GHz | 12.00dB / 36.00dB | 10.00dB / 48.00dB | 20.0dB / 16.0dB | Surface Mount | Diplexer | 1008 (2520 Metric), 8 PC Pad | 4,536 |















