
RF Detectors
RF detector products are integrated circuits used for the measurement of radio frequency signals. A number of variations are included which are adapted to different purposes, such as indicating the peak amplitude of a measured signal as opposed to its average or RMS amplitude. Common themes found among these products include the ability to measure high frequency signal inputs and transfer functions that are of a logarithmic character.
Browse RF Detectors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Input Range | Accuracy | Mounting Type | RF Type | Current - Supply | Frequency | Package / Case | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AD8314ACPZ-RL7 ADI (Analog Devices, Inc.) | 1 $3.7900 | -45dBm ~ 0dBm | - | Surface Mount | Cellular, GSM, TDMA, CDMA | 5.7 mA | 100MHz ~ 2.7GHz | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | 2.7V ~ 5.5V | 8,747 | |
![]() ADL5506ACBZ-R7 ADI (Analog Devices, Inc.) | 1 $4.3700 | -45dBm ~ 5dBm | ±1dB | Surface Mount | General Purpose | 3.8 mA | 30MHz ~ 4.5GHz | 6-XFBGA, WLCSP | 6-WLCSP (0.76x1.36) | 2.5V ~ 5.5V | 8,025 | |
![]() LTC5532ES6#TRMPBF ADI (Analog Devices, Inc.) | 1 $5.1700 | -32dBm ~ 10dBm | - | Surface Mount | 802.11a/b/g/WiFi, Wireless Modem, WLAN | 500 µA | 300MHz ~ 7GHz | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 2.7V ~ 6V | 3,887 | |
![]() LTC5535ES6#TRMPBF ADI (Analog Devices, Inc.) | 1 $5.3000 | -32dBm ~ 10dBm | - | Surface Mount | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | 2 mA | 600MHz ~ 7GHz | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 2.7V ~ 5.5V | 3,360 | |
![]() LTC5536ES6#TRMPBF ADI (Analog Devices, Inc.) | 1 $38.0000 | -16dBm ~ 12dBm | - | Surface Mount | 802.11a/b/g/WiFi, Wireless Modem, WLAN | 2.1 mA | 600MHz ~ 7GHz | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 2.7V ~ 5.5V | 100,000 | |
![]() ADL5904ACPZN-R7 ADI (Analog Devices, Inc.) | 1 $7.1200 | -30dBm ~ 15dBm | ±1dB | Surface Mount | - | 3.5 mA | 0Hz ~ 6GHz | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | 3.3V | 9,611 | |
![]() ADL5501AKSZ-R7 ADI (Analog Devices, Inc.) | 1 $3.9000 100 $3.1200 500 $2.6000 | -18dBm ~ 6dBm | ±1dB | Surface Mount | General Purpose | 1.1 mA | 50MHz ~ 6GHz | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | 2.7V ~ 5.5V | 4,885 | |
![]() AD8314ARMZ-REEL7 ADI (Analog Devices, Inc.) | 1 $1.5000 100 $1.2000 500 $1.0000 | -45dBm ~ 0dBm | - | Surface Mount | Cellular, GSM, TDMA, CDMA | 5.7 mA | 100MHz ~ 2.7GHz | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2.7V ~ 5.5V | 30,000 | |
![]() LTC5533EDE#PBF ADI (Analog Devices, Inc.) | 1 $9.5900 | -32dBm ~ 12dBm | ±1dB | Surface Mount | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | 500 µA | 300MHz ~ 11GHz | 12-WFDFN Exposed Pad | 12-DFN (4x3) | 2.7V ~ 6V | 8,948 | |
![]() ADL5906ACPZN-R7 ADI (Analog Devices, Inc.) | 1 $15.2000 | -65dBm ~ 8dBm | ±1dB | Surface Mount | General Purpose | 86 mA | 10MHz ~ 10GHz | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) | 4.75V ~ 5.25V | 9,619 | |
![]() AD8314ARMZ ADI (Analog Devices, Inc.) | 1 $11.3600 | -45dBm ~ 0dBm | - | Surface Mount | Cellular, GSM, TDMA, CDMA | 5.7 mA | 100MHz ~ 2.7GHz | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2.7V ~ 5.5V | 2,249 | |
![]() LT5538IDD#PBF ADI (Analog Devices, Inc.) | 1 $11.7600 | -75dBm ~ 10dBm | ±1dB | Surface Mount | General Purpose | 36 mA | 40MHz ~ 3.8GHz | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 3V ~ 5.25V | 8,390 | |
![]() LTC5582IDD#PBF ADI (Analog Devices, Inc.) | 1 $16.1500 | -57dBm ~ 2dBm | ±0.5dB | Surface Mount | CDMA, LTE, W-CDMA, WiMAX | 41.6 mA | 40MHz ~ 10GHz | 10-WFDFN Exposed Pad | 10-DFN (3x3) | 3.1V ~ 3.5V | 7,202 | |
![]() MADT-011000-TR1000 MACOM Technology Solutions | 1 $19.4000 | -15dBm ~ 15dBm | - | Surface Mount | Radar | 70 µA | 5GHz ~ 44GHz | 16-VFQFN Exposed Pad | 16-PQFN (3x3) | 4.5V | 9,842 | |
![]() AD8313ARMZ-REEL7 ADI (Analog Devices, Inc.) | 1 $26.9600 | -65dBm ~ 0dBm | ±1dB | Surface Mount | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | 13.7 mA | 100MHz ~ 2.5GHz | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2.7V ~ 5.5V | 8,602 | |
![]() AD8302ARUZ-RL7 ADI (Analog Devices, Inc.) | 1 $138.4616 | -60dBm ~ 0dBm | ±0.5dB | Surface Mount | General Purpose | 23 mA | 2.7GHz | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2.7V ~ 5.5V | 100,000 | |
![]() MAX2016ETI+ ADI (Analog Devices, Inc.) | 1 $22.3500 | -70dBm ~ 10dBm | ±1dB | Surface Mount | Cellular, GSM, EDGE, CDMA | 16 mA | 30kHz ~ 2.5GHz | 28-WFQFN Exposed Pad | 28-TQFN (5x5) | 2.7V ~ 5.25V | 8,632 | |
![]() HMC3716LP4ETR ADI (Analog Devices, Inc.) | 1 $56.4500 | -10dBm ~ 5dBm | - | Surface Mount | - | 115 mA | 10MHz ~ 1.3GHz | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5V | 4,698 | |
![]() AD8302ARUZ ADI (Analog Devices, Inc.) | 1 $51.9231 100 $41.5385 500 $34.6154 | -60dBm ~ 0dBm | ±0.5dB | Surface Mount | General Purpose | 23 mA | 2.7GHz | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2.7V ~ 5.5V | 30 | |
![]() ADL6010ACPZN-R2 ADI (Analog Devices, Inc.) | 1 $161.1600 | -30dBm ~ 15dBm | - | Surface Mount | General Purpose | 2 mA | 500MHz ~ 43.5GHz | 6-PowerUDFN, CSP | 6-LFCSP (2x2) | 4.75V ~ 5.25V | 3,878 |











