
RF Demodulators
RF Demodulators are devices designed to extract a signal from a modulated waveform, one that has been changed with the use of a frequency, amplitude, phase, amplifier or shifter.
Sourcing Intersil (Renesas Electronics Corporation) RF Demodulators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | Mounting Type | LO Frequency | Noise Figure | P1dB | RF Frequency | Current - Supply | Function | Gain | Package / Case | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UPD61541GB-YEU-A Intersil (Renesas Electronics Corporation) | 1 $4.5300 | - | - | - | - | - | - | - | - | - | - | - | 1,066 | |
![]() F1375NBGI Intersil (Renesas Electronics Corporation) | 1 $16.1100 | Surface Mount | - | - | - | - | - | - | - | - | - | - | 2,313 | |
![]() F1370NBGI Intersil (Renesas Electronics Corporation) | 1 $19.3200 | Surface Mount | 1.4GHz ~ 2.9GHz | 17dB | 1dBm | 1.45GHz ~ 2.7GHz | 325 mA | - | 12dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 5V | 9,501 | |
![]() UPD61540GB-YEU-A Intersil (Renesas Electronics Corporation) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | 8,531 | |
![]() F1350NBGI Intersil (Renesas Electronics Corporation) | 1 $12.2411 | - | - | - | - | - | - | - | - | - | - | - | 8,359 | |
![]() F1350NBGI8 Intersil (Renesas Electronics Corporation) | 1 $12.2411 | - | - | - | - | - | - | - | - | - | - | - | 6,139 | |
![]() F1358NBGI Intersil (Renesas Electronics Corporation) | 1 $12.6586 | Surface Mount | 1.4GHz ~ 3.8GHz | 19dB | - | 3.2GHz ~ 4GHz | 216 mA | Demodulator | 11dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 3,687 | |
![]() F1358NBGI8 Intersil (Renesas Electronics Corporation) | 1 $12.6586 | Surface Mount | 1.4GHz ~ 3.8GHz | 19dB | - | 3.2GHz ~ 4GHz | 216 mA | Demodulator | 11dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 3,572 | |
![]() F1325NBGI Intersil (Renesas Electronics Corporation) | 1 $12.8089 | Surface Mount | - | - | - | - | - | - | - | - | - | - | 8,289 | |
![]() F1375NBGI8 Intersil (Renesas Electronics Corporation) | 1 $12.8089 | Surface Mount | - | 18.2dB | - | 1.3GHz ~ 2.9GHz | 270 mA | Demodulator | 9dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 5,044 | |
![]() F1385NBGI8 Intersil (Renesas Electronics Corporation) | 1 $14.5624 | Surface Mount | 4.05GHz ~ 2.85GHz | 20dB | 0dBm | 3.2GHz ~ 4.4GHz | 210 mA | Demodulator | 20dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 7,638 | |
![]() F1385NBGI Intersil (Renesas Electronics Corporation) | 1 $14.5624 | Surface Mount | 4.05GHz ~ 2.85GHz | 20dB | 0dBm | 3.2GHz ~ 4.4GHz | 210 mA | Demodulator | 20dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 3,129 | |
![]() F1300NBGI Intersil (Renesas Electronics Corporation) | 1 $15.0467 | Surface Mount | 500MHz ~ 1.3GHz | 18.3dB | - | 550MHz ~ 1.15GHz | 262 mA | Demodulator | 12.5dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 8,165 | |
![]() F1300NBGI8 Intersil (Renesas Electronics Corporation) | 1 $15.0467 | Surface Mount | 500MHz ~ 1.3GHz | 18.3dB | - | 550MHz ~ 1.15GHz | 262 mA | Demodulator | 12.5dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 6,009 | |
![]() F1320NBGI Intersil (Renesas Electronics Corporation) | 1 $15.3139 | Surface Mount | 500MHz ~ 1.3GHz | 18dB | 1dBm | 700MHz ~ 1.1GHz | 262 mA | - | 1.4dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 5V | 3,729 | |
![]() F1320NBGI8 Intersil (Renesas Electronics Corporation) | 1 $15.3139 | Surface Mount | 3.2GHz ~ 1.3GHz | 18dB | 1dBm | 700MHz ~ 1.1GHz | 262 mA | Demodulator | 9.9dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 3,991 | |
![]() F1370NBGI8 Intersil (Renesas Electronics Corporation) | 1 $15.3640 | Surface Mount | 1.4GHz ~ 2.9GHz | 17.4dB | 1dBm | 1.45GHz ~ 2.7GHz | 275 mA | Demodulator | 13.8dB | 36-WFQFN Exposed Pad | 36-VFQFPN (6x6) | 4.75V ~ 5.25V | 7,768 |


