
Heat Shrink Tubing
Heat Shrink Tubing are hollow tubes of woven material with both ends open. These tubes become smaller in size as they warmed by hot air or a flame. Most often used as insulation material when connecting wires together, these tubes can be used to group wires together, or insulate items from mechanical wear plus a lot more. The shrinking ratio ranges from 1.2:1 to 6:1 with lengths from 0.031’ (9.52mm, 0.38”) to 6562.0’ (2000.0m) and an inner diameter ranges of 0.014” (0.36mm) to 11.220” (284.99mm).
Sourcing Aerospace Defense and Marine / TE Connectivity Heat Shrink Tubing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Shrink Temperature | Color | Features | Material | Operating Temperature | Type | Shrinkage Ratio | Length | Shelf Life | Storage/Refrigeration Temperature | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NTFR-1/4-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $2.7000 | 0.250" (6.35mm) | 0.143" (3.63mm) | 0.035" (0.89mm) | 135°C | Black | Abrasion Resistant, Flame Retardant, Fluid Resistant | Neoprene, Irradiated | -70°C ~ 121°C | Tubing, Flexible | 1.75 to 1 | Enter Number of Feet in Order Quantity | - | - | 9,579 | |
![]() DR-25-1/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $3.2100 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.030" (0.76mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 5,220 | |
![]() NT-MIL-5/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $3.3900 | 0.625" (15.88mm) | 0.358" (9.09mm) | 0.052" (1.32mm) | 135°C | Black | Flame Retardant | Polyolefin (PO) | -70°C ~ 121°C | Tubing, Flexible | 1.75 to 1 | Enter Number of Feet in Order Quantity | - | - | 3,973 | |
![]() DR-25-3/16-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $3.4900 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.033" (0.84mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 1,474 | |
![]() DR-25-3/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $3.6100 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.040" (1.02mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 1,856 | |
![]() DR-25-1/4-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $3.9700 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.035" (0.89mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 3,722 | |
![]() DR-25-1/2-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $4.3800 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.048" (1.22mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 2,779 | |
![]() RT555-1/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $4.8400 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.012" (0.30mm) | 150°C | Black | Flame Retardant, Fluid Resistant | Fluoropolymer | -65°C ~ 200°C | Tubing, Semi Rigid | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 7,674 | |
![]() RT-770-3/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $4.9600 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.020" (0.51mm) | 150°C | Black | Chemical Resistant | Fluoropolymer | - | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 7,364 | |
![]() DR-25-3/4-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $6.6600 | 0.748" (19.00mm) | 0.375" (9.53mm) | 0.057" (1.45mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 8,899 | |
![]() DR-25-1-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $8.9100 | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.070" (1.78mm) | 150°C | Black | Abrasion Resistant, Chemical Resistant, Heat Resistant, Fluid Resistant, Flame Retardant, Fuel Resistant, Oil Resistant | Elastomer, Irradiated | -75°C ~ 150°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 1,104 | |
![]() RT555-3/8-0-SP Aerospace Defense and Marine / TE Connectivity | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.019" (0.48mm) | 150°C | Black | Flame Retardant | Fluoropolymer | -65°C ~ 200°C | Tubing, Semi Rigid | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 6,591 | ||
![]() RW-200-3/16-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $14.5800 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.035" (0.89mm) | 100°C | Black | Abrasion Resistant, Acid Resistant, Chemical Resistant, Fluid Resistant, Fuel Resistant, Impact Resistant, Solvent Resistant | Fluoroelastomer (FKM), Irradiated | -40°C ~ 200°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 2,542 | |
![]() RW-200-3/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $16.3100 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.035" (0.89mm) | 100°C | Black | Abrasion Resistant, Acid Resistant, Chemical Resistant, Fluid Resistant, Fuel Resistant, Impact Resistant, Solvent Resistant | Fluoroelastomer (FKM), Irradiated | -40°C ~ 200°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 5,207 | |
![]() RT555-1/2-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $18.3100 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.019" (0.48mm) | 150°C | Black | Flame Retardant, Fluid Resistant | Fluoropolymer | -65°C ~ 200°C | Tubing, Semi Rigid | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 5,844 | |
![]() RW-200-1/8-0-SP Aerospace Defense and Marine / TE Connectivity | 1 $16.5800 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.030" (0.76mm) | 100°C | Black | Abrasion Resistant, Acid Resistant, Chemical Resistant, Fluid Resistant, Fuel Resistant, Impact Resistant, Solvent Resistant | Fluoroelastomer (FKM), Irradiated | -40°C ~ 200°C | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | - | - | 8,621 | |
![]() SRFR-4/2.9-8-SP Aerospace Defense and Marine / TE Connectivity | 1 $39.8900 | 0.158" (4.01mm) | 0.114" (2.90mm) | 0.039" (0.99mm) | 135°C | Gray | - | Silicone Rubber | -75°C ~ 200°C | Tubing, Flexible | 1.38 to 1 | Enter Number of Meters in Order Quantity | - | - | 8,156 |










