
RF Circulators and Isolators
Sourcing Molex RF Circulators and Isolators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 49
| Product | Pricing | Datasheet | Power - Average Forward | Connector Type | Type | VSWR | Frequency | Insertion Loss | Isolation | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0735912060 Molex | 1 $8.2000 | 100 W | - | Circulator | - | 2.496 GHz ~ 2.69 GHz | 0.25dB (Max) | 22dB (Min) | Module | - | 1,176 | |
![]() 0735912056 Molex | 1 $8.2000 | 65 W | - | Circulator | - | 3.7 GHz ~ 3.98 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 7,136 | |
![]() 0735912059 Molex | 1 $8.2000 | 100 W | - | Circulator | - | 2.496 GHz ~ 2.69 GHz | 0.25dB (Max) | 22dB (Min) | Module | - | 4,155 | |
![]() 0735912062 Molex | 1 $8.2000 | 100 W | - | Circulator | - | 3.4 GHz ~ 3.6 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 7,365 | |
![]() 0735912061 Molex | 1 $8.2000 | 100 W | - | Circulator | - | 3.4 GHz ~ 3.6 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 5,361 | |
![]() 0735912058 Molex | 1 $8.3400 | 100 W | - | Circulator | - | 2.3 GHz ~ 2.4 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 3,712 | |
![]() 0735912064 Molex | 1 $11.6400 | 80 W | - | Circulator | - | 3.4 GHz ~ 3.8 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 1,476 | |
![]() 0735912045 Molex | 1 $8.6900 | 50 W | - | Circulator | - | 3.4 GHz ~ 3.6 GHz | 0.35dB (Max) | 20dB (Min) | Module | - | 4,243 | |
![]() 0735912044 Molex | 1 $8.6900 | 50 W | - | Circulator | - | 3.4 GHz ~ 3.6 GHz | 0.35dB (Max) | 20dB (Min) | Module | - | 6,790 | |
![]() 0735912047 Molex | 1 $8.8000 | 50 W | - | Circulator | - | 2.496 GHz ~ 2.69 GHz | 0.35dB (Max) | 20dB (Min) | Module | - | 2,222 | |
![]() 0735912046 Molex | 1 $8.8000 | 50 W | - | Circulator | - | 2.496 GHz ~ 2.69 GHz | 0.35dB (Max) | 20dB (Min) | Module | - | 7,741 | |
![]() 0735912043 Molex | 1 $9.6000 | 20 W | - | Circulator | - | 3.5 GHz ~ 4.1 GHz | 0.4dB (Max) | 20dB (Min) | Module | - | 4,039 | |
![]() 0735912051 Molex | 1 $8.8000 | 20 W | - | Circulator | - | 2.3 GHz ~ 2.4 GHz | 0.3dB (Max) | 20dB (Min) | Module | - | 4,974 | |
![]() 0735912050 Molex | 1 $8.8000 | 20 W | - | Circulator | - | 2.3 GHz ~ 2.4 GHz | 0.3dB (Max) | 20dB (Min) | Module | - | 2,753 | |
![]() 0735912055 Molex | 1 $8.2000 | 65 W | - | Circulator | - | 3.7 GHz ~ 3.98 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 6,844 | |
![]() 0735912053 Molex | 1 $9.8800 | 20 W | - | Circulator | - | 4.5 GHz ~ 5 GHz | 0.28dB (Max) | 21dB (Min) | Module | - | 6,962 | |
![]() 0735912048 Molex | 1 $9.8800 | 20 W | - | Circulator | - | 3.3 GHz ~ 3.8 GHz | 0.3dB (Max) | 20dB (Min) | Module | - | 4,277 | |
![]() 0735912063 Molex | 1 $8.3400 | 80 W | - | Circulator | - | 3.4 GHz ~ 3.8 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 8,500 | |
![]() 0735912057 Molex | 1 $8.3400 | 100 W | - | Circulator | - | 2.3 GHz ~ 2.4 GHz | 0.25dB (Max) | 20dB (Min) | Module | - | 1,670 | |
![]() 0735912042 Molex | 1 $9.6000 | 50 W | - | Circulator | - | 5.15 GHz ~ 5.925 GHz | 0.35dB | 20dB | Module | - | 8,852 |



















