
RF Amplifiers
RF amplifier products are used for signal gain and buffering purposes in radio frequency applications. They differ from general purpose op amps in that they are typically suitable for use at much higher frequencies and are more inclined to provide a fixed, non-adjustable amount of gain along with input or output impedances of values that match commonly used transmission line characteristic impedance values.
Sourcing Mini-Circuits RF Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | Mounting Type | Noise Figure | P1dB | RF Type | Test Frequency | Current - Supply | Frequency | Gain | Package / Case | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GVA-63+ Mini-Circuits | 1 $2.7300 | Surface Mount | 4.6dB | 15.9dBm | CATV, DBS, LTE, MMDS, Wireless LAN | 800MHz | 69mA | 10MHz ~ 6GHz | 15.9dB | TO-243AA | SOT-89 | 4.8V ~ 5.2V | 4,234 | |
![]() PSA-5453+ Mini-Circuits | 1 $3.2600 | Surface Mount | 1.6dB | 20.1dBm | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | 4GHz | 60mA | 50MHz ~ 4GHz | 10.2dB | 6-VSSOP, SC-88, SOT-363 | SC-70-6 | 3V | 1,555 | |
![]() PHA-1+ Mini-Circuits | 1 $3.4700 | Surface Mount | 3.5dB | 22.7dBm | CATV, DBS, LTE, MMDS, Wireless LAN | 3GHz ~ 4GHz | 146mA | 50MHz ~ 6GHz | 9.7dB | TO-243AA | SOT-89 | 4.8V ~ 5.2V | 2,720 | |
![]() ERA-2SM+ Mini-Circuits | 1 $4.1550 100 $3.3240 500 $2.7700 | Surface Mount | 3.4dB | 13.1dBm | Cellular, CATV, DBS, PCS, WLAN | 100MHz | 40mA | 0Hz ~ 6GHz | 10.7dB | 4-SMD, Gull Wing | - | 3.2V ~ 3.6V | 8 | |
![]() PGA-103+ Mini-Circuits | 1 $2.0325 100 $1.6260 500 $1.3550 | Surface Mount | 1.5dB | 23.2dBm | CATV, Cellular, DBS, MMDS, PCS, WLAN, Wireless LAN | 4GHz | 97mA | 50MHz ~ 4GHz | 18dB | TO-243AA | SOT-89 | 4.8V ~ 3V, 5.2V | 40,605 | |
![]() PGA-105+ Mini-Circuits | 1 $2.0700 100 $1.6560 500 $1.3800 | Surface Mount | 2.1dB | 20.9dBm | CATV, DBS, LTE, MMDS, Wireless LAN | 40MHz | 63mA | 40MHz ~ 2.6GHz | 15.9dB | TO-243AA | SOT-89 | 4.8V ~ 5.2V | 12 | |
![]() TSS-53LNB+ Mini-Circuits | 1 $4.9000 | Surface Mount | 1.7dB | 21dBm | General Purpose | 2GHz | 82mA | 500MHz ~ 5GHz | 18.7dB | 12-VQFN Exposed Pad | 12-MCLP (3x3) | 4.8V ~ 5.2V | 7,755 | |
![]() GALI-74+ Mini-Circuits | 1 $3.1305 100 $2.5044 500 $2.0870 | Surface Mount | 2.7dB | 19.2dBm | Cellular | 100MHz | 80mA | 0Hz ~ 1GHz | 13.4dB | TO-243AA | SOT-89 | 4.3V ~ 5.3V | 44 | |
![]() LHA-83W+ Mini-Circuits | 1 $10.1800 | Surface Mount | 4.9dB | 23.8dBm | LTE, Radar, SATCOM, WiFi, WiMAX, WLAN | 2GHz | 105mA | 50MHz ~ 8GHz | 12.5dB | 12-VQFN Exposed Pad | 12-MCLP (3x3) | 8.5V ~ 5V, 9V | 1,571 | |
![]() GVA-123+ Mini-Circuits | 1 $10.6300 | Surface Mount | 6.9dB | 16.3dBm | LTE, MMDS, Wireless LAN | 850MHz | 52mA | 10MHz ~ 12GHz | 7.1dB | TO-243AA | SOT-89 | 4.8V ~ 5.2V | 4,581 | |
![]() PHA-202+ Mini-Circuits | 1 $10.9600 | Surface Mount | 5.4dB | 30.4dBm | CATV, LTE | 1GHz | 350mA | 30MHz ~ 2.7GHz | 12.7dB | 8-TDFN Exposed Pad | 8-DFN (4.9x6) | 11V | 6,525 | |
![]() PMA3-83LN+ Mini-Circuits | 1 $13.0200 | Surface Mount | 2.2dB | 20.7dBm | LTE, Radar, SATCOM, UMTS, WiFi, WiMAX, WLAN | 2GHz | 77mA | 500MHz ~ 8GHz | 19.2dB | 12-VQFN Exposed Pad | 12-MCLP (3x3) | 5V, 6V | 5,242 | |
![]() PHA-13LN+ Mini-Circuits | 1 $16.2500 100 $13.0000 500 $10.8333 | Surface Mount | 1.2dB | 24.5dBm | CATV, Cellular | 500MHz | 138.9mA | 1MHz ~ 1GHz | 20.1dB | TO-243AA | SOT-89 | 3V, 5V | 124 | |
![]() PHA-13HLN+ Mini-Circuits | 1 $15.2174 100 $12.1739 500 $10.1449 | Surface Mount | 1.4dB | 28.7dBm | CATV, Cellular | 5.02GHz | 234.1mA | 1MHz ~ 1GHz | 20.4dB | TO-243AA | SOT-89 | 8V | 5 | |
![]() PHA-23LN+ Mini-Circuits | 1 $14.2000 | Surface Mount | 1.6dB | 24.1dBm | CATV, Cellular | 500MHz | 141.7mA | 30MHz ~ 2GHz | 18.9dB | TO-243AA | SOT-89 | 3V, 5V | 6,763 | |
![]() PHA-23HLN+ Mini-Circuits | 1 $15.1800 | Surface Mount | 1.9dB | 28.4dBm | CATV, Cellular | 1GHz | 235mA | 30MHz ~ 2GHz | 19.5dB | TO-243AA | SOT-89 | 8V | 7,403 | |
![]() PMA2-153LN+ Mini-Circuits | 1 $20.8600 | Surface Mount | 3.8dB | 15.3dBm | LTE, Radar, SATCOM, UMTS, WiFi, WiMAX, WLAN | 500MHz | 66mA | 500MHz ~ 15GHz | 12.5dB | 8-TFDFN Exposed Pad | MC1631-1 | 5V, 6V | 7,800 |







