
Balun
A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
Sourcing Mini-Circuits Balun: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Mounting Type | Frequency Range | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TC1-1-13MX+ Mini-Circuits | 1 $2.4179 100 $1.9343 500 $1.6119 | 50 / 50Ohm | 3° | 3dB | 6.79dB | Surface Mount | 4.5MHz ~ 3GHz | 6-SMD (5 Leads), Flat Lead | 105 | |
![]() TC1-1-13M+ Mini-Circuits | 1 $1.5000 100 $1.2000 500 $1.0000 | 50 / 50Ohm | 3° | 3dB | 6.79dB | Surface Mount | 4.5MHz ~ 3GHz | 6-SMD (5 Leads), Flat Lead | 32 | |
![]() TC2-1TX+ Mini-Circuits | 1 $6.4286 100 $5.1428 500 $4.2857 | 1:2 | 4° | 1.0dB | 15dB | Surface Mount | 3MHz ~ 300MHz | 5-SMD Module | 1,650 | |
![]() TCM1-43X+ Mini-Circuits | 1 $6.1700 | 50 / 50Ohm | 7° | 3dB | 14.24dB | Surface Mount | 10MHz ~ 4GHz | 6-SMD Module | 2,630 | |
![]() ADTL1-12+ Mini-Circuits | 1 $6.3100 | 50 / 50Ohm | 4° | 2.0dB | 7.49dB | Surface Mount | 20MHz ~ 1.2GHz | 6-SMD, Flat Leads | 4,896 | |
![]() TCM4-452X+ Mini-Circuits | 1 $43.7144 100 $34.9715 500 $29.1429 | 1:4 | 5° | 3dB | 10.63dB | Surface Mount | 20MHz ~ 4.5GHz | 6-SMD (5 Leads), Flat Lead | 10 | |
![]() ADT1-1WT+ Mini-Circuits | 1 $6.6500 | 75 / 75Ohm | 4° | 3dB | 9.75dB | Surface Mount | 400kHz ~ 800MHz | 6-SMD, Flat Leads | 8,266 | |
![]() ADT1.5-122+ Mini-Circuits | 1 $6.6500 | 1:1.5 | 1.2° | 2.0dB | 11.92dB | Surface Mount | 20MHz ~ 1.2GHz | 6-SMD, Flat Leads | 2,560 | |
![]() ADT2-1T+ Mini-Circuits | 1 $6.5100 100 $5.2080 500 $4.3400 | 1:2 | 1° | 3dB | 7.38dB | Surface Mount | 400kHz ~ 450MHz | 6-SMD, Flat Leads | 10 | |
![]() ADTT1-1+ Mini-Circuits | 1 $8.3078 100 $6.6462 500 $5.5385 | 50 / 50Ohm | 2° | 3dB | 6.02dB | Surface Mount | 300kHz ~ 300MHz | 6-SMD, Flat Leads | 49 | |
![]() ADT2-1T-1P+ Mini-Circuits | 1 $8.1000 | 1:2 | 1° | 3dB | 7.78dB | Surface Mount | 8MHz ~ 600MHz | 6-SMD, Flat Leads | 8,384 | |
![]() ADT16-1T+ Mini-Circuits | 1 $8.1000 | 1:16 | 2° | 3dB | 4.93dB | Surface Mount | 1.5MHz ~ 160MHz | 6-SMD, Flat Leads | 5,880 | |
![]() NCS2-33+ Mini-Circuits | 1 $2.2300 | 1:2 | 5° | 1.0dB | 14.72dB | Surface Mount | 1.5GHz ~ 3.1GHz | 6-SMD, No Lead | 7,352 | |
![]() TCM4-1W+ Mini-Circuits | 1 $2.6700 | 1:4 | - | 3dB | 9.01dB | Surface Mount | 3MHz ~ 800MHz | 6-SMD Module | 6,747 | |
![]() TC4-19+ Mini-Circuits | 1 $2.9300 | 1:4 | 6° | 3dB | 7.01dB | Surface Mount | 10MHz ~ 1.9GHz | 5-SMD Module | 1,678 | |
![]() TCM2-1T+ Mini-Circuits | 1 $2.9300 | 1:2 | 4° | 1.0dB | 16.1dB | Surface Mount | 3MHz ~ 300MHz | 6-SMD, Flat Leads | 5,151 | |
![]() TC4-19G2+ Mini-Circuits | 1 $3.1000 | 1:4 | 6° | 3dB | 7.01dB | Surface Mount | 10MHz ~ 1.9GHz | 5-SMD Module | 1,721 | |
![]() TC4-1TX+ Mini-Circuits | 1 $1.5653 100 $1.2522 500 $1.0435 | 1:4 | - | 3dB | 16.81dB | Surface Mount | 500kHz ~ 300MHz | 5-SMD Module | 367 | |
![]() TC1-1TX+ Mini-Circuits | 1 $3.1000 | 50 / 50Ohm | 5° | 3dB | 6.9dB | Surface Mount | 400kHz ~ 500MHz | 6-SMD (5 Leads), Flat Lead | 8,603 | |
![]() TC4-1T+ Mini-Circuits | 1 $1.2750 100 $1.0200 500 $0.8500 | 1:4 | - | 2.0dB | 14.29dB | Surface Mount | 500kHz ~ 300MHz | 6-SMD (5 Leads), Flat Lead | 108 |






