
RF/IF and RFID
Radio Frequency and Intermediate Frequency (RF/IF) products are used for wireless transmission of information by means of electromagnetic radiation. Radio Frequency Identification (RFID) is a specific subset of general RF applications, characterized by use of small, inexpensive devices known as "tags" capable of containing a limited amount of information, that can be wirelessly retrieved (and in some cases modified) through the use of a specialized device known as a "reader" and which are commonly used for object or material tracking, inventory, and similar purposes. Products found within this category may range from finished products for end use, to component-level products and materials from which such finished goods are assembled.
Sourcing EPCOS (TDK) RF/IF and RFID: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 24
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() B82450A7204A000 EPCOS (TDK) | 1 $1.8700 | 6,778 | |
![]() B82450A1084C000 EPCOS (TDK) | 1 $1.3700 | 4,715 | |
![]() B82451N4754E002 EPCOS (TDK) | 1 $1.8100 | 5,304 | |
![]() B82451L2364E402 EPCOS (TDK) | 1 $1.8100 | 2,372 | |
![]() B82450A7004A000 EPCOS (TDK) | 1 $1.8700 | 3,950 | |
![]() B82453C0270A000 EPCOS (TDK) | 1 $7.5000 | 2,635 | |
![]() B82453C0275A000 EPCOS (TDK) | 1 $7.5000 | 9,324 | |
![]() B82450A1004A000 EPCOS (TDK) | 1 $1.8700 | 6,605 | |
![]() B82451L4664E402 EPCOS (TDK) | 1 $2.0400 | 8,879 | |
![]() B82451L4814E402 EPCOS (TDK) | 1 $2.0400 | 5,582 | |
![]() B82451L1004E402 EPCOS (TDK) | 1 $2.0400 | 9,272 | |
![]() B82451L7804E402 EPCOS (TDK) | 1 $2.0400 | 1,615 | |
![]() B82450H2364A000 EPCOS (TDK) | 1 $2.3200 | 6,261 | |
![]() B82450A2364E000 EPCOS (TDK) | 1 $2.3900 | 7,461 | |
![]() B82450A1004E000 EPCOS (TDK) | 1 $2.5100 | 8,520 | |
![]() B82453C0285A000 EPCOS (TDK) | 1 $7.5000 | 6,534 | |
![]() B82453C0301A000 EPCOS (TDK) | 1 $7.5000 | 1,015 | |
![]() B82453C0300A000 EPCOS (TDK) | 1 $7.5000 | 2,473 | |
![]() B82450A2364A000 EPCOS (TDK) | 1 $1.8700 | 1,581 | |
![]() B82451L1005E402 EPCOS (TDK) | 1 $2.0800 | 6,746 |




