
Solderless Breadboards
Solderless breadboard products provide a convenient means of interconnecting electronic components in hobby, educational, or development contexts, without the need for soldering or similar fixation processes. Composed of U-shaped metallic contacts positioned beneath a grid of holes in an electrically insulating housing, component leads, and wire segments inserted through the holes in the insulator are electrically connected and retained under spring tension by the contacts beneath. Though easily reconfigurable and thus ideal for experimentation, they do not provide mechanically robust interconnections, and introduce significant parasitic circuit elements which make them ill-suited for high-speed circuits.
Browse Solderless Breadboards by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Number of Terminal Strips | Number of Distribution Buses | Number of Tie Points (Total) | Number of 5-Tie Point Terminals | Number of Binding Posts | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 922327 3M | 1 $190.1600 | 3 | 8 | 2712 | 384 | 4 | 8.00" x 9.25" (203.2mm x 235.0mm) | Assembly (On Frame) | 1,286 | |
![]() 922318 3M | 1 $126.1900 | 2 | 6 | 1824 | 256 | 3 | 7.75" x 6.25" (196.9mm x 158.8mm) | Assembly (On Frame) | 7,736 | |
![]() 240-131 Digilent, Inc. | 1 $4.9900 | 1 | 2 | 400 | 60 | - | 3.29" x 2.15" (83.6mm x 54.6mm) | Terminal Strip (No Frame) | 6,823 | |
![]() GS-400 Global Specialties | 1 $5.9500 | 1 | 2 | 400 | 60 | - | 3.30" L x 1.40" W (83.8mm x 35.6mm) | Terminal Strip (No Frame) | 9,907 | |
![]() TW-E40-1020 Twin Industries | 1 $6.9900 | 1 | 2 | 830 | 126 | - | 6.50" x 2.14" (165.1mm x 54.4mm) | Terminal Strip (No Frame) | 1,066 | |
![]() 920-0031-01 SchmartBoard | 1 $7.9500 | 1 | 2 | 830 | 126 | - | 6.50" L x 2.13" W (165.1mm x 54.0mm) | Terminal Strip (No Frame) | 1,612 | |
![]() TW-E41-102B Twin Industries | 1 $15.9900 | 1 | 2 | 830 | 126 | 3 | 6.50" x 2.14" (165.1mm x 54.4mm) | Assembly (On Frame) | 3,859 | |
![]() 319030006 Seeed | 1 $2.9500 | 1 | - | 170 | - | - | 1.77" x 1.38" (45.0mm x 35.0mm) | Terminal Strip (No Frame) | 4,460 | |
![]() 64 Adafruit | 1 $4.9500 | 1 | 2 | 400 | 60 | - | 3.40" x 2.20" (86.4mm x 55.9mm) | Terminal Strip (No Frame) | 9,726 | |
![]() MIKROE-1097 MikroElektronika | 1 $7.4900 | 1 | 2 | 830 | 124 | - | - | Terminal Strip (No Frame) | 7,247 | |
![]() TW-E41-1020 Twin Industries | 1 $10.9900 | 1 | 2 | 830 | 126 | - | 6.50" x 2.14" (165.1mm x 54.4mm) | Terminal Strip (No Frame) | 6,060 | |
![]() 1488 Pololu Corporation | 1 $3.4900 | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | Terminal Strip (No Frame) | 7,559 | |
![]() 4000 Pololu Corporation | 1 $2.9500 | 1 | 2 | 400 | 80 | - | 3.29" x 2.15" (83.6mm x 54.6mm) | Terminal Strip (No Frame) | 9,616 | |
![]() 1490 Pololu Corporation | 1 $3.4900 | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | Terminal Strip (No Frame) | 6,401 | |
![]() 1491 Pololu Corporation | 1 $3.4900 | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | Terminal Strip (No Frame) | 2,161 | |
![]() LS-00051 OSEPP Electronics | 1 $5.9500 | 1 | 2 | 400 | 80 | - | 3.20" L x 2.10" W (81.3mm x 53.3mm) | Terminal Strip (No Frame) | 8,600 | |
![]() LS-00018 OSEPP Electronics | 1 $5.9900 | 1 | 2 | 400 | 80 | - | 3.20" L x 2.10" W (81.3mm x 53.3mm) | Terminal Strip (No Frame) | 8,520 | |
![]() LS-00017 OSEPP Electronics | 1 $6.4900 | 1 | - | 170 | 34 | - | 1.80" x 1.40" (45.7mm x 35.6mm) | Terminal Strip (No Frame) | 6,798 | |
![]() 352 Pololu Corporation | 1 $5.9500 | 1 | 2 | 830 | 166 | - | 6.50" x 2.13" (165.1mm x 54.0mm) | Terminal Strip (No Frame) | 7,432 | |
![]() LS-00019 OSEPP Electronics | 1 $7.9900 | 1 | 2 | 830 | 166 | - | 6.50" L x 2.20" W (165.1mm x 55.9mm) | Terminal Strip (No Frame) | 6,767 |



















