
PCB Routers, Milling Machines
PCB Routers and Milling Machines are used for removing areas of copper from a sheet of PCB material to show the traces, pads, and structures to show the patterns from a layout file. The working dimensions are 5.50” x 4.50” x 1.60”, 8.00” x 8.00” x 3.00”, 16.00 x 16.00” x 3.00”, 33.00” x 16.00” x 3.00”, and 33.00” x 33.00” x 3.00” with USB or USB 2.0 interface.
Sourcing SparkFun PCB Routers, Milling Machines: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | File Type | Working Dimensions | Contents | Interface | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() ROB-13155 SparkFun | G-Code | - | Board(s) | USB | 12V ~ 30V | 2,368 | ||
![]() TOL-13757 SparkFun | G-Code | - | Board(s), Cable(s), Enclosure, Power Supply, Stepper Motor(s), Switch(s) | USB | 24VDC @ 5A | 5,794 | ||
![]() TOL-13718 SparkFun | G-Code | 16.000" x 16.000" x 3.000" (425.00mm x 425.00mm x 75.00mm) | Board(s), Cable(s), Enclosure, Mechanical Kit, Power Supply, Stepper Motor(s), Switch(s) | USB | 24VDC @ 5A | 2,867 | ||
![]() TOL-13713 SparkFun | - | 16.000" x 16.000" x 3.000" (425.00mm x 425.00mm x 75.00mm) | Mechanical Kit | - | - | 4,953 | ||
![]() TOL-13882 SparkFun | G-Code | 16.000" x 16.000" x 3.000" (425.00mm x 425.00mm x 75.00mm) | Board(s), Cable(s), Enclosure, Mechanical Kit, Power Supply, Stepper Motor(s), Switch(s) | USB | 24VDC @ 5A | 6,163 | ||
![]() TOL-13881 SparkFun | G-Code | - | Board(s), Cable(s), Enclosure, Power Supply, Stepper Motor(s), Switch(s) | USB | 24VDC @ 5A | 5,960 | ||
![]() ROB-13899 SparkFun | G-Code | - | Board(s) | USB | 13V ~ 30V | 1,308 | ||
![]() TOL-14620 SparkFun | G-Code | 16.000" x 16.000" x 3.000" (425.00mm x 425.00mm x 75.00mm) | Board(s), Cable(s), Enclosure, Mechanical Kit, Power Supply, Stepper Motor(s), Switch(s) | USB | 24VDC @ 5A | 8,978 | ||
![]() TOL-14772 SparkFun | - | 8.000" x 8.000" x 3.000" (203.20mm x 203.20mm x 76.20mm) | Cable(s), Power Supply, Project Materials, Tool Kit | USB | 120VAC, 240VAC | 9,708 | ||
![]() TOL-14771 SparkFun | - | 8.000" x 8.000" x 3.000" (203.20mm x 203.20mm x 76.20mm) | Cable(s), Power Supply, Project Materials, Tool Kit | USB | 120VAC, 240VAC | 2,607 | ||
![]() TOL-14694 SparkFun | G-Code | 33.000" x 33.000" x 3.000" (838.00mm x 838.00mm x 76.20mm) | Mechanical Kit | USB | - | 9,914 | ||
![]() TOL-14693 SparkFun | G-Code | 33.000" x 16.000" x 3.000" (838.00mm x 425.00mm x 76.20mm) | Mechanical Kit | USB | - | 4,748 | ||
![]() TOL-14692 SparkFun | - | 8.000" x 8.000" x 3.000" (203.20mm x 203.20mm x 76.20mm) | Cable(s), Power Supply, Project Materials, Tool Kit | USB | - | 1,997 |












