
Drill Bits, End Mills
The cutting tool products within this family are primarily intended for the production of printed circuit boards by means of a mechanical milling process, though those tools adapted for drilling holes do so equally well on boards that have been chemically etched. Characteristic of this application is a relatively small tool size in comparison to those commonly found in household or industrial use.
Browse Drill Bits, End Mills by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Diameter - Bit | Diameter - Shank | Number of Flutes | Flute Radius | Length - Flute | Length - Overall | Material | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TL1004 Bantam Tools | 1 $32.7200 | 0.031" (0.79mm) | - | - | - | - | - | Carbide | End Mill, Flat | 4,531 | |
![]() TL1005 Bantam Tools | 1 $36.3600 | 0.016" (0.41mm) | - | - | - | - | - | Carbide | End Mill, Flat | 5,231 | |
![]() TL1008 Bantam Tools | 1 $47.7200 | 0.005" (0.13mm) | - | - | - | - | - | Carbide | End Mill, Engraving | 2,563 | |
![]() TL1017 Bantam Tools | 1 $49.4900 | 0.003" (0.08mm) | - | - | - | - | - | Carbide | End Mill, Engraving | 5,121 | |
![]() TL1008-10 Bantam Tools | 1 $378.7500 | 0.005" (0.13mm) | 0.125" (3.18mm) | - | - | - | - | - | End Mill, Engraving | 7,917 | |
![]() TL1000 Bantam Tools | 1 $25.4500 | 0.125" (3.18mm) | - | - | - | - | - | Carbide | End Mill, Ball | 5,224 | |
![]() TL1003 Bantam Tools | 1 $29.0900 | 0.063" (1.60mm) | - | - | - | - | - | Carbide | End Mill, Flat | 1,369 | |
![]() TL1002 Bantam Tools | 1 $29.2700 | 0.125" (3.18mm) | - | - | - | - | - | Carbide | End Mill, Flat | 8,173 | |
![]() TL1007 Bantam Tools | 1 $36.3600 | 0.005" (0.13mm) | - | - | - | - | - | Carbide | End Mill, Engraving | 8,758 | |
![]() TL1012 Bantam Tools | 1 $36.3600 | 0.016" (0.41mm) | - | - | - | - | - | Carbide | End Mill, Ball | 9,274 | |
![]() TL1010 Bantam Tools | 1 $40.0000 | 0.010" (0.25mm) | - | - | - | - | - | Carbide | End Mill, Flat | 1,094 | |
![]() BN1004 Bantam Tools | 1 $128.7800 | Assorted | 0.250" (6.35mm) | - | - | - | - | - | End Mill | 3,648 | |
![]() BN1010 Bantam Tools | 1 $208.4600 | Assorted | - | - | - | - | - | Carbide | End Mill | 4,961 | |
![]() BN1002 Bantam Tools | 1 $218.1600 | Assorted | - | - | - | - | - | Carbide | End Mill | 3,861 | |
![]() DBC-3818 Jonard Tools | 1 $19.0000 | 0.375" (9.52mm) | 0.375" (9.52mm) | - | - | - | 18.00" (457.2mm) | Steel | Drill Bit | 3,422 | |
![]() DBC-3824 Jonard Tools | 1 $19.9500 | 0.375" (9.52mm) | 0.375" (9.52mm) | - | - | - | 24.00" (609.6mm) | Steel | Drill Bit | 4,530 | |
![]() DK20002JS Jabil | 1 $11.4700 | 2mm | 4mm | 2 | 0.2mm | 4.0mm | 1.77" (45.0mm) | Carbide | End Mill, Radius | 2,381 | |
![]() DK01003JS Jabil | 1 $13.0700 | 1mm | 4mm | 4 | - | 1.5mm | 1.77" (45.0mm) | Carbide | End Mill, Square | 6,318 | |
![]() DK00403JS Jabil | 1 $13.3300 | 0.4mm | 4mm | 4 | 0.2mm | 0.4mm | 1.77" (45.0mm) | Carbide | End Mill, Ball | 5,446 | |
![]() DK01004JS Jabil | 1 $13.9400 | 0.040" (1.02mm) | 4mm | 4 | - | 1.5mm | 1.77" (45.0mm) | Carbide | End Mill, Square | 7,276 |


















