
Custom Configurable PCB's
Custom Configurable Printed Circuit Boards (PCBs) are bare, unpopulated circuit boards created from Gerber files and are unique to customer's designs and projects. Each board house provider from Digi-Key offers different capabilities including board materials, colors, sizes, and more. To get started, click on a SKU to enter the Digi-Key PCB Builder environment. Upload your Gerber file into the tool and view instant pricing and build times from participating board houses.
Browse Custom Configurable PCB's by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Width | Layers | Minimum Trace/Spacing | Minimum Hole Size | FR4-TG | Thickness | Silkscreen Color | Soldermask Color | Surface Finish | Copper Weight | Build Time | Length | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PCB_BARE_BOARD None | 1 $1.0000 | 1 ~ 18" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 0.5, 1, 2 or 3 oz | 5 Business Days | 1 ~ 24" | 8,334 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.75 ~ 10" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 1 or 2 oz | 2 Business Days | 0.75 ~ 10" | 5,557 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 1 ~ 18" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 0.5, 1, 2 or 3 oz | 10 Business Days | 1 ~ 24" | 1,782 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.75 ~ 10" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 1 or 2 oz | 5 Business Days | 0.75 ~ 10" | 9,243 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.3937 ~ 19.685" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140 | 0.031 or 0.062 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 1 or 2 oz | 10 Business Days | 0.3937 ~ 19.685" | 3,866 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.3937 ~ 19.685" | 2 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140 | 0.031 or 0.062 | White, Black or None | Green, Black, Red, Blue or None | HASL w/Lead, HASL Lead Free or ENIG | 1 or 2 oz | 5 Business Days | 0.3937 ~ 19.685" | 8,605 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.5 ~ 16" | 2 or 4 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 170-180 | 0.062 | White | Red | ENIG | 1 oz | 5 Business Days | 0.5 ~ 22" | 3,425 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 0.5 ~ 16" | 2 or 4 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 170-180 | 0.062 | White | Red | ENIG | 1 oz | 10 Business Days | 0.5 ~ 22" | 8,311 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 2 ~ 16" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 0.5, 1 or 2 oz | 3 Business Days | 2 ~ 22" | 3,282 | |
![]() PCB_BARE_BOARD None | 1 $1.0000 | 2 ~ 16" | 2, 4 or 6 | 5mil, 6mil or 8mil | 8mil, 11mil or 12mil | TG 130-140, TG 150-160 or TG 170-180 | 0.031, 0.062 or 0.093 | White, Black or None | Green, Black, Red, Blue, Purple, None or Clear | HASL w/Lead, HASL Lead Free or ENIG | 0.5, 1 or 2 oz | 5 Business Days | 2 ~ 22" | 8,475 |




