
LED Drivers
A device designed to provide a steady electrical potential (electro-motive force [EMF], voltage) despite variances in the flow of electrical charge (current).
Sourcing MEAN WELL LED Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 36
| Product | Pricing | Datasheet | Topology | Voltage - Output | Dimming | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Input (Max) | Voltage - Input (Min) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LDD-350L MEAN WELL | 1 $4.8000 | Buck | 2 ~ 32V | PWM | Remote On/Off, OTP, SCP | Through Hole | -40°C ~ 85°C | 0.89" L x 0.39" W x 0.35" H (22.6mm x 9.9mm x 8.9mm) | Constant Current | CE | 350mA | 95% | 1 | 6-DIP Module, 5 Leads | - | - | 36V | 9V | 9,555 | |
![]() LDD-1000L MEAN WELL | 1 $6.9100 | Buck | 2 ~ 30V | Analog, PWM | Remote On/Off, SCP | Through Hole | -40°C ~ 71°C | 1.25" L x 0.80" W x 0.48" H (31.8mm x 20.3mm x 12.2mm) | Constant Current | CE | 1A | 95% | 1 | 24-DIP Module, 9 Leads | - | - | 36V | 6V | 8,878 | |
![]() LDD-300L MEAN WELL | 1 $4.8000 | Buck | 2 ~ 32V | PWM | Remote On/Off, OTP, SCP | Through Hole | -40°C ~ 85°C | 0.89" L x 0.39" W x 0.35" H (22.6mm x 9.9mm x 8.9mm) | Constant Current | CE | 300mA | 95% | 1 | 6-DIP Module, 5 Leads | - | - | 36V | 9V | 2,169 | |
![]() NLDD-1400H MEAN WELL | 1 $5.3700 | Buck | 6 ~ 52V | PWM | Remote On/Off, OVP, SCP | Through Hole | -40°C ~ 50°C | 1.26" L x 0.81" W x 0.49" H (32.1mm x 20.5mm x 12.5mm) | Constant Current | CE, EAC | 1.4A | 95% | 1 | 24-DIP Module, 9 Leads | - | - | 59V | 10V | 1,036 | |
![]() LDH-45A-1050 MEAN WELL | 1 $13.9400 | Boost | 12 ~ 43V | Analog, PWM | Remote On/Off, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE | 1.05A | 91% | 1 | 7-DIP Module | 45 W | - | 18V | 9V | 6,676 | |
![]() LDH-45A-700 MEAN WELL | 1 $13.9400 | Boost | 12 ~ 64V | Analog, PWM | Remote On/Off, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE | 700mA | 90% | 1 | 7-DIP Module | 45 W | - | 18V | 9V | 2,271 | |
![]() LDD-600L MEAN WELL | 1 $4.8000 | Buck | 2 ~ 32V | PWM | Remote On/Off, OTP, SCP | Through Hole | -40°C ~ 85°C | 0.89" L x 0.39" W x 0.35" H (22.6mm x 9.9mm x 8.9mm) | Constant Current | CE | 600mA | 95% | 1 | 6-DIP Module, 5 Leads | - | - | 36V | 9V | 7,603 | |
![]() LDH-25-700 MEAN WELL | 1 $10.4900 | Boost | 12.5 ~ 36V | Analog, PWM | OVP, SCP | Through Hole | -40°C ~ 70°C | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) | Constant Current | CE, EAC | 700mA | 95.5% | 1 | 6-DIP Module | 25 W | - | 32V | 9.5V | 3,042 | |
![]() LDD-500HS MEAN WELL | 1 $12.2800 | Buck | 2 ~ 52V | PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.25" L x 0.80" W x 0.45" H (31.8mm x 20.3mm x 11.4mm) | Constant Current | CE | 500mA | 96% | 1 | 24-SMD Module, 18 Leads | - | - | 56V | 9V | 7,441 | |
![]() LDD-1000HS MEAN WELL | 1 $12.2800 | Buck | 2 ~ 52V | PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.25" L x 0.80" W x 0.45" H (31.8mm x 20.3mm x 11.4mm) | Constant Current | CE | 1A | 96% | 1 | 24-SMD Module, 18 Leads | - | - | 56V | 9V | 9,082 | |
![]() LDH-45A-500 MEAN WELL | 1 $13.9400 | Boost | 12 ~ 86V | Analog, PWM | Remote On/Off, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE | 500mA | 90% | 1 | 7-DIP Module | 43 W | - | 18V | 9V | 4,086 | |
![]() LDH-45B-1050 MEAN WELL | 1 $13.9400 | Boost | 21 ~ 43V | Analog, PWM | Remote On/Off, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE | 1.05A | 95% | 1 | 7-DIP Module | 45 W | - | 32V | 18V | 1,186 | |
![]() LDH-45B-500 MEAN WELL | 1 $13.9400 | Boost | 21 ~ 86V | Analog, PWM | Remote On/Off, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE | 500mA | 94% | 1 | 7-DIP Module | 43 W | - | 32V | 18V | 1,670 | |
![]() LDD-700H-DA MEAN WELL | 1 $16.0800 | Buck | 3 ~ 45V | Analog, PWM | Remote On/Off, SCP | Through Hole | -40°C ~ 85°C (With Derating) | 1.60" L x 0.93" W x 0.40" H (40.6mm x 23.5mm x 10.1mm) | Constant Current | CE | 700mA | 95% | 1 | 16-DIP Module, 8 Leads | - | - | 50V | 6V | 3,954 | |
![]() LDD-350H-WDA MEAN WELL | 1 $16.0800 | Buck | 3 ~ 45V | Analog, PWM | Remote On/Off, SCP | Chassis Mount | -40°C ~ 85°C (With Derating) | 1.60" L x 0.93" W x 4.34" H (40.6mm x 23.6mm x 110.2mm) | Constant Current | CE, EAC | 350mA | 95% | 1 | Module, Wire Leads | 16 W | - | 50V | 6V | 7,393 | |
![]() LDD-700H-WDA MEAN WELL | 1 $16.0800 | Buck | 3 ~ 45V | Analog, PWM | Remote On/Off, SCP | Chassis Mount | -40°C ~ 85°C (With Derating) | 1.60" L x 0.93" W x 4.34" H (40.6mm x 23.6mm x 110.2mm) | Constant Current | CE, EAC | 700mA | 95% | 1 | Module, Wire Leads | 32 W | - | 50V | 6V | 6,102 | |
![]() LDH-65-700 MEAN WELL | 1 $17.9100 | Boost | 12.5 ~ 80V | Analog, PWM | OVP, SCP | Through Hole | -40°C ~ 60°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE, EAC | 700mA | 95% | 1 | 6-DIP Module | 56 W | - | 32V | 9.5V | 7,333 | |
![]() LDH-65-1750 MEAN WELL | 1 $17.9100 | Boost | 12.5 ~ 37V | Analog, PWM | OVP, SCP | Through Hole | -40°C ~ 60°C | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) | Constant Current | CE, EAC | 1.75A | 96% | 1 | 6-DIP Module | 75 W | - | 32V | 9.5V | 8,359 | |
![]() LDD-300LS MEAN WELL | 1 $6.7200 | Buck | 2 ~ 28V | PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.00" L x 0.41" W x 0.37" H (25.4mm x 10.5mm x 9.3mm) | Constant Current | CE | 300mA | 95% | 1 | 16-SMD Module | - | - | 32V | 9V | 9,797 | |
![]() LDD-350LS MEAN WELL | 1 $6.7200 | Buck | 2 ~ 28V | PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.00" L x 0.41" W x 0.37" H (25.4mm x 10.5mm x 9.3mm) | Constant Current | CE | 350mA | 95% | 1 | 16-SMD Module | - | - | 32V | 9V | 4,909 |











