
LED Drivers
A device designed to provide a steady electrical potential (electro-motive force [EMF], voltage) despite variances in the flow of electrical charge (current).
Browse LED Drivers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Topology | Voltage - Output | Dimming | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Input (Max) | Voltage - Input (Min) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RBD-12-0.50 RECOM Power | 1 $33.9700 | Buck-Boost | 2 ~ 40V | Analog, PWM | Remote On/Off, OTP, SCP | Through Hole | -40°C ~ 65°C | 1.28" L x 0.66" W x 0.44" H (32.6mm x 16.7mm x 11.1mm) | Constant Current | CE, cULus, EN | 500mA | 92% | 1 | 7-DIP Module | 20 W | - | 36V | 8V | 2,881 | |
![]() AMLDP-16100Z Aimtec | 1 $16.1700 | AC DC Converter | 2 ~ 14V | Analog, PWM | SCP | Through Hole | -40°C ~ 85°C | 0.50" L x 0.40" W x 0.27" H (12.7mm x 10.2mm x 6.9mm) | Constant Current | CE | 1A | 93% | 1 | 8-DIP Module, 5 Leads | 14 W | 60950-1 | 16V | 7V | 1,231 | |
![]() AMLB-3635Z Aimtec | 1 $60.9900 | AC DC Converter | 14 ~ 48V | Analog, PWM | OCP, OTP, OVP, SCP, UVLO | Through Hole | -40°C ~ 75°C | 2.03" L x 1.03" W x 0.62" H (51.5mm x 26.1mm x 15.8mm) | Constant Current | CE | 350mA | 92% | 1 | 6-DIP Module | 16.8 W | 60950-1; UL 8750 | 36V | 9V | 5,513 | |
![]() AMLB-3670Z Aimtec | 1 $62.9000 | AC DC Converter | 14 ~ 32V | Analog, PWM | OCP, OTP, OVP, SCP, UVLO | Through Hole | -40°C ~ 70°C | 2.03" L x 1.03" W x 0.62" H (51.5mm x 26.1mm x 15.8mm) | Constant Current | CE | 700mA | 94% | 1 | 6-DIP Module | 33.6 W | 60950-1; UL 8750 | 36V | 9V | 4,873 | |
![]() AMLDV-4870-NZ Aimtec | 1 $76.4800 | AC DC Converter | 3.3 ~ 36V | Analog, PWM | SCP | Surface Mount | -40°C ~ 85°C | 0.94" L x 0.54" W x 0.31" H (23.9mm x 13.7mm x 8.0mm) | Constant Current | - | 700mA | 96% | 1 | 16-SMD Module, 6 Leads | 25.2 W | - | 48V | 5.5V | 6,828 | |
![]() RCD-24-0.70 RECOM Power | 1 $14.3800 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, SCP | Through Hole | -40°C ~ 71°C | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | Constant Current | cULus | 700mA | 96% | 1 | 6-DIP Module | 25 W | - | 36V | 4.5V | 9,520 | |
![]() RCD-48-1.20/M RECOM Power | 1 $30.0300 | Buck | 2 ~ 56V | Analog, PWM | Remote On/Off, SCP | Through Hole | 0°C ~ 50°C | 1.28" L x 0.62" W x 0.44" H (32.6mm x 16.0mm x 11.2mm) | Constant Current | EN, UL | 1.2A | 96% | 1 | 7-DIP Module | 67 W | - | 60V | 9V | 8,118 | |
![]() RCDE-48-0.70 RECOM Power | 1 $9.4400 | Buck | 3 ~ 52V | Analog, PWM | OTP | Through Hole | 105°C | 1.26" L x 0.81" W x 0.48" H (32.1mm x 20.6mm x 12.3mm) | Constant Current | - | 700mA | 97% | 1 | 24-DIP Module, 9 Leads | - | - | 60V | 6V | 2,031 | |
![]() RCD-24-0.70/PL/A-R RECOM Power | 1 $16.5000 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 75°C | 1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm) | Constant Current | EN | 700mA | 96% | 1 | 6-SMD | 25 W | - | 36V | 4.5V | 2,802 | |
![]() LTM8040EV#PBF ADI (Analog Devices, Inc.) | 1 $19.5200 | Buck | 2.5 ~ 13V | Analog, PWM | Remote On/Off, OTP, SCP, UVLO | Surface Mount | 0°C ~ 125°C | 0.59" L x 0.35" W x 0.17" H (15.0mm x 9.0mm x 4.3mm) | Constant Current | - | 1A | - | 1 | 66-LGA | 13 W | - | 36V | 3.5V | 6,918 | |
![]() LTM8042EV#PBF ADI (Analog Devices, Inc.) | 1 $21.0900 | Boost, Buck, Buck-Boost | 2 ~ 32V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 125°C | 0.59" L x 0.35" W x 0.11" H (15.0mm x 9.0mm x 2.8mm) | Constant Current | - | 1A | - | 1 | 77-BLGA | 32 W | - | 30V | 3V | 7,184 | |
![]() RCDE-48-0.35 RECOM Power | 1 $9.4400 | Buck | 3 ~ 52V | Analog, PWM | OTP | Through Hole | 105°C | 1.26" L x 0.81" W x 0.48" H (32.1mm x 20.6mm x 12.3mm) | Constant Current | - | 350mA | 97% | 1 | 24-DIP Module, 9 Leads | - | - | 60V | 6V | 5,165 | |
![]() MPM6010GQVE-AEC1-P Monolithic Power Systems | 1 $7.8700 | Buck | - | PWM | OCP, OTP, SCP, UVLO | Surface Mount, Wettable Flank | -40°C ~ 125°C | 0.12" L x 0.20" W x 0.06" H (3.0mm x 5.0mm x 1.7mm) | Constant Current | - | 1.5A | - | 1 | 17-PowerLQFN Module | - | - | 36V | 4V | 3,274 | |
![]() LDD-1000L MEAN WELL | 1 $6.9100 | Buck | 2 ~ 30V | Analog, PWM | Remote On/Off, SCP | Through Hole | -40°C ~ 71°C | 1.25" L x 0.80" W x 0.48" H (31.8mm x 20.3mm x 12.2mm) | Constant Current | CE | 1A | 95% | 1 | 24-DIP Module, 9 Leads | - | - | 36V | 6V | 8,878 | |
![]() 3021-D-E-350 LEDdynamics, Inc. | 1 $10.9900 | Buck | 32V (Max) | Analog | Remote On/Off, SCP | Through Hole | -40°C ~ 80°C | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | Constant Current | - | 350mA | 95% | 1 | 7-SIP Module, 6 Leads | 11 W | - | 32V | 7V | 6,566 | |
![]() RCD-24-0.30/PL/A RECOM Power | 1 $14.7100 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm) | Constant Current | EN | 300mA | 96% | 1 | 6-SMD | 11 W | - | 36V | 4.5V | 5,197 | |
![]() RCD-24-0.35/PL/A RECOM Power | 1 $14.7100 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 85°C | 1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm) | Constant Current | EN | 350mA | 96% | 1 | 6-SMD | 12 W | - | 36V | 4.5V | 5,289 | |
![]() RCD-24-0.50/PL/A RECOM Power | 1 $15.0500 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 80°C | 1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm) | Constant Current | EN | 500mA | 96% | 1 | 6-SMD | 18 W | - | 36V | 4.5V | 9,851 | |
![]() RCD-24-0.70/PL/A RECOM Power | 1 $16.2400 | Buck | 2 ~ 35V | Analog, PWM | Remote On/Off, OTP, SCP | Surface Mount | -40°C ~ 75°C | 1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm) | Constant Current | EN | 700mA | 96% | 1 | 6-SMD | 25 W | - | 36V | 4.5V | 5,392 | |
![]() RCD-24-0.30/VREF RECOM Power | 1 $16.8700 | Buck | 2 ~ 35V | Analog | SCP | Through Hole | -40°C ~ 85°C | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | Constant Current | cULus | 300mA | 96% | 1 | 6-DIP Module | 11 W | - | 36V | 4.5V | 5,408 |













