
DC DC Converters
A device designed to change a direct current voltage input level to a one or more different direct current voltage output level.
Browse DC DC Converters by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Voltage - Isolation | Supplier Device Package | Control Features | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Applications | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Input (Max) | Voltage - Input (Min) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RFMM-0505S RECOM Power | 1 $22.5000 100 $18.0000 500 $15.0000 | 4 kV | - | - | SCP | Through Hole | -40°C ~ 85°C | 0.77" L x 0.28" W x 0.40" H (19.6mm x 7.1mm x 10.2mm) | Isolated Module | ITE (Commercial) | - | 200mA | 80% | 1 | 7-SIP Module, 4 Leads | 1 W | - | 5V | - | 5V | - | - | - | 1 | |
![]() IES0105S12-TR XP Power | 1 $3.6000 | 1.5 kV | - | - | - | Surface Mount | -40°C ~ 105°C (With Derating) | 0.52" L x 0.33" W x 0.29" H (13.2mm x 8.5mm x 7.3mm) | Isolated Module | ITE (Commercial) | CE, TUV, UL | 84mA | 83% | 1 | 8-SMD Module, 5 Leads | 1 W | 62368-1 | 5.5V | 4.5V | 12V | - | - | - | 6,198 | |
![]() RPL-3.0-R RECOM Power | 1 $3.9000 | - | - | - | Remote On/Off, Remote Sense | Surface Mount | -40°C ~ 125°C (With Derating) | 0.12" L x 0.12" W x 0.06" H (3.0mm x 3.0mm x 1.5mm) | Non-Isolated PoL Module | ITE (Commercial) | - | 3A | 89% | 1 | 10-SMD Module | 16 W | - | 18V | 4V | 0.8 ~ 5.2V | - | - | - | 6,004 | |
![]() VR10S05 XP Power | 1 $2.8500 | - | - | - | - | Through Hole | -40°C ~ 85°C (With Derating) | 0.46" L x 0.31" W x 0.41" H (11.6mm x 8.0mm x 10.4mm) | Linear Regulator Replacement | ITE (Commercial) | - | 1A | 93% | 1 | 3-SIP Module | - | - | 36V | 8V | 5V | - | - | - | 1,428 | |
![]() R1SX-3.33.3-R RECOM Power | 1 $4.0600 | 1 kV | - | - | - | Surface Mount | -40°C ~ 100°C | 0.50" L x 0.43" W x 0.23" H (12.8mm x 10.8mm x 5.8mm) | Isolated Module | ITE (Commercial) | CB, cURus | 303mA | 74% | 1 | 8-SMD Module, 5 Leads | - | - | 3.63V | 2.97V | 3.3V | - | - | - | 6,129 | |
![]() R-78E5.0-0.5 RECOM Power | 1 $3.2500 | - | - | - | SCP | Through Hole | -40°C ~ 85°C | 0.46" L x 0.33" W x 0.41" H (11.6mm x 8.5mm x 10.4mm) | Linear Regulator Replacement | ITE (Commercial) | - | 500mA | 92% | 1 | 3-SIP Module | 3 W | - | 28V | 7V | 5V | - | - | - | 7,361 | |
![]() R-78E3.3-0.5 RECOM Power | 1 $3.2500 | - | - | - | SCP | Through Hole | -40°C ~ 85°C | 0.46" L x 0.33" W x 0.41" H (11.6mm x 8.5mm x 10.4mm) | Linear Regulator Replacement | ITE (Commercial) | - | 500mA | 88% | 1 | 3-SIP Module | 2 W | - | 28V | 6V | 3.3V | - | - | - | 8,417 | |
![]() ROE-0505S RECOM Power | 1 $3.3300 | 1 kV | - | - | - | Through Hole | -40°C ~ 85°C | 0.45" L x 0.24" W x 0.39" H (11.5mm x 6.0mm x 10.0mm) | Isolated Module | ITE (Commercial) | - | 200mA | 79% | 1 | 4-SIP Module | 1 W | - | 5.5V | 4.5V | 5V | - | - | - | 1,005 | |
![]() RBE-0505S RECOM Power | 1 $3.3300 | 1 kV | - | - | - | Through Hole | -40°C ~ 85°C | 0.77" L x 0.24" W x 0.40" H (19.7mm x 6.0mm x 10.2mm) | Isolated Module | ITE (Commercial) | - | 200mA | 76% | 1 | 6-SIP Module, 5 Leads | 1 W | - | 5.5V | 4.5V | 5V | - | - | - | 5,775 | |
![]() IES0105S05-H XP Power | 1 $3.4000 | 3 kV | - | - | - | Surface Mount | -40°C ~ 105°C (With Derating) | 0.52" L x 0.33" W x 0.29" H (13.2mm x 8.5mm x 7.3mm) | Isolated Module | ITE (Commercial) | CE, TUV, UL | 200mA | 82% | 1 | 8-SMD Module, 5 Leads | 1 W | 62368-1 | 5.5V | 4.5V | 5V | - | - | - | 6,861 | |
![]() TR10S05 XP Power | 1 $3.5000 | - | 3-SIP | - | SCP | Through Hole | -40°C ~ 85°C | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | Linear Regulator Replacement | ITE (Commercial) | - | 1A | 93% | 1 | 3-SIP Module | - | - | 28V | 8V | 5V | - | - | - | 6,978 | |
![]() R-78E9.0-0.5 RECOM Power | 1 $3.5300 | - | - | - | SCP | Through Hole | -40°C ~ 85°C | 0.46" L x 0.33" W x 0.41" H (11.6mm x 8.5mm x 10.4mm) | Linear Regulator Replacement | ITE (Commercial) | - | 500mA | 94% | 1 | 3-SIP Module | 5 W | - | 28V | 12V | 9V | - | - | - | 4,310 | |
![]() ROE-1205S RECOM Power | 1 $3.0716 100 $2.4573 500 $2.0478 | 1 kV | - | - | - | Through Hole | -40°C ~ 85°C | 0.45" L x 0.24" W x 0.39" H (11.5mm x 6.0mm x 10.0mm) | Isolated Module | ITE (Commercial) | - | 200mA | 80% | 1 | 4-SIP Module | 1 W | - | 13.2V | 10.8V | 5V | - | - | - | 1,000 | |
![]() R1SE8-0505-R RECOM Power | 1 $4.7800 | 1 kV | - | - | SCP | Surface Mount | -40°C ~ 85°C | 0.50" L x 0.42" W x 0.26" H (12.8mm x 10.7mm x 6.7mm) | Isolated Module | ITE (Commercial) | - | 200mA | 75% | 1 | 8-SMD Module | 1 W | - | 5.5V | 4.5V | 5V | - | - | - | 2,141 | |
![]() ROE-2405S RECOM Power | 1 $4.0200 | 1 kV | - | - | - | Through Hole | -40°C ~ 85°C | 0.45" L x 0.24" W x 0.39" H (11.5mm x 6.0mm x 10.0mm) | Isolated Module | ITE (Commercial) | - | 200mA | 80% | 1 | 4-SIP Module | 1 W | - | 26.4V | 21.6V | 5V | - | - | - | 1,866 | |
![]() ISE0303A-TR XP Power | 1 $5.1500 | 1.5 kV | - | - | SCP | Surface Mount | -40°C ~ 105°C | 0.50" L x 0.33" W x 0.28" H (12.7mm x 8.3mm x 7.0mm) | Isolated Module | ITE (Commercial) | - | 303mA | 72% | 1 | 8-SMD Module, 5 Leads | 1 W | 61000 | 3.63V | 2.97V | 3.3V | - | - | - | 1,905 | |
![]() R-78E5.0-1.0 RECOM Power | 1 $3.9200 | - | - | - | SCP | Through Hole | -40°C ~ 85°C | 0.46" L x 0.33" W x 0.41" H (11.6mm x 8.5mm x 10.4mm) | Linear Regulator Replacement | ITE (Commercial) | - | 1A | 91% | 1 | 3-SIP Module | 5 W | - | 28V | 8V | 5V | - | - | - | 2,929 | |
![]() ISE2405A-TR XP Power | 1 $5.1500 | 1.5 kV | - | - | SCP | Surface Mount | -40°C ~ 105°C | 0.50" L x 0.44" W x 0.29" H (12.7mm x 11.2mm x 7.3mm) | Isolated Module | ITE (Commercial) | - | 200mA | 80% | 1 | 8-SMD Module, 5 Leads | 1 W | 61000 | 26.4V | 21.6V | 5V | - | - | - | 7,928 | |
![]() ISE2424A-TR XP Power | 1 $5.1500 | 1.5 kV | - | - | SCP | Surface Mount | -40°C ~ 105°C | 0.50" L x 0.44" W x 0.29" H (12.7mm x 11.2mm x 7.3mm) | Isolated Module | ITE (Commercial) | - | 42mA | 81% | 1 | 8-SMD Module, 5 Leads | 1 W | 61000 | 26.4V | 21.6V | 24V | - | - | - | 2,856 | |
![]() ISE2412A-TR XP Power | 1 $5.1500 | 1.5 kV | - | - | SCP | Surface Mount | -40°C ~ 105°C | 0.50" L x 0.44" W x 0.29" H (12.7mm x 11.2mm x 7.3mm) | Isolated Module | ITE (Commercial) | - | 84mA | 80% | 1 | 8-SMD Module, 5 Leads | 1 W | 61000 | 26.4V | 21.6V | 12V | - | - | - | 7,498 |











