
AC DC Converters
An device that converts an alternating current voltage input to a direct current voltage level output.
Sourcing XP Power AC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | Voltage - Input | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Applications | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ECE05US05 XP Power | 1 $21.2100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 1.00" L x 1.00" W x 0.60" H (25.4mm x 25.4mm x 15.2mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 1A | 80% | 1 | 5-DIP Module | 5 W | 62368-1 | 5V | - | - | - | 6,990 | |
![]() EME05US05 XP Power | 1 $23.4100 | 85 ~ 264 VAC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 1.50" L x 1.00" W x 0.60" H (38.1mm x 25.4mm x 15.2mm) | Enclosed | Medical | CE, cURus, TUV | 1A | 80% | 1 | 4-DIP Module | 5 W | 60601-1 | 5V | - | - | - | 3,649 | |
![]() ECE10US24 XP Power | 1 $31.5100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 1.50" L x 1.00" W x 0.60" H (38.1mm x 25.4mm x 15.2mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 410mA | 83% | 1 | 4-DIP Module | 10 W | 62368-1 | 24V | - | - | - | 5,435 | |
![]() ECE10US12 XP Power | 1 $31.5100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 1.50" L x 1.00" W x 0.60" H (38.1mm x 25.4mm x 15.2mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 830mA | 83% | 1 | 4-DIP Module | 10 W | 62368-1 | 12V | - | - | - | 1,348 | |
![]() EML15US05-P XP Power | 1 $34.1600 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 2.44" L x 1.21" W x 0.96" H (62.0mm x 30.7mm x 24.4mm) | Open Frame | Medical | CE, cULus, TUV | 3A | 78% | 1 | 4-DIP Module | 15 W | 60601-1 | 5V | - | - | - | 7,433 | |
![]() ECL15UD02-P XP Power | 1 $40.0600 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 2.44" L x 1.21" W x 0.96" H (62.0mm x 30.7mm x 24.4mm) | Open Frame | ITE (Commercial) | CSA, cUL, EN, IEC, UL | 500mA, 500mA | 82% | 2 | 5-DIP Module | 15 W | 62368-1 | 15V | -15V | - | - | 5,124 | |
![]() EML30US12-P XP Power | 1 $44.3500 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 2.96" L x 1.36" W x 1.05" H (75.2mm x 34.6mm x 26.7mm) | Open Frame | Medical | CB, TUV, UL | 2.5A | 80% | 1 | 4-DIP Module | 30 W | 60601-1 | 12V | - | - | - | 2,322 | |
![]() ECE20US24 XP Power | 1 $49.0100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 2.06" L x 1.07" W x 0.91" H (52.3mm x 27.2mm x 23.0mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 830mA | 82% | 1 | 4-DIP Module | 20 W | 62368-1 | 24V | - | - | - | 4,237 | |
![]() EML30US24-E XP Power | 1 $51.7400 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 3.10" L x 1.50" W x 1.10" H (78.7mm x 38.1mm x 27.9mm) | Enclosed | Medical | CB, TUV, UL | 1.25A | 82% | 1 | 4-DIP Module | 30 W | 60601-1 | 24V | - | - | - | 4,220 | |
![]() ECE40US24 XP Power | 1 $68.8500 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 3.10" L x 1.50" W x 1.10" H (78.7mm x 38.1mm x 27.9mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 1.67A | 85% | 1 | 4-DIP Module | 40 W | 62368-1 | 24V | - | - | - | 5,293 | |
![]() ECE60US24 XP Power | 1 $87.5200 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -40°C ~ 70°C (With Derating) | 3.60" L x 1.50" W x 1.10" H (91.4mm x 38.1mm x 28.0mm) | Enclosed | ITE (Commercial) | CSA, TUV, UL | 2.5A | 89% | 1 | 4-DIP Module | 60 W | 62368-1 | 24V | - | - | - | 3,295 | |
![]() ECE60US12 XP Power | 1 $87.5200 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -40°C ~ 70°C (With Derating) | 3.60" L x 1.50" W x 1.10" H (91.4mm x 38.1mm x 28.0mm) | Enclosed | ITE (Commercial) | CSA, TUV, UL | 5A | 87% | 1 | 4-DIP Module | 60 W | 62368-1 | 12V | - | - | - | 8,593 | |
![]() ECE80US12 XP Power | 1 $96.3100 | 85 ~ 264 VAC | Universal Input | Through Hole | -40°C ~ 70°C (With Derating) | 3.60" L x 1.80" W x 1.10" H (91.4mm x 45.7mm x 28.0mm) | Enclosed | ITE (Commercial) | CE | 6.67A | 88% | 1 | 4-DIP Module | 80 W | 62368-1 | 12V | - | - | - | 5,084 | |
![]() ASB110PS24 XP Power | 1 $209.0000 | 85 ~ 264 VAC | Universal Input | Through Hole | -40°C ~ 85°C (With Derating) | 4.60" L x 2.40" W x 0.67" H (116.8mm x 61.0mm x 17.0mm) | Enclosed | ITE (Commercial) | CB, CE, cURus, TUVgs | 4.58A | 91% | 1 | 5-DIP Module | 110 W | 62368-1 | 24V | - | - | - | 7,641 | |
![]() ECL15UD02-E XP Power | 1 $47.1300 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 2.56" L x 1.31" W x 0.96" H (65.0mm x 33.3mm x 24.4mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, IEC, UL | 500mA, 500mA | 82% | 2 | 5-DIP Module | 15 W | 62368-1 | 15V | -15V | - | - | 5,754 | |
![]() ECE10US48 XP Power | 1 $31.5100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 1.50" L x 1.00" W x 0.60" H (38.1mm x 25.4mm x 15.2mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 210mA | 83% | 1 | 4-DIP Module | 10 W | 62368-1 | 48V | - | - | - | 2,339 | |
![]() ECE20US12 XP Power | 1 $49.0100 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 2.06" L x 1.07" W x 0.91" H (52.3mm x 27.2mm x 23.0mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 1.67A | 82% | 1 | 4-DIP Module | 20 W | 62368-1 | 12V | - | - | - | 2,433 | |
![]() ECL25US05-E XP Power | 1 $53.6800 | 85 ~ 264 VAC | Universal Input | Through Hole | -20°C ~ 70°C (With Derating) | 3.10" L x 1.50" W x 1.10" H (78.7mm x 38.1mm x 27.9mm) | Enclosed | ITE (Commercial) | CE, cURus, TUV | 5A | 78% | 1 | 4-DIP Module | 25 W | 62368-1 | 5V | - | - | - | 4,148 | |
![]() ECE40US05 XP Power | 1 $68.8500 | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 3.10" L x 1.50" W x 1.10" H (78.7mm x 38.1mm x 27.9mm) | Enclosed | ITE (Commercial) | CSA, cUL, EN, UL | 8A | 77% | 1 | 4-DIP Module | 40 W | 62368-1 | 5V | - | - | - | 3,764 | |
![]() ASB110PS15 XP Power | 1 $209.0000 | 85 ~ 264 VAC | Universal Input | Through Hole | -40°C ~ 85°C (With Derating) | 4.60" L x 2.40" W x 0.67" H (116.8mm x 61.0mm x 17.0mm) | Enclosed | ITE (Commercial) | CB, CE, cURus, TUVgs | 7.33A | 90% | 1 | 5-DIP Module | 110 W | 62368-1 | 15V | - | - | - | 4,799 |













