
AC DC Converters
An device that converts an alternating current voltage input to a direct current voltage level output.
Sourcing TDK-Lambda, Inc. AC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Voltage - Input | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Applications | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KPSA10-12 TDK-Lambda, Inc. | 1 $24.6000 | 85 ~ 264 VAC | Universal Input | Through Hole | 0°C ~ 70°C (With Derating) | 2.40" L x 1.55" W x 0.90" H (61.0mm x 39.4mm x 22.9mm) | Open Frame | ITE (Commercial) | CE, CSA, EN, UL | - | 75% | 1 | 4-DIP Module | 10 W | 60950-1 | 12V | - | - | - | 6,716 | |
![]() KWS5A-12 TDK-Lambda, Inc. | 1 $25.6400 | 85 ~ 265 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -10°C ~ 85°C (With Derating) | 1.50" L x 1.00" W x 0.85" H (38.1mm x 25.4mm x 21.5mm) | Enclosed | ITE (Commercial) | CE | 450mA | 75% | 1 | 4-DIP Module | 5 W | - | 12V | - | - | - | 4,846 | |
![]() KMS15A-12 TDK-Lambda, Inc. | 1 $42.2600 | 90 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Through Hole | -40°C ~ 85°C (With Derating) | 2.07" L x 1.08" W x 0.93" H (52.5mm x 27.4mm x 23.5mm) | Enclosed | ITE (Commercial), Medical | CE, cURus | 1.25A | 84% | 1 | 4-DIP Module | 15 W | 60601-1; 60950-1; 62368-1 | 12V | - | - | - | 8,477 | |
![]() KMS40-24 TDK-Lambda, Inc. | 1 $83.4900 | 90 ~ 264 VAC, 100 ~ 375 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 3.50" L x 2.50" W x 1.06" H (89.0mm x 63.5mm x 27.0mm) | Enclosed | Medical | CE, EN, IEC, UL | 1.67A | 83% | 1 | 7-DIP Module, 5 Leads | 40 W | 60601-1; 60950-1; 62368-1 | 24V | - | - | - | 7,200 | |
![]() KMS40-15 TDK-Lambda, Inc. | 1 $83.4900 | 90 ~ 264 VAC, 100 ~ 375 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 3.50" L x 2.50" W x 1.06" H (89.0mm x 63.5mm x 27.0mm) | Enclosed | Medical | CE, EN, IEC, UL | 2.67A | 83% | 1 | 7-DIP Module, 5 Leads | 40 W | 60601-1; 60950-1; 62368-1 | 15V | - | - | - | 3,503 | |
![]() KMD40-1212 TDK-Lambda, Inc. | 1 $89.5100 | 90 ~ 264 VAC, 100 ~ 375 VDC | Universal Input | Through Hole | -25°C ~ 70°C (With Derating) | 3.50" L x 2.50" W x 1.06" H (89.0mm x 63.5mm x 27.0mm) | Enclosed | Medical | CE, EN, IEC, UL | 1.66A, 1.66A | 83% | 2 | 7-DIP Module, 5 Leads | 40 W | 60601-1; 60950-1; 62368-1 | 12V | -12V | - | - | 3,916 | |
![]() PFE500F-28/T TDK-Lambda, Inc. | 1 $396.0700 | 85 ~ 265 VAC | Remote On/Off, Universal Input | Through Hole | -40°C ~ 100°C (With Derating) | 4.80" L x 2.76" W x 0.50" H (122.0mm x 70.0mm x 12.7mm) | Enclosed | ITE (Commercial) | CE, cULus | 18A | 86% | 1 | 17-DIP Module, Full Brick | 500 W | 60950-1; 62368-1 | 28V | - | - | - | 9,825 | |
![]() PFE500F-48 TDK-Lambda, Inc. | 1 $396.0700 | 85 ~ 265 VAC | Remote On/Off, Universal Input | Through Hole | -40°C ~ 100°C (With Derating) | 4.80" L x 2.76" W x 0.50" H (122.0mm x 70.0mm x 12.7mm) | Enclosed | ITE (Commercial) | CE, cULus | 10.5A | 86% | 1 | 17-DIP Module, Full Brick | 500 W | 60950-1; 62368-1 | 48V | - | - | - | 6,729 | |
![]() PFE1000FA-48 TDK-Lambda, Inc. | 1 $620.3400 | 85 ~ 265 VAC | Remote On/Off, Universal Input | Through Hole | -40°C ~ 100°C (With Derating) | 6.30" L x 3.94" W x 0.53" H (160.0mm x 100.0mm x 13.4mm) | Enclosed | ITE (Commercial) | CE, cURus, TUV | 21A | 90% | 1 | 21-DIP Module | 1008 W | 60950-1; 62368-1 | 48V | - | - | - | 3,171 |





