
AC DC Converters
An device that converts an alternating current voltage input to a direct current voltage level output.
Sourcing Mornsun AC DC Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Voltage - Input | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Applications | Approval Agency | Current - Output (Max) | Efficiency | Number of Outputs | Package / Case | Power (Watts) | Standard Number | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LS10-13B12R3 Mornsun | 1 $3.8900 | 85 ~ 305 VAC, 100 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 1.26" L x 0.59" W x 0.68" H (32.0mm x 15.1mm x 17.2mm) | Open Frame | Household Appliances, ITE (Commercial) | CB, CE, cURus | 830mA | 82% | 1 | 6-SIP Module | 10 W | - | 12V | - | - | - | 3,953 | |
![]() LD30-23B24R2 Mornsun | 1 $14.3000 | 85 ~ 305 VAC, 100 ~ 430 VDC | Adjustable Output | Through Hole | -40°C ~ 85°C (With Derating) | 2.74" L x 1.54" W x 0.94" H (69.5mm x 39.0mm x 24.0mm) | Enclosed | Household Appliances, ITE (Commercial) | - | 1.3A | 88% | 1 | 4-DIP Module | 31 W | 60335-1; 62368-1 | 24V | - | - | - | 9,690 | |
![]() LD20-26B24 Mornsun | 1 $24.7200 | 90 ~ 528 VAC, 100 ~ 745 VDC | Adjustable Output | Through Hole | -40°C ~ 70°C (With Derating) | 2.76" L x 1.89" W x 1.18" H (70.0mm x 48.0mm x 30.0mm) | Enclosed | ITE (Commercial) | CE, cURus, UL | 833mA | 83% | 1 | 8-DIP Module, 4 Leads | 20 W | 62368-1 | 24V | - | - | - | 1,599 | |
![]() LS01-K3B05SS Mornsun | 1 $1.5100 | 85 ~ 305 VAC, 70 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 0.64" L x 0.37" W x 0.59" H (16.1mm x 9.5mm x 15.1mm) | Open Frame | ITE (Commercial) | CE | 200mA | 57% | 1 | 4-SIP Module | 1 W | - | 5V | - | - | - | 3,666 | |
![]() LS03-K3B12SS Mornsun | 1 $1.7300 | 85 ~ 305 VAC, 70 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) | Open Frame | ITE (Commercial) | CE | 250mA | 73% | 1 | 6-SIP Module | 3 W | - | 12V | - | - | - | 7,821 | |
![]() LS05-K3B12SS Mornsun | 1 $2.1200 | 85 ~ 305 VAC, 70 ~ 430 VDC | Adjustable Output | Through Hole | -40°C ~ 85°C (With Derating) | 0.64" L x 0.37" W x 0.72" H (16.1mm x 9.5mm x 18.2mm) | Enclosed | ITE (Commercial) | CE | 330mA | 75% | 1 | 4-SIP Module | 4 W | 62368-1 | 12V | - | - | - | 9,105 | |
![]() LS03-13B05R3 Mornsun | 1 $2.3200 | 85 ~ 305 VAC, 70 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) | Open Frame | Household Appliances, ITE (Commercial) | CB, CE, cURus | 600mA | 72% | 1 | 6-SIP Module | 3 W | - | 5V | - | - | - | 3,064 | |
![]() LS03-13B12R3 Mornsun | 1 $2.3200 | 85 ~ 305 VAC, 70 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) | Open Frame | Household Appliances, ITE (Commercial) | CB, CE, cURus | 250mA | 77% | 1 | 6-SIP Module | 3 W | - | 12V | - | - | - | 5,005 | |
![]() LS03-13B15R3 Mornsun | 1 $2.3200 | 85 ~ 305 VAC, 70 ~ 430 VDC | - | Through Hole | -40°C ~ 85°C (With Derating) | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) | Open Frame | Household Appliances, ITE (Commercial) | CB, CE, cURus | 200mA | 78% | 1 | 6-SIP Module | 3 W | - | 15V | - | - | - | 5,833 |





