Thumbwheel Potentiometers
Thumbwheel potentiometers allow for manual adjustment of an in-circuit resistance value. Also known as thumbwheel trim pots, they are available in side or top adjustment and include a tactile edge on the actuator for human interaction and position indication. They range in value from 10Ω to 5MΩ of resistance and 5% to 30% of value tolerance in surface and through hole mounting configurations.
Browse Thumbwheel Potentiometers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Mounting Type | Size / Dimension | Adjustment Type | Number of Turns | Power (Watts) | Resistance | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PT15YH06-505A2020-4CR Amphenol | 1 $0.9100 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | Side Adjustment | 1 | 0.25W, 1/4W | 5 MOhms | PC Pins | ±20% | 1,318 | |
![]() PT15YH06-203A2020-4CR Amphenol | 1 $0.9100 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | Side Adjustment | 1 | 0.25W, 1/4W | 20 kOhms | PC Pins | ±20% | 1,570 | |
![]() PT15YH06-303A2020-4CR Amphenol | 1 $0.9100 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | Side Adjustment | 1 | 0.25W, 1/4W | 30 kOhms | PC Pins | ±20% | 2,898 | |
![]() PT15YH06-106A2020-4CR Amphenol | 1 $0.9100 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | Side Adjustment | 1 | 0.25W, 1/4W | 10 MOhms | PC Pins | ±20% | 8,780 | |
![]() PT15YH06-102A2020-4CR Amphenol | 1 $0.9100 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | Side Adjustment | 1 | 0.25W, 1/4W | 1 kOhms | PC Pins | ±20% | 7,208 | |
![]() 800-044900 Electro-Sensors, Inc. | 1 $193.7500 | - | - | - | 10 | - | 10 kOhms | - | - | 8,697 | |
![]() 91AR10KLF TT Electronics | 1 $2.0300 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Top Adjustment | 1 | 0.5W, 1/2W | 10 kOhms | PC Pins | ±20% | 2,863 | |
![]() 3352W-1-105LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | Side Adjustment | 1 | 0.5W, 1/2W | 1 MOhms | PC Pins | ±20% | 5,224 | |
![]() 3352T-1-504LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | Top Adjustment | 1 | 0.5W, 1/2W | 500 kOhms | PC Pins | ±20% | 7,533 | |
![]() 91AR20KLF TT Electronics | 1 $2.0300 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Top Adjustment | 1 | 0.5W, 1/2W | 20 kOhms | PC Pins | ±20% | 2,993 | |
![]() 91AR1MEGLF TT Electronics | 1 $2.0300 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Top Adjustment | 1 | 0.5W, 1/2W | 1 MOhms | PC Pins | ±20% | 9,366 | |
![]() 91AR2KLF TT Electronics | 1 $2.0300 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Top Adjustment | 1 | 0.5W, 1/2W | 2 kOhms | PC Pins | ±20% | 9,852 | |
![]() 3352H-1-102LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.350" H (8.89mm x 8.89mm) | Side Adjustment | 1 | 0.5W, 1/2W | 1 kOhms | PC Pins | ±20% | 2,160 | |
![]() 3352W-1-504LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | Side Adjustment | 1 | 0.5W, 1/2W | 500 kOhms | PC Pins | ±20% | 7,248 | |
![]() 3352P-1-201LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | Top Adjustment | 1 | 0.5W, 1/2W | 200 Ohms | PC Pins | ±20% | 1,759 | |
![]() 3352T-1-204LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | Top Adjustment | 1 | 0.5W, 1/2W | 200 kOhms | PC Pins | ±20% | 4,053 | |
![]() 3352E-1-203LF Bourns, Inc. | 1 $3.2300 | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | Top Adjustment | 1 | 0.5W, 1/2W | 20 kOhms | PC Pins | ±20% | 4,989 | |
![]() 3352E-1-501LF Bourns, Inc. | 1 $3.2300 | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | Top Adjustment | 1 | 0.5W, 1/2W | 500 Ohms | PC Pins | ±20% | 2,787 | |
![]() 3352H-1-203LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.350" H (8.89mm x 8.89mm) | Side Adjustment | 1 | 0.5W, 1/2W | 20 kOhms | PC Pins | ±20% | 6,969 | |
![]() 3352H-1-104LF Bourns, Inc. | 1 $2.5000 | Through Hole | Round - 0.350" Dia x 0.350" H (8.89mm x 8.89mm) | Side Adjustment | 1 | 0.5W, 1/2W | 100 kOhms | PC Pins | ±20% | 7,484 |







