
Slide Potentiometers
Slide potentiometers (Pots) employ a resistive element and a sliding contact to form an adjustable voltage divider. If only two terminals are used, one end of the element and the adjustable contact, it acts as a variable resistor or rheostat. Slide potentiometers are selected by the resistance value of the element, travel range, mounting type, power dissipation, adjustment type and dual, motor or standard fader type.
Sourcing Bourns, Inc. Slide Potentiometers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 85
| Product | Pricing | Datasheet | Fader Type | Travel Range | Mounting Type | Size / Dimension | Adjustment Type | Power (Watts) | Resistance | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PTA2043-2010CIB103 Bourns, Inc. | 1 $1.5700 | Standard | 20mm | Through Hole | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Top | 0.1W, 1/10W | 10 kOhms | ±20% | 7,723 | |
![]() PTA2043-2010CIB104 Bourns, Inc. | 1 $1.5700 | Standard | 20mm | Through Hole | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Top | 0.1W, 1/10W | 100 kOhms | ±20% | 1,269 | |
![]() PTA2043-2015CPB103 Bourns, Inc. | 1 $1.5700 | Standard | 20mm | Through Hole | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Top | 0.1W, 1/10W | 10 kOhms | ±20% | 9,175 | |
![]() PTA1543-2010CIB103 Bourns, Inc. | 1 $1.5700 | Standard | 15mm | Through Hole | Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm) | Top | 0.05W, 1/20W | 10 kOhms | ±20% | 5,072 | |
![]() PTA2043-2010CIB254 Bourns, Inc. | 1 $1.5700 | Standard | 20mm | Through Hole | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Top | 0.1W, 1/10W | 250 kOhms | ±20% | 5,832 | |
![]() PTA3043-2010CIB103 Bourns, Inc. | 1 $1.7600 | Standard | 30mm | Through Hole | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Top | 0.2W, 1/5W | 10 kOhms | ±20% | 3,948 | |
![]() PTA3043-2015DPB104 Bourns, Inc. | 1 $1.7600 | Standard | 30mm | Through Hole | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Top | 0.2W, 1/5W | 100 kOhms | ±20% | 1,242 | |
![]() PTA3043-2015CPB103 Bourns, Inc. | 1 $1.7600 | Standard | 30mm | Through Hole | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Top | 0.2W, 1/5W | 10 kOhms | ±20% | 2,368 | |
![]() PTA4543-2015DPB103 Bourns, Inc. | 1 $1.9100 | Standard | 45mm | Through Hole | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 7,113 | |
![]() PTA4543-2015CPB103 Bourns, Inc. | 1 $1.9100 | Standard | 45mm | Through Hole | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 9,464 | |
![]() PTA4543-2015DPA103 Bourns, Inc. | 1 $1.9100 | Standard | 45mm | Through Hole | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Top | 0.125W, 1/8W | 10 kOhms | ±20% | 6,980 | |
![]() PTA6043-2010CIB103 Bourns, Inc. | 1 $2.0800 | Standard | 60mm | Through Hole | Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 5,612 | |
![]() PTA6043-2015CPB103 Bourns, Inc. | 1 $2.0800 | Standard | 60mm | Through Hole | Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 1,530 | |
![]() PTB6043-2010BPB103 Bourns, Inc. | 1 $5.5000 | Standard | 60mm | Through Hole | Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 6,472 | |
![]() PTB6053-2010APB103 Bourns, Inc. | 1 $5.6800 | Standard | 60mm | Through Hole | Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 7,925 | |
![]() PTB6044-2010BPA103 Bourns, Inc. | 1 $5.9400 | Dual | 60mm | Through Hole | Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm) | Top | 0.125W, 1/8W | 10 kOhms | ±20% | 8,271 | |
![]() PTB0153-2010BPB103 Bourns, Inc. | 1 $6.3300 | Standard | 100mm | Through Hole | Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm) | Top | 0.5W, 1/2W | 10 kOhms | ±20% | 4,821 | |
![]() PTB0144-2010BPA103 Bourns, Inc. | 1 $7.3700 | Dual | 100mm | Through Hole | Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm) | Top | 0.25W, 1/4W | 10 kOhms | ±20% | 8,160 | |
![]() PTF01-152A-103B2 Bourns, Inc. | 1 $8.9800 | Dual | 100mm | Through Hole | Rectangular - 5.039" L x 0.787" W x 0.551" H (128.00mm x 20.00mm x 14.00mm) | Top | 0.5W, 1/2W | 10 kOhms | ±20% | 4,026 | |
![]() PSM01-081A-103B2 Bourns, Inc. | 1 $22.4500 | Motor | 100mm | Through Hole | Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm) | Top | 0.5W, 1/2W | 10 kOhms | ±20% | 3,650 |









