
Rotary Potentiometers, Rheostats
A rotary potentiometer (Pot) is a three-terminal device that employs a resistive element and a rotating contact to form an adjustable voltage divider. If only two terminals are used, one end of the element and the adjustable contact, it acts as a variable resistor or rheostat. Potentiometers are selected by the resistance value of the element, degree of rotation/number of turns, linear or logarithmic taper, power dissipation, number of ganged elements, resistive material and termination style. Some have built-in switch contacts.
Sourcing TT Electronics Rotary Potentiometers, Rheostats: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 24
| Product | Pricing | Datasheet | Resistance (Ohms) | Built in Switch | Features | Taper | Number of Gangs | Rotation | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | Adjustment Type | Number of Turns | Resistive Material | Power (Watts) | Temperature Coefficient | Termination Style | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P0915N-FC15BR10K TT Electronics | 1 $2.2300 | 10k | None | - | Linear | 1 | 300° | Flatted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Top Adjustment | 1 | Conductive Plastic | 0.05W, 1/20W | - | PC Pins, Board Locks | ±20% | 2,273 | |
![]() P091S-FC20BR10K TT Electronics | 1 $2.4000 | 10k | Rotary, SPST | - | Linear | 1 | 300° | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.05W, 1/20W | - | PC Pins, Board Locks | ±20% | 1,658 | |
![]() 7286R10KL.25 TT Electronics | 1 $23.3100 | 10k | None | - | Linear | 1 | 3600° | Slotted | 0.812" (20.63mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | User Defined | 10 | Wirewound | 2W | ±20ppm/°C | Solder Turret | ±5% | 7,113 | |
![]() P120PK-Y25BR10K TT Electronics | 1 $0.9300 | 10k | None | - | Linear | 1 | 300° | Knurled | 0.984" (25.00mm) | 0.236" (6.00mm) | - | Through Hole, Snap In | Top Adjustment | 1 | Conductive Plastic | 0.05W, 1/20W | - | PC Pins, Board Locks | ±20% | 3,915 | |
![]() P120PK-F17BR5K TT Electronics | 1 $0.9300 | 5k | None | - | Linear | 1 | 300° | Flatted | 0.669" (17.00mm) | 0.236" (6.00mm) | - | Through Hole, Snap In | Top Adjustment | 1 | Conductive Plastic | 0.05W, 1/20W | - | PC Pins, Board Locks | ±20% | 5,563 | |
![]() P120KGP-F20BR100K TT Electronics | 1 $1.0600 | 100k | None | - | Linear | 2 | 300° | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole, Snap In | Top Adjustment | 1 | Conductive Plastic | 0.05W, 1/20W | - | PC Pins, Board Locks | ±20% | 6,070 | |
![]() P090S-14T20BR10K TT Electronics | 1 $1.1300 | 10k | Detent | - | Linear | 1 | 280° | Knurled | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole | Top Adjustment | 1 | Conductive Plastic | 0.03W, 1/32W | - | PC Pins, Board Locks | ±20% | 3,662 | |
![]() P090L-02F25BR10K TT Electronics | 1 $1.1300 | 10k | None | - | Linear | 1 | 280° | Flatted | 0.984" (25.00mm) | 0.236" (6.00mm) | - | Through Hole | Side Adjustment | 1 | Conductive Plastic | 0.03W, 1/32W | - | PC Pins, Board Locks | ±20% | 8,101 | |
![]() P090S-04F20BR10K TT Electronics | 1 $1.1300 | 10k | None | - | Linear | 1 | 280° | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole | Top Adjustment | 1 | Conductive Plastic | 0.03W, 1/32W | - | PC Pins, Board Locks | ±20% | 1,519 | |
![]() P160KNPD-2QC25B2K TT Electronics | 1 $1.2400 | 2k | Detent | - | Linear | 1 | 300° | Knurled and Slotted | 0.984" (25.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Rear Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 8,586 | |
![]() P160KNPD-4QA15A5K TT Electronics | 1 $1.2400 | 5k | Detent | - | Logarithmic | 1 | 300° | Knurled and Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Rear Adjustment | 1 | Conductive Plastic | 0.1W, 1/10W | - | PC Pins | ±20% | 8,436 | |
![]() P160KNPD-4FC20B10K TT Electronics | 1 $1.2400 | 10k | Detent | - | Linear | 1 | 300° | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Rear Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 6,423 | |
![]() P160KN2-4QC20B10K TT Electronics | 1 $1.2700 | 10k | Detent | - | Linear | 1 | 300° | Knurled and Slotted | 0.787" (20.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 5,809 | |
![]() P160KN2-0QA25B10K TT Electronics | 1 $1.2700 | 10k | None | - | Linear | 1 | 300° | Knurled and Slotted | 0.984" (25.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 8,775 | |
![]() P160KN2-0EC15B100K TT Electronics | 1 $1.2700 | 100k | None | - | Linear | 1 | 300° | Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 7,448 | |
![]() P160KN2-0EC15B50K TT Electronics | 1 $1.2700 | 50k | None | - | Linear | 1 | 300° | Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 9,915 | |
![]() P160KN2-0EC15B1MEG TT Electronics | 1 $1.2700 | 1M | None | - | Linear | 1 | 300° | Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 8,233 | |
![]() P170N-QC20BR500 TT Electronics | 1 $1.4800 | 500 | None | - | Linear | 1 | 260° | Knurled and Slotted | 0.787" (20.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | User Defined | 1 | Conductive Plastic | 0.1W, 1/10W | - | Solder Lug | ±20% | 1,420 | |
![]() P160KN-0QD15B1K TT Electronics | 1 $1.4800 | 1k | None | - | Linear | 1 | 300° | Knurled and Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | Side Adjustment | 1 | Conductive Plastic | 0.2W, 1/5W | - | PC Pins | ±20% | 8,403 | |
![]() P160KNP-0EC15B100K TT Electronics | 1 $1.4800 | 100k | None | - | Linear | 1 | 300° | Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | User Defined | 1 | Conductive Plastic | 0.2W, 1/5W | - | Solder Lug | ±20% | 9,755 |


















