
Panel Indicators, Pilot Lights
Panel Indicators and Pilot Lights are designed to emit a visible light to indicate a specific state of another device. These items are mounted into a panel. The type of lights are Incandescent, LED, and Neon, with lamp colors of Amber, Blue, Clear, Cyan, Green, Orange, Red, White, and Yellow. The voltage range from 1.6 V to 480 V and current ranges of 0.3 mA to 10 A with Millicandela ratings from 0.2 mcd to 46860 mcd.
Sourcing ASSMANN WSW Components Panel Indicators, Pilot Lights: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Lamp Color | Ratings | Panel Cutout Shape | Panel Cutout Dimensions | Ingress Protection | Features | Type | Lens Color | Lens Size | Lens Style | Lens Transparency | Millicandela Rating | Wavelength - Peak | Current | Termination Style | Viewing Angle | Voltage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A-LED8-1AAAS-MR7-1 ASSMANN WSW Components | 1 $12.1700 | Green, Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | Colorless | 5mm, T-1 3/4 | Round with Domed Top | Clear | 2000mcd Green, 1000mcd Red | - | 20mA Green, 35mA Red | PC Pin | - | 3.4V Green, 2V Red | 5,008 | |
![]() A-LED8-1GBAS-MR7-1 ASSMANN WSW Components | 1 $13.0800 | Green | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | Colorless | 5mm, T-1 3/4 | Round with Domed Top | Clear | 6100mcd | - | 30mA | PC Pin | - | 3.5V | 4,763 | |
![]() A-LED8-1ABAS-MR7-1 ASSMANN WSW Components | 1 $13.7600 | Green, Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | Colorless | 5mm, T-1 3/4 | Round with Domed Top | Clear | 10700mcd Green, 2000mcd Red | - | 20mA Green, 35mA Red | PC Pin | - | 3.3V Green, 2V Red | 9,416 | |
![]() A-LED8-1GAAS-PR7-1 ASSMANN WSW Components | 1 $10.8100 | Green | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 5000mcd | - | 30mA | PC Pin | - | 2.2V | 4,231 | |
![]() A-LED8-1RAAS-PR7-1 ASSMANN WSW Components | 1 $10.8100 | Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 2000mcd | - | 30mA | PC Pin | - | 2.2V | 3,584 | |
![]() A-LED8-1GAAS-MR7-1 ASSMANN WSW Components | 1 $12.4300 | Green | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 5000mcd | - | 30mA | PC Pin | - | 3.5V | 6,323 | |
![]() A-LED8-1BAAS-MR7-1 ASSMANN WSW Components | 1 $12.4300 | Blue | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 2000mcd | - | 30mA | PC Pin | - | 3.5V | 2,404 | |
![]() A-LED8-1WAAS-MR7-1 ASSMANN WSW Components | 1 $12.4300 | White | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 4000mcd | - | 30mA | PC Pin | - | 3.5V | 1,053 | |
![]() A-LED8-1RBAS-MR7-1 ASSMANN WSW Components | 1 $13.0800 | Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | Colorless | 5mm, T-1 3/4 | Round with Domed Top | Clear | 5000mcd | - | 30mA | PC Pin | - | 2.2V | 3,405 | |
![]() A-LED8-1BAAS-PR7-1 ASSMANN WSW Components | 1 $10.0100 | Blue | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 2000mcd | - | 30mA | PC Pin | - | 3.5V | 1,749 | |
![]() A-LED8-1YAAS-PR7-1 ASSMANN WSW Components | 1 $10.0100 | Yellow | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 1600mcd | - | 30mA | PC Pin | - | 2V | 6,509 | |
![]() A-LED8-1YBAS-MR7-1 ASSMANN WSW Components | 1 $13.0800 | Yellow | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 5mm, T-1 3/4 | Round with Domed Top | - | 4500mcd | - | 30mA | PC Pin | - | 2V | 6,283 | |
![]() A-LED8-1WBAS-MR7-1 ASSMANN WSW Components | 1 $13.0800 | White | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 5mm, T-1 3/4 | Round with Domed Top | - | 8000mcd | - | 30mA | PC Pin | - | 3.5V | 4,952 | |
![]() A-LED8-1ABAS-MR7-1 ASSMANN WSW Components | 1 $13.7600 | Green, Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | Colorless | 5mm, T-1 3/4 | Round with Domed Top | Clear | 10700mcd Green, 2000mcd Red | - | 20mA Green, 35mA Red | PC Pin | - | 3.3V Green, 2V Red | 3,425 | |
![]() A-LED8-1BBAS-MR7-1 ASSMANN WSW Components | 1 $13.0800 | Blue | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 5mm, T-1 3/4 | Round with Domed Top | - | 4975mcd | - | 30mA | PC Pin | - | 3.5V | 5,518 | |
![]() A-LED8-1WAAS-PR7-1 ASSMANN WSW Components | 1 $5.9978 | White | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 4000mcd | - | 30mA | PC Pin | - | 3.5V | 5,027 | |
![]() A-LED8-1YAAS-MR7-1 ASSMANN WSW Components | 1 $12.4300 | Yellow | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 1600mcd | - | 30mA | PC Pin | - | 2V | 2,510 | |
![]() A-LED8-1RAAS-MR7-1 ASSMANN WSW Components | 1 $12.4300 | Red | Vf (Typ), If (Max) | Round | 0.32" (8.13mm) | IP67 | - | LED | - | 3mm, T-1 | Round with Domed Top | - | 2000mcd | - | 30mA | PC Pin | - | 2.2V | 8,679 |



