
Optics - Reflectors
Products in the optical reflector category are used to alter the spatial pattern of light intensity produced by some light source, most commonly an LED. They are used to increase system efficacy by redirecting light emitted by a source in unwanted directions along a path where such light, which would otherwise be wasted, can serve a useful purpose.
Browse Optics - Reflectors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 580
| Product | Pricing | Datasheet | Style/Size | Mounting Type | For Use With/Related Manufacturer | Optical Pattern | Viewing Angle | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() FA16986_TYRA2-S LEDiL | 1 $2.1614 | Round, 40mm | Adhesive Tape and Position Pins | Cree | Spot | 20° | 9,735 | |
![]() FA16987_TYRA2-M LEDiL | 1 $2.1614 | Round, 40mm | Adhesive Tape and Position Pins | Cree | Medium | 32° | 2,218 | |
![]() FA16988_TYRA2-W LEDiL | 1 $2.1614 | Round, 40mm | Adhesive Tape and Position Pins | Cree | Wide | 52° | 7,883 | |
![]() FCA13078_LAURA-CXP-O-90-PIN LEDiL | 1 $2.1791 | - | - | - | - | - | 4,763 | |
![]() FA13093_TINA-M2 LEDiL | 1 $2.1791 | Round, 16.1mm | Adhesive Tape | Cree, Seoul | - | 28°, 30° | 8,167 | |
![]() FP13025_LISA2-W-PIN LEDiL | 1 $2.1791 | Round, 10mm | Adhesive, Position Pins | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul | Wide | 24° ~ 40° | 7,547 | |
![]() FP13026_LISA2-WW-PIN LEDiL | 1 $2.1791 | Round, 9.9mm | Adhesive, Position Pins | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | Wide | 34° ~ 60° | 3,232 | |
![]() FP13028_LISA2-M-PIN LEDiL | 1 $2.1791 | Round, 9.9mm | Adhesive, Position Pins | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | Medium | 21° ~ 31° | 1,522 | |
![]() FP13029_LISA2-WW-CLIP LEDiL | 1 $2.1791 | Round, 9.9mm | Adhesive, Position Pins | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | Wide | 36° ~ 67° | 5,913 | |
![]() FP13030_LISA2-M-CLIP LEDiL | 1 $2.1791 | Round, 9.9mm | Adhesive | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | Medium | 22° ~ 29° | 5,999 | |
![]() CN12960_LENINA-XW LEDiL | Round, 74mm | Socket | Bridgelux | Wide | 74° | 7,281 | ||
![]() CN12961_LENINA-XW LEDiL | Round, 74mm | Socket | Bridgelux | Wide | 76° | 8,023 | ||
![]() CN12962_LENINA-XW LEDiL | Round, 74mm | Socket | Nichia | Wide | 73° | 8,272 | ||
![]() CN12963_LENINA-XW LEDiL | Round, 74mm | Socket | Citizen, Luminus, Osram, Samsung, Seoul, Tridonic | Wide | 72° ~ 75° | 7,293 | ||
![]() CN12965_LENINA-XW LEDiL | Round, 74mm | Socket | Citizen, Lumileds, Luminus, Seoul | Wide | 71° ~ 73° | 1,649 | ||
![]() CN12966_LENINA-XW LEDiL | Round, 74mm | Screw, Socket | Lumileds | Wide | 72° | 3,367 | ||
![]() CN12968_LENINA-XW LEDiL | Round, 74mm | Socket | Nichia | Wide | 73° | 1,890 | ||
![]() CN12969_LENINA-XW LEDiL | Round, 74mm | Socket | Citizen | Wide | 72° | 7,349 | ||
![]() CN12970_LENINA-XW-DL LEDiL | Round, 74mm | Socket | Cree | Wide | 70° | 3,075 | ||
![]() CN12971_LENINA-XW-DL LEDiL | Round, 74mm | Socket | Citizen | Wide | 71° | 1,329 |
