
Cable and Cord Grips
Cable and cord grip products, sometimes also called cable feedthroughs, cable glands, or cable seals, are a family of products used to mechanically secure a cable or wire as it passes through an enclosure wall or exits a sealed conduit, guarding against abrasion at the exit point and damage to the internal portion from excess tension applied to the outer portion. Many such products also provide a high degree of environmental protection, allowing an enclosure to remain sealed against ingress of moisture even though a cable or wire is passed through its outer wall.
Sourcing LAPP Cable and Cord Grips: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 24
| Product | Pricing | Datasheet | Thread Size | Conduit Hub Size | Includes | Ingress Protection | Color | Material | Type | Cable Diameter | Panel Hole Size | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S2107 LAPP | 1 $2.3800 | PG7 | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | - | 7,200 | |
![]() S2507 LAPP | 1 $2.5400 | M12x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | - | 1,197 | |
![]() S2513 LAPP | 1 $3.7300 | M20x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.24" ~ 0.51" (6.0mm ~ 13.0mm) | - | 2,938 | |
![]() S2516 LAPP | 1 $5.1000 | M25x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.31" ~ 0.67" (8.0mm ~ 17.0mm) | - | 7,373 | |
![]() 53112883 LAPP | 1 $5.3500 | M20 | - | - | IP68 - Dust Tight, Waterproof | Black | Polyamide (PA), Nylon | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | 0.800" (20.3mm) | 9,054 | |
![]() S2121 LAPP | 1 $4.9200 | PG21 | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | 4,149 | |
![]() 53112000 LAPP | 1 $7.1000 | M12x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Brass, Nickel Plated | Cable Gland | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | - | 2,656 | |
![]() S2521 LAPP | 1 $7.4500 | M32x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.35" ~ 0.83" (9.0mm ~ 21.0mm) | - | 1,834 | |
![]() 53112924 LAPP | 1 $9.5800 | M32 | - | - | IP68 - Dust Tight, Waterproof | Black | Polyamide (PA), Nylon | Cable Gland | 0.43" ~ 0.79" (11.0mm ~ 20.0mm) | 1.272" (32.3mm) | 3,505 | |
![]() 53112020 LAPP | 1 $10.6800 | M20x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Brass, Nickel Plated | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | - | 6,922 | |
![]() 53112630 LAPP | 1 $20.4500 | M20x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Brass, Nickel Plated | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | - | 8,356 | |
![]() 53112640 LAPP | 1 $29.0300 | M25x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Brass, Nickel Plated | Cable Gland | 0.35" ~ 0.67" (9.0mm ~ 17.0mm) | - | 1,897 | |
![]() 53112677 LAPP | 1 $59.2500 | M32x1.5 | - | Strain Relief | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Brass, Nickel Plated | Cable Gland | 0.43" ~ 0.83" (11.0mm ~ 21.0mm) | - | 9,187 | |
![]() 53806780 LAPP | 1 $97.9600 | 1/2" NPT | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | Silver | Stainless Steel | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | - | 5,388 | |
![]() S1111 LAPP | 1 $2.5400 | PG11 | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Gray | Polyamide (PA), Nylon | Cable Gland | 0.16" ~ 0.39" (4.0mm ~ 10.0mm) | - | 9,763 | |
![]() S2238 LAPP | 1 $2.5400 | 3/8" NPT | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.08" ~ 0.24" (2.0mm ~ 6.0mm) | - | 7,796 | |
![]() S1507 LAPP | 1 $2.6300 | M12x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Gray | Polyamide (PA), Nylon | Cable Gland | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | - | 3,636 | |
![]() S2607 LAPP | 1 $2.8400 | M12x1.5 | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.08" ~ 0.20" (2.0mm ~ 5.0mm) | - | 6,513 | |
![]() S1212 LAPP | 1 $2.8700 | 1/2" NPT | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Gray | Polyamide (PA), Nylon | Cable Gland | 0.16" ~ 0.35" (4.0mm ~ 9.0mm) | - | 6,197 | |
![]() S2113 LAPP | 1 $3.0900 | PG13 | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | Black | Polyamide (PA), Nylon | Cable Gland | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | - | 5,714 |














