
LEDs - Spacers, Standoffs
LED spacers and standoffs are cast or extruded plastic devices that provide electrical insulation, alignment, and support for through-hole LEDs that are mounted above standard board height. They are designed for specific LED sizes, shapes and configurations, and of materials such as EPDM, polymer, Nylon, polycarbonate, propylene, and PVC. Common colors are white, black, and natural.
Sourcing Keystone Electronics Corp. LEDs - Spacers, Standoffs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 132
| Product | Pricing | Datasheet | LED | Color | Material | Length | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 8909 Keystone Electronics Corp. | 1 $0.2400 | Tri-Lead | Black | PVC | 0.280" (7.11mm) | 2,495 | |
![]() 7357 Keystone Electronics Corp. | 1 $0.2400 | T1 | Natural | Nylon | 0.240" (6.10mm) | 6,403 | |
![]() 8906 Keystone Electronics Corp. | 1 $0.2400 | Tri-Lead | Black | PVC | 0.240" (6.10mm) | 5,530 | |
![]() 7359 Keystone Electronics Corp. | 1 $0.2400 | T1 | Natural | Nylon | 0.260" (6.60mm) | 1,615 | |
![]() 7364 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.350" (8.89mm) | 2,754 | |
![]() 7365 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.360" (9.14mm) | 7,927 | |
![]() 8320 Keystone Electronics Corp. | 1 $0.2500 | T1 3/4 | Natural | Nylon | 0.280" (7.11mm) | 3,371 | |
![]() 8915 Keystone Electronics Corp. | 1 $0.2500 | Tri-Lead | Black | PVC | 0.380" (9.65mm) | 1,075 | |
![]() 8312 Keystone Electronics Corp. | 1 $0.2500 | T1 3/4 | Natural | Nylon | 0.140" (3.56mm) | 3,265 | |
![]() 7372 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.480" (12.19mm) | 3,097 | |
![]() 7371 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.460" (11.68mm) | 4,693 | |
![]() 8317 Keystone Electronics Corp. | 1 $0.2500 | T1 3/4 | Natural | Nylon | 0.240" (6.10mm) | 4,174 | |
![]() 8316 Keystone Electronics Corp. | 1 $0.2500 | T1 3/4 | Natural | Nylon | 0.220" (5.59mm) | 5,790 | |
![]() 7370 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.450" (11.43mm) | 6,428 | |
![]() 7369 Keystone Electronics Corp. | 1 $0.2500 | T1 | Natural | Nylon | 0.440" (11.18mm) | 4,772 | |
![]() 8319 Keystone Electronics Corp. | 1 $0.2500 | T1 3/4 | Natural | Nylon | 0.260" (6.60mm) | 3,576 | |
![]() 8323 Keystone Electronics Corp. | 1 $0.2700 | T1 3/4 | Natural | Nylon | 0.340" (8.64mm) | 2,563 | |
![]() 7376 Keystone Electronics Corp. | 1 $0.2700 | T1 | Natural | Nylon | 0.650" (16.51mm) | 1,089 | |
![]() 8912 Keystone Electronics Corp. | 1 $0.2500 | Tri-Lead | Black | PVC | 0.340" (8.64mm) | 8,936 | |
![]() 8692 Keystone Electronics Corp. | 1 $0.3300 | T1 3/4 | White | Nylon | - | 4,342 |
