
LEDs - Lamp Replacements
LEDs - Lamp Replacements are Single LED devices that have a base that is the same type as a different light source, Florescent, Incandescent, or Halogen. Used as a replacement and upgrade to a newer technology. These LED replacements have base types of Bayonet, Bi-Pin, Festoon, G13, E26, Midget Flange, Midget Groove, Midget Screw, MR16, Screw, T5.5, Telephone Slide, and Wedge.
Sourcing JKL Components Corporation LEDs - Lamp Replacements: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 61
| Product | Pricing | Datasheet | Can Replace Lamps | Base Type | Color | Size / Dimension | Millicandela Rating | Applications | Configuration | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LE-0903-04W JKL Components Corporation | 1 $4.6200 | - | Wedge | White, Cool | 0.409" Dia x 0.799" H (10.40mm x 20.30mm) | - | - | Single | 24V | 6800K | 1,172 | |
![]() LE-0903-02W JKL Components Corporation | 1 $4.6200 | - | Wedge | White, Cool | 0.409" Dia x 0.799" H (10.40mm x 20.30mm) | - | - | Single | 12V | 6800K | 9,783 | |
![]() LE-MG-12W JKL Components Corporation | 1 $4.6500 | Multiple Midget Groove Base Lamps | Midget Groove | White | T - 1 3/4 | - | Incandescent Replacements, Indicator Lights | Single | 12V | - | 8,403 | |
![]() Z-T55-NW JKL Components Corporation | 1 $5.0500 | SM3620L | T5.5 Telephone Slide | White, Neutral | 0.157" Dia x 1.181" H (4.00mm x 30.00mm) | 1200mcd | - | Single | 36V | 4400K | 2,665 | |
![]() LE-0909-14WW JKL Components Corporation | 1 $8.2300 | - | Festoon | White, Warm | 0.421" Dia x 1.732" L (10.70mm x 44.00mm) | - | - | Single | 12V | 3000K | 7,588 | |
![]() LE-0909-11WW JKL Components Corporation | 1 $8.2300 | - | Festoon | White, Warm | 0.421" Dia x 1.535" L (10.70mm x 39.00mm) | - | - | Single | 12V | 3000K | 3,591 | |
![]() LE-MF-24W JKL Components Corporation | 1 $3.2876 | Multiple Wedge Base Lamps | Wedge | White | T - 1 3/4 | - | Incandescent Replacements, Indicator Lights | Single | 24V | - | 1,888 | |
![]() LE-MS-6W JKL Components Corporation | 1 $3.4608 | Multiple Miniature Screw Lamps | Screw (E27) | White | T - 1 3/4 | 1800mcd | Incandescent Replacements, Indicator Lights | Single | 6V | - | 6,041 | |
![]() LE-MS-24W JKL Components Corporation | 1 $3.4608 | Multiple Miniature Screw Lamps | Midget Screw | White | T - 1 3/4 | - | Incandescent Replacements, Indicator Lights | Single | 24V | - | 7,687 | |
![]() LE-BA9S-6W JKL Components Corporation | 1 $3.5078 | - | Bayonet | White | - | 13000mcd | - | Single | 6V | 464nm | 1,313 | |
![]() Z-T55-G JKL Components Corporation | 1 $3.5688 | - | T5.5 Telephone Slide | Green | 0.157" Dia x 1.181" H (4.00mm x 30.00mm) | 4250mcd | - | Single | 36V | 468nm | 6,591 | |
![]() LE-0603-04R JKL Components Corporation | 1 $3.6849 | - | Festoon | Red | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 24V | 630nm | 3,438 | |
![]() LE-0603-02R JKL Components Corporation | 1 $3.8267 | - | Festoon | Red | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 13.2V | 630nm | 2,484 | |
![]() LE-0603-02Y JKL Components Corporation | 1 $3.8267 | - | Festoon | Yellow | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 13.2V | 595nm | 1,661 | |
![]() LE-0603-02B JKL Components Corporation | 1 $4.2368 | - | Festoon | Blue | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 12V | 470nm | 3,375 | |
![]() LE-0603-02W JKL Components Corporation | 1 $4.2368 | - | Festoon | White | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 12V | - | 9,818 | |
![]() LE-0603-04W JKL Components Corporation | 1 $4.2368 | - | Festoon | White | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 24V | - | 1,964 | |
![]() LE-0603-02G JKL Components Corporation | 1 $4.2368 | - | Festoon | Green | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 13.2V | 525nm | 6,369 | |
![]() LE-0603-04B JKL Components Corporation | 1 $4.2368 | - | Festoon | Blue | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 24V | 465nm | 6,951 | |
![]() LE-0603-04G JKL Components Corporation | 1 $4.2368 | - | Festoon | Green | 0.413" Dia x 1.693" L (10.50mm x 43.00mm) | - | - | Single | 24V | 525nm | 5,650 |
