
Cable Ties and Zip Ties
Cable Ties and Cable Lacing are a strip of fabric, metal, or plastic that is used to bundle or secure items together. The two ends of the strip are connected using a variety of fastening techniques. The bundle diameters vary from 0.10” (2.49 mm) to 44.00” (1117.60 mm) and have tensile strengths ranging from 8 lbs. (3.62 kg) to 1200 lbs. (544.32 kg).
Sourcing Panduit Corporation Cable Ties and Zip Ties: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 50
| Product | Pricing | Datasheet | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Length - Actual | Tensile Strength | Shelf Life Start | Color | Features | Material | Mounting Type | Shelf Life | Storage/Refrigeration Temperature | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PLT.6SM-M Panduit Corporation | 1 $0.0493 | Standard, Locking | 2.75" | 0.60" (15.24mm) | 0.233' (71.12mm, 2.80") | 8 lbs (3.62 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.070" (1.80mm) | 6,645 | |
![]() PLT1M-M Panduit Corporation | 1 $0.0547 | Standard, Locking | 4" | 0.87" (22.10mm) | 0.325' (99.06mm, 3.90") | 18 lbs (8.16 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 6,863 | |
![]() PLT.7M-M0 Panduit Corporation | 1 $0.0632 | Standard, Locking | 3" | 0.68" (17.27mm) | 0.258' (78.74mm, 3.10") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.090" (2.29mm) | 9,312 | |
![]() PLT.6SM-M0 Panduit Corporation | 1 $0.0664 | Standard, Locking | 2.75" | 0.60" (15.24mm) | 0.233' (71.12mm, 2.80") | 8 lbs (3.62 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.070" (1.80mm) | 7,173 | |
![]() PLT1M-XMR Panduit Corporation | 1 $0.0685 | Standard, Locking | 4" | 0.82" (20.83mm) | 0.333' (101.60mm, 4.00") | 18 lbs (8.16 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 9,599 | |
![]() PLT.6SM-M30 Panduit Corporation | 1 $0.0687 | Standard, Locking | 2.75" | 0.60" (15.24mm) | 0.233' (71.12mm, 2.80") | 8 lbs (3.62 kg) | - | Black | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.070" (1.80mm) | 7,479 | |
![]() PLT2S-M0 Panduit Corporation | 1 $0.0775 | Standard, Locking | 7.5" | 1.88" (47.75mm) | 0.617' (187.96mm, 7.40") | 50 lbs (22.68 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.190" (4.83mm) | 7,596 | |
![]() PLT2M-M Panduit Corporation | 1 $0.0820 | Standard, Locking | 8" | 2.00" (50.80mm) | 0.667' (203.20mm, 8.00") | 18 lbs (8.16 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 2,070 | |
![]() PLT1.5M-M Panduit Corporation | 1 $0.0848 | Standard, Locking | 5.5" | 1.25" (31.75mm) | 0.467' (142.24mm, 5.60") | 18 lbs (8.16 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 6,526 | |
![]() PLT1M-M0 Panduit Corporation | 1 $0.0856 | Standard, Locking | 4" | 0.87" (22.10mm) | 0.325' (99.06mm, 3.90") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 7,422 | |
![]() BT1M-M0 Panduit Corporation | 1 $0.0873 | Standard, Locking | 4" | 0.90" (22.86mm) | 0.333' (101.60mm, 4.00") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.095" (2.41mm) | 7,530 | |
![]() CBR1M-M0 Panduit Corporation | 1 $0.0892 | Cable Tie, Parallel | 4" | 1.00" (25.40mm) | 0.342' (104.24mm, 4.10") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 8,528 | |
![]() PLT1.5M-M0 Panduit Corporation | 1 $0.1099 | Standard, Locking | 5.5" | 1.25" (31.75mm) | 0.467' (142.24mm, 5.60") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 4,630 | |
![]() PLT2M-M0 Panduit Corporation | 1 $0.1114 | Standard, Locking | 8" | 2.00" (50.80mm) | 0.667' (203.20mm, 8.00") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 5,568 | |
![]() PLT2I-M0 Panduit Corporation | 1 $0.1440 | Standard, Locking | 8" | 2.00" (50.80mm) | 0.667' (203.20mm, 8.00") | 40 lbs (18.14 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.142" (3.61mm) | 6,354 | |
![]() PLT.6SM-C Panduit Corporation | 1 $0.1580 | Standard, Locking | 2.75" | 0.60" (15.24mm) | 0.233' (71.12mm, 2.80") | 8 lbs (3.62 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.070" (1.80mm) | 6,653 | |
![]() PLT1M-C Panduit Corporation | 1 $0.1812 | Standard, Locking | 4" | 0.87" (22.10mm) | 0.325' (99.06mm, 3.90") | 18 lbs (8.16 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 9,047 | |
![]() PLT.6SM-C0 Panduit Corporation | 1 $0.1939 | Standard, Locking | 2.75" | 0.60" (15.24mm) | 0.233' (71.12mm, 2.80") | 8 lbs (3.62 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.070" (1.80mm) | 4,632 | |
![]() PLT1.5I-C Panduit Corporation | 1 $0.2015 | Standard, Locking | 5.5" | 1.38" (35.00mm) | 0.467' (142.24mm, 5.60") | 40 lbs (18.14 kg) | - | Natural | - | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.142" (3.61mm) | 4,020 | |
![]() PLT1M-C0 Panduit Corporation | 1 $0.2291 | Standard, Locking | 4" | 0.87" (22.10mm) | 0.325' (99.06mm, 3.90") | 18 lbs (8.16 kg) | - | Black | Weather Resistant | Polyamide (PA66), Nylon 6/6 | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | 5,203 |





