
LED Lighting - White
White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Bivar, Inc. LED Lighting - White: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Color | Mounting Type | Size / Dimension | CCT (K) | CRI (Color Rendering Index) | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SME2014UWDN05 Bivar, Inc. | 1 $3.1700 | - | 52lm (Typ) | White, Warm | Surface Mount | 0.079" L x 0.055" W (2.00mm x 1.40mm) | 3985K | 80 | - | 150mA | 108 lm/W | 0.026" (0.65mm) | 0805 (2015 Metric) | 2014 | 110° | 3.2V | 7,543 | |
![]() SME2014UWDW05 Bivar, Inc. | 1 $3.1700 | - | 48lm (Typ) | White, Warm | Surface Mount | 0.079" L x 0.055" W (2.00mm x 1.40mm) | 3045K | 80 | - | 150mA | 100 lm/W | 0.026" (0.65mm) | 0805 (2015 Metric) | 2014 | 110° | 3.2V | 7,899 | |
![]() SME3030UWDC10 Bivar, Inc. | - | 120lm (Typ) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 5665K | 80 | - | 150mA | 125 lm/W | 0.026" (0.65mm) | 1212 (3030 Metric) | 3030 | 110° | 6.4V | 5,024 | ||
![]() SME3030UWDN10 Bivar, Inc. | - | 117lm (Typ) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3985K | 80 | - | 150mA | 122 lm/W | 0.026" (0.65mm) | 1212 (3030 Metric) | 3030 | 110° | 6.4V | 6,094 | ||
![]() SME3030UWDW10 Bivar, Inc. | - | 113lm (Typ) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3045K | 80 | - | 150mA | 118 lm/W | 0.026" (0.65mm) | 1212 (3030 Metric) | 3030 | 110° | 6.4V | 5,401 | ||
![]() SME2014UWDC05 Bivar, Inc. | - | 52lm (Typ) | White, Cool | Surface Mount | 0.079" L x 0.055" W (2.00mm x 1.40mm) | 5665K | 80 | - | 150mA | 108 lm/W | 0.026" (0.65mm) | 0805 (2015 Metric) | 2014 | 110° | 3.2V | 7,722 | ||
![]() SM5730UWDC05 Bivar, Inc. | - | 57lm (Typ) | White, Cool | Surface Mount | 0.189" L x 0.098" W (4.80mm x 2.50mm) | 6000K | 80 | - | 150mA | 121 lm/W | 0.039" (1.00mm) | 2-SMD, Flat Lead | 5730 | 120° | 3.15V | 3,406 | ||
![]() SM5730UWDN05 Bivar, Inc. | - | 57lm (Typ) | White, Neutral | Surface Mount | 0.189" L x 0.098" W (4.80mm x 2.50mm) | 4000K | 80 | - | 150mA | 121 lm/W | 0.039" (1.00mm) | 2-SMD, Flat Lead | 5730 | 120° | 3.15V | 1,867 | ||
![]() SM5730UWDW05 Bivar, Inc. | - | 53lm (Typ) | White, Warm | Surface Mount | 0.189" L x 0.098" W (4.80mm x 2.50mm) | 3000K | 80 | - | 150mA | 112 lm/W | 0.039" (1.00mm) | 2-SMD, Flat Lead | 5730 | 120° | 3.15V | 7,116 | ||
![]() SM2835UWDC02 Bivar, Inc. | - | 24lm (Typ) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 6500K | 80 | - | 60mA | 125 lm/W | 0.030" (0.75mm) | 1411 (3528 Metric) | 2835 | 120° | 3.2V | 1,981 | ||
![]() SM2835UWDN02 Bivar, Inc. | - | 23lm (Typ) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 4000K | 80 | - | 60mA | 120 lm/W | 0.030" (0.75mm) | 1411 (3528 Metric) | 2835 | 120° | 3.2V | 5,558 | ||
![]() SM2835UWDW02 Bivar, Inc. | - | 22lm (Typ) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 3000K | 80 | - | 60mA | 115 lm/W | 0.030" (0.75mm) | 1411 (3528 Metric) | 2835 | 120° | 3.2V | 2,848 | ||
![]() SM4014UWDC02 Bivar, Inc. | - | 22lm (Typ) | White, Cool | Surface Mount | 0.157" L x 0.057" W (4.00mm x 1.45mm) | 6500K | 80 | - | 60mA | 115 lm/W | 0.031" (0.80mm) | 1606 (4014 Metric) | 4014 | 120° | 3.2V | 5,568 | ||
![]() SM4014UWDN02 Bivar, Inc. | - | 22lm (Typ) | White, Neutral | Surface Mount | 0.157" L x 0.057" W (4.00mm x 1.45mm) | 4000K | 80 | - | 60mA | 115 lm/W | 0.031" (0.80mm) | 1606 (4014 Metric) | 4014 | 120° | 3.2V | 9,293 | ||
![]() SM4014UWDW02 Bivar, Inc. | - | 20lm (Typ) | White, Warm | Surface Mount | 0.157" L x 0.057" W (4.00mm x 1.45mm) | 3000K | 80 | - | 60mA | 104 lm/W | 0.031" (0.80mm) | 1606 (4014 Metric) | 4014 | 120° | 3.2V | 1,762 | ||
![]() SM3527UWDC01 Bivar, Inc. | - | 11lm (Typ) | White, Cool | Surface Mount | 0.138" L x 0.106" W (3.50mm x 2.70mm) | 6000K | 80 | - | 30mA | 116 lm/W | 0.043" (1.10mm) | 1411 (3528 Metric) | 3527 | 120° | 3.15V | 6,934 | ||
![]() SM3527UWDN01 Bivar, Inc. | - | 11lm (Typ) | White, Neutral | Surface Mount | 0.138" L x 0.106" W (3.50mm x 2.70mm) | 4000K | 80 | - | 30mA | 116 lm/W | 0.043" (1.10mm) | 1411 (3528 Metric) | 3527 | 120° | 3.15V | 1,382 | ||
![]() SM3527UWDW01 Bivar, Inc. | - | 10lm (Typ) | White, Warm | Surface Mount | 0.138" L x 0.106" W (3.50mm x 2.70mm) | 3000K | 80 | - | 30mA | 106 lm/W | 0.043" (1.10mm) | 1411 (3528 Metric) | 3527 | 120° | 3.15V | 3,111 |
