
LED Lighting - White
White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Avago Technologies (Broadcom) LED Lighting - White: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 619
| Product | Pricing | Datasheet | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Color | Mounting Type | Size / Dimension | CCT (K) | CRI (Color Rendering Index) | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASMF-LWG8-NTWDD Avago Technologies (Broadcom) | 1 $0.5300 | - | 31lm (Typ) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 4000K | 80 | 240mA | 65mA | 170 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 1212 | 120° | 2.8V | 8,997 | |
![]() ASMF-LWG8-NTWHD Avago Technologies (Broadcom) | 1 $0.5300 | - | 32lm (Typ) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 6500K | 80 | 240mA | 65mA | 176 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 1212 | 120° | 2.8V | 2,060 | |
![]() ASMF-LWG8-NRUAD Avago Technologies (Broadcom) | 1 $0.5300 | - | 28lm (Typ) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 2700K | 80 | 240mA | 65mA | 154 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 1212 | 120° | 2.8V | 9,308 | |
![]() ASMF-LWG8-NSVCD Avago Technologies (Broadcom) | 1 $0.5300 | - | 30lm (Typ) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3500K | 80 | 240mA | 65mA | 162 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 1212 | 120° | 2.8V | 3,362 | |
![]() ASMT-JN32-NVV01 Avago Technologies (Broadcom) | 91lm | 107lm (100lm ~ 114lm) | White, Neutral | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 4000K (3500K ~ 4500K) | - | 700mA | 350mA | 96 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 5,114 | ||
![]() ASMT-JN33-NSU01 Avago Technologies (Broadcom) | 65lm | 76lm (52lm ~ 100lm) | White, Neutral | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 4000K (3500K ~ 4500K) | - | 700mA | 350mA | 68 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 8,075 | ||
![]() ASMT-JW31-NUVH1 Avago Technologies (Broadcom) | 86lm | 101lm (87lm ~ 114lm) | White, Cool | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 5075K (4500K ~ 5650K) | - | 700mA | 350mA | 90 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 6,032 | ||
![]() ASMT-JW31-NUVJ1 Avago Technologies (Broadcom) | 86lm | 101lm (87lm ~ 114lm) | White, Cool | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 5650K (5000K ~ 6300K) | - | 700mA | 350mA | 90 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 4,933 | ||
![]() ASMT-JW32-NUV01 Avago Technologies (Broadcom) | 86lm | 101lm (87lm ~ 114lm) | White, Cool | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 7250K (4500K ~ 10000K) | - | 700mA | 350mA | 90 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 5,573 | ||
![]() ASMT-JW32-NVV01 Avago Technologies (Broadcom) | 91lm | 107lm (100lm ~ 114lm) | White, Cool | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 7250K (4500K ~ 10000K) | - | 700mA | 350mA | 96 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 3,065 | ||
![]() ASMT-JW33-NSU01 Avago Technologies (Broadcom) | 65lm | 76lm (52lm ~ 100lm) | White, Cool | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 7250K (4500K ~ 10000K) | - | 700mA | 350mA | 68 lm/W | 0.077" (1.95mm) | 1616 (4040 Metric) | - | 140° | 3.2V | 6,607 | ||
![]() ASMA-LYG0-NDFJE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,485 | ||
![]() ASMA-LYG0-ZDF1E Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,926 | ||
![]() ASMA-LYG0-ZDFGE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,174 | ||
![]() ASMA-LYG0-ZDFHE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,092 | ||
![]() ASMA-LYG0-ZDFJE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,938 | ||
![]() ASMA-LYG0-ZDFRE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,416 | ||
![]() ASMA-LYG0-ZDFSE Avago Technologies (Broadcom) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,265 | ||
![]() ASMW-FWG0-NJLB6 Avago Technologies (Broadcom) | 1 $0.4600 | - | 23lm (Typ) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 6500K | 80 | 100mA | 60mA | 123 lm/W | 0.035" (0.90mm) | 1113 (2835 Metric) | 2835 | 120° | 3.11V | 4,770 | |
![]() ASMW-LWG0-NEGBE Avago Technologies (Broadcom) | 1 $0.5100 | - | 64lm (Typ) | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 6500K | 80 | 200mA | 150mA | 138 lm/W | 0.035" (0.90mm) | 1210 (3225 Metric) | - | 115° | 3.1V | 2,710 |
