
LED Lighting - White
White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing TT Electronics LED Lighting - White: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Color | Mounting Type | Size / Dimension | CCT (K) | CRI (Color Rendering Index) | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OVSPW7CR8 TT Electronics | - | 23lm (Typ) | White | Surface Mount | 0.276" L x 0.276" W (7.00mm x 7.00mm) | - | - | 500mA | 350mA | 18 lm/W | 0.146" (3.70mm) | 2828 (7070 Metric) | SMD | 70° | 3.6V | 5,677 | ||
![]() OVTL09LGAW TT Electronics | - | 250lm (Typ) | White | Surface Mount | 1.148" L x 0.846" W (29.15mm x 21.50mm) | - | - | 3A | 1.05A | 23 lm/W | 0.341" (8.65mm) | 8-SMD (7 Leads), Gull Wing | SMD | 120° | 10.2V | 1,036 | ||
![]() OVSPWBCR4 TT Electronics | - | 75lm (Typ) | White, Warm | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 350mA | 350mA | 61 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | SMD | 120° | 3.5V | 1,603 | ||
![]() OVTL01LGAW TT Electronics | - | 65lm (Typ) | White, Cool | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 7000K (6400K ~ 7600K) | - | 350mA | 350mA | 55 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 3,136 | ||
![]() OVTL01LGAWD TT Electronics | - | 60lm (Typ) | White, Cool | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 5800K (5200K ~ 6400K) | - | 350mA | 350mA | 50 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 3,914 | ||
![]() OVTL01LGAWW TT Electronics | - | 50lm (Typ) | White, Warm | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 3500K (3200K ~ 3800K) | - | 350mA | 350mA | 42 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 9,162 | ||
![]() OVTL01LGAWS TT Electronics | - | 65lm (Typ) | White, Cool | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 7000K (6400K ~ 7600K) | - | 350mA | 350mA | 55 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 6,069 | ||
![]() OVTL01LGAWDS TT Electronics | - | 60lm (Typ) | White, Cool | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 5800K (5200K ~ 6400K) | - | 350mA | 350mA | 50 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 1,858 | ||
![]() OVTL01LGAWWS TT Electronics | - | 50lm (Typ) | White, Warm | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 3500K (3200K ~ 3800K) | - | 350mA | 350mA | 42 lm/W | 0.064" (1.62mm) | 6-SMD, Gull Wing | SMD | 135° | 3.4V | 8,086 | ||
![]() OVTL09LG3W TT Electronics | - | 565lm (Typ) | White, Cool | Surface Mount | 1.148" L x 0.846" W (29.15mm x 21.50mm) | 7000K (6400K ~ 7600K) | - | 1.05A | 1.05A | 53 lm/W | 0.341" (8.65mm) | 8-SMD (7 Leads), Gull Wing | SMD | 120° | 10.2V | 9,028 | ||
![]() OVS3WBCR4 TT Electronics | - | 7lm (Typ) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 120mA | 120mA | 16 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | SMD | 120° | 3.6V | 5,568 | ||
![]() OVS3WBCR44 TT Electronics | - | 7lm (Typ) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 120mA | 120mA | 16 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | SMD | 60° | 3.6V | 8,756 | ||
![]() OVS5WBCR4 TT Electronics | - | 32lm (24lm ~ 40lm) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 180mA | 150mA | 67 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | SMD | 120° | 3.2V | 8,075 | ||
![]() OVSPWBCR44 TT Electronics | - | 50lm (39lm ~ 61lm) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 350mA | 350mA | 40 lm/W | 0.189" (4.80mm) | 2828 (7070 Metric) | SMD | 60° | 3.6V | 4,111 | ||
![]() OVTL09LG3WW TT Electronics | - | 435lm (Typ) | White, Warm | Surface Mount | 1.148" L x 0.846" W (29.15mm x 21.50mm) | 3500K (3200K ~ 3800K) | - | 1.05A | 1.05A | 41 lm/W | 0.341" (8.65mm) | 8-SMD (7 Leads), Gull Wing | SMD | 120° | 10.2V | 4,327 | ||
![]() OVTL09LG3WD TT Electronics | - | 522lm (Typ) | White, Cool | Surface Mount | 1.148" L x 0.846" W (29.15mm x 21.50mm) | 5800K (5200K ~ 6400K) | - | 1.05A | 1.05A | 49 lm/W | 0.341" (8.65mm) | 8-SMD (7 Leads), Gull Wing | SMD | 120° | 10.2V | 8,304 | ||
![]() OVSPW1BCR4 TT Electronics | - | 90lm (67lm ~ 114lm) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 350mA | 350mA | 73 lm/W | 0.063" (1.60mm) | 2828 (7070 Metric) | SMD | 120° | 3.5V | 3,959 | ||
![]() OVSPW1BCR44 TT Electronics | - | 62lm (Typ) | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | - | - | 350mA | 350mA | 51 lm/W | 0.063" (1.60mm) | 2828 (7070 Metric) | SMD | 70° | 3.5V | 6,810 | ||
![]() OVC1018 TT Electronics | - | 35lm (Typ) | White, Warm / White, Cool | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 1000K ~ 6300K | - | 180mA | 150mA | 73 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | SMD | 120° | 3.2V | 2,091 | ||
![]() OVC1020A TT Electronics | - | 35lm | White, Cool | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 8000K (6000K ~ 10000K) | - | 180mA | 150mA | 73 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | 2828 | 120° | 3.2V | 9,628 |
