
LED Lighting - White
White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Phoenix Passive Components / Vishay LED Lighting - White: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Color | Mounting Type | Size / Dimension | CCT (K) | CRI (Color Rendering Index) | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VLMW711T3U2US-GS08 Phoenix Passive Components / Vishay | - | 88lm (77lm ~ 99lm) | White | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 72 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.5V | 1,553 | ||
![]() VLMW711U2U3XV-GS08 Phoenix Passive Components / Vishay | - | 101lm (87lm ~ 114lm) | White | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 82 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.5V | 7,087 | ||
![]() VLMW71S2S3QN-GS08 Phoenix Passive Components / Vishay | - | 59lm (52lm ~ 67lm) | White | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 47 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.6V | 2,762 | ||
![]() VLMW712U2U3XV-GS08 Phoenix Passive Components / Vishay | - | 101lm (87lm ~ 114lm) | White, Cool | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 82 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.5V | 2,340 | ||
![]() VLMW712T3U3US-GS08 Phoenix Passive Components / Vishay | - | 95lm (77lm ~ 114lm) | White | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 78 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.5V | 7,360 | ||
![]() VLMW712T2T3QN-GS08 Phoenix Passive Components / Vishay | - | 77lm (67lm ~ 87lm) | White, Warm | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | - | - | 350mA | 350mA | 63 lm/W | 0.059" (1.50mm) | 2424 (6060 Metric) | SMD | 120° | 3.5V | 1,780 | ||
![]() VLMW51P2Q3-GS08 Phoenix Passive Components / Vishay | - | 32lm (24lm ~ 40lm) | White | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | - | - | 180mA | 150mA | 63 lm/W | 0.055" (1.40mm) | 1414 (3535 Metric) | 2-PLCC | 120° | 3.4V | 2,257 | ||
![]() VLMW51Q2R3-GS08 Phoenix Passive Components / Vishay | - | 36lm (31lm ~ 52lm) | White | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | - | - | 180mA | 150mA | 71 lm/W | 0.055" (1.40mm) | 1414 (3535 Metric) | 2-PLCC | 120° | 3.4V | 1,130 | ||
![]() 1.030.023.850 Phoenix Passive Components / Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,284 | ||
![]() 1.030.023.277 Phoenix Passive Components / Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,025 |
