
LED Lighting - White
White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Browse LED Lighting - White by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 30,800
| Product | Pricing | Datasheet | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Color | Mounting Type | Size / Dimension | CCT (K) | CRI (Color Rendering Index) | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP-3030-110F-50-80 Luminus Devices | 1 $0.5200 | - | 38lm (Typ) | White, Cool | Surface Mount | 0.130" L x 0.118" W (3.30mm x 3.00mm) | 5000K | 80 | 400mA | 65mA | 217 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 1212 | 120° | 2.7V | 7,943 | |
![]() XQEAWT-00-0000-00000BFE2 Cree LED | 1 $0.8100 | 126lm (122lm ~ 130lm) | - | White, Cool | Surface Mount | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 5700K | 70 | 1A | 350mA | 124 lm/W | 0.068" (1.73mm) | 0606 (1616 Metric) | SMD | 110° | 2.9V | 4,104 | |
![]() MX6AWT-H1-0000-000CB2 Cree LED | 1 $0.8400 | - | 104lm (100lm ~ 107lm) | White | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | - | - | 1A | 300mA | 105 lm/W | 0.058" (1.48mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 120° | 3.3V | 6,850 | |
![]() LXZ1-3580-5 Lumileds | 1 $0.8767 | 124lm (Typ) | - | White, Warm | Surface Mount | 0.067" L x 0.051" W (1.70mm x 1.30mm) | 3500K 5-Step MacAdam Ellipse | 80 | 1A | 500mA | 89 lm/W | 0.031" (0.79mm) | 0705 (1713 Metric) | SMD | 120° | 2.8V | 8,743 | |
![]() MX6AWT-H1-R250-000BB2 Cree LED | 1 $0.9122 | - | 97lm (94lm ~ 100lm) | White | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | - | - | 1A | 300mA | 98 lm/W | 0.058" (1.48mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 120° | 3.3V | 4,864 | |
![]() CMU1003-0000-000N0B0A65E Cree LED | 1 $0.9276 | 570lm (Typ) | - | White, Cool | Surface Mount | 0.531" L x 0.531" W (13.50mm x 13.50mm) | 6500K 5-Step MacAdam Ellipse | 70 | 240mA | 90mA | 188 lm/W | 0.067" (1.70mm) | 2-SMD, No Lead | - | 115° | 33.7V | 3,661 | |
![]() XPGWHT-01-0000-00ED5 Cree LED | 1 $0.9700 | - | 118lm (114lm ~ 122lm) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 3700K | 70 (Typ) | 1.5A | 350mA | 116 lm/W | 0.084" (2.13mm) | 1414 (3535 Metric) | - | 125° | 2.9V | 9,978 | |
![]() XPEWHT-L1-0000-00BZ6 Cree LED | 1 $1.0100 | - | 97lm (94lm ~ 100lm) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 3500K | 80 (Typ) | 1A | 350mA | 91 lm/W | 0.084" (2.13mm) | 1414 (3535 Metric) | - | 115° | 3.05V | 7,736 | |
![]() MHBBWT-0000-000C0HD465E Cree LED | 1 $1.0700 | 570lm (550lm ~ 590lm) | - | White, Cool | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 6500K 5-Step MacAdam Ellipse | 80 | 700mA | 480mA | 136 lm/W | 0.063" (1.61mm) | 2020 (5050 Metric) | - | 115° | 8.75V | 3,116 | |
![]() XPEWHT-L1-0000-00F50 Cree LED | 1 $1.1100 | - | 126lm (122lm ~ 130lm) | White, Cool | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 6200K | 70 (Typ) | 1A | 350mA | 118 lm/W | 0.084" (2.13mm) | 1414 (3535 Metric) | - | 115° | 3.05V | 4,160 | |
![]() XQEAWT-H2-0000-00000BFE2 Cree LED | 1 $1.1595 | 126lm (122lm ~ 130lm) | - | White, Cool | Surface Mount | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 5700K | 70 | 1A | 350mA | 124 lm/W | 0.035" (0.90mm) | 0606 (1616 Metric) | SMD | 120° | 2.9V | 6,221 | |
![]() XBHAWT-02-0000-0000T30F7 Cree LED | 1 $1.2214 | 230lm (220lm ~ 240lm) | - | White, Warm | Surface Mount | 0.096" L x 0.096" W (2.45mm x 2.45mm) | 3200K | - | 1.5A | 700mA | 113 lm/W | 0.095" (2.41mm) | 1010 (2525 Metric) | SMD | 110° | 2.86V | 2,721 | |
![]() XEGAWT-H0-0000-000-00000HU357G Cree LED | 1 $1.3100 | 330lm (320lm ~ 340lm) | - | White, Cool | Surface Mount | 0.081" L x 0.063" W (2.05mm x 1.60mm) | 5700K 3-Step MacAdam Ellipse | 80 | 3A | 1A | 110 lm/W | 0.044" (1.13mm) | 3-SMD, No Lead | 3-SMD | 125° | 3V | 5,603 | |
![]() BXEN-30E-13H-9B-00-0-0 Bridgelux, Inc. | 1 $0.2800 | 106lm (Typ) | - | White, Warm | Surface Mount | 0.108" L x 0.134" W (2.74mm x 3.40mm) | 3000K | 80 | 120mA | 100mA | 115 lm/W | 0.028" (0.70mm) | 1113 (2835 Metric) | 2835 | 116° | 9.2V | 1,760 | |
![]() XPGBWT-H1-R250-00HE7 Cree LED | 1 $1.4532 | 144lm (139lm ~ 148lm) | - | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 3000K | 80 | 1.5A | 350mA | 152 lm/W | 0.094" (2.39mm) | 1414 (3535 Metric) | - | 115° | 2.72V | 1,212 | |
![]() XEGAWT-H2-0000-000-00000BT60E8 Cree LED | 1 $1.5924 | - | - | White | Surface Mount | 0.081" L x 0.063" W (2.05mm x 1.60mm) | - | 70 | 3A | 1A | - | 0.044" (1.13mm) | 3-SMD, No Lead | 3-SMD | 125° | 3V | 1,207 | |
![]() MHDEWT-0000-000C0UF450G Cree LED | 1 $1.8000 | 755lm (730lm ~ 780lm) | - | White, Cool | Surface Mount | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 5000K 3-Step MacAdam Ellipse | 90 | 1.4A | 800mA | 105 lm/W | 0.065" (1.66mm) | 2828 (7070 Metric) | - | 115° | 9V | 4,863 | |
![]() CMU1013-0000-000N0B0A40E Cree LED | 1 $2.0098 | 2136lm (Typ) | - | White, Neutral | Surface Mount | 0.531" L x 0.531" W (13.50mm x 13.50mm) | 4000K 5-Step MacAdam Ellipse | 70 | 960mA | 360mA | 176 lm/W | 0.067" (1.70mm) | 2-SMD, No Lead | - | 115° | 33.7V | 7,087 | |
![]() XPGBWT-01-0000-00FF4 Cree LED | 1 $0.7300 | 126lm (122lm ~ 130lm) | - | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 4750K | 70 (Typ) | 1.5A | 350mA | 133 lm/W | 0.094" (2.39mm) | 1414 (3535 Metric) | - | 115° | 2.72V | 6,691 | |
![]() MHBAWT-0000-000C0HC430G Cree LED | 1 $0.7600 | 493lm (475lm ~ 510lm) | - | White, Warm | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 3000K 3-Step MacAdam Ellipse | 80 | 700mA | 480mA | 114 lm/W | 0.063" (1.61mm) | 2020 (5050 Metric) | - | 115° | 9V | 1,573 |
