
LED Lighting - Color
Color LEDs used for illumination are characterized by fixed wavelength, wavelength range, and color group as well as 60 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, gull wing, exposed pad, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Avago Technologies (Broadcom) LED Lighting - Color: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 166
| Product | Pricing | Datasheet | Color | Mounting Type | Size / Dimension | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Temperature - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASMT-JR10-ARS01 Avago Technologies (Broadcom) | 1 $1.9817 | Red | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 500mA | 350mA | 95 lm/W | 70lm (52lm ~ 87lm) | 25°C | 0.077" (1.95mm) | 6-SMD, Flat Lead Exposed Pad | - | 165° | 2.1V | 628nm (620nm ~ 635nm) | 4,723 | |
![]() ASMT-AB00-NMP00 Avago Technologies (Broadcom) | 1 $2.0237 | Blue | Surface Mount | 0.315" Dia (8.00mm) | 500mA | 350mA | 20 lm/W | 22lm (14lm ~ 31lm) | 25°C | 0.165" (4.20mm) | 2-SMD, Gull Wing Exposed Pad | 2-SMD | 140° | 3.2V | 465nm (455nm ~ 475nm) | 3,334 | |
![]() ASMT-JB31-NMP01 Avago Technologies (Broadcom) | 1 $2.0237 | Blue | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 700mA | 350mA | 21 lm/W | 24lm (18lm ~ 31lm) | 25°C | 0.077" (1.95mm) | 6-SMD, Flat Lead Exposed Pad | - | 165° | 3.2V | 465nm (455nm ~ 475nm) | 8,554 | |
![]() ASMT-JL31-NRS01 Avago Technologies (Broadcom) | 1 $2.0237 | Blue | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 700mA | 350mA | - | 600mW (515mW ~ 685mW) | 25°C | 0.077" (1.95mm) | 6-SMD, Flat Lead Exposed Pad | - | 165° | 3.2V | 450nm (440nm ~ 460nm) | 4,769 | |
![]() ASMT-AG31-NUV00 Avago Technologies (Broadcom) | 1 $2.8550 | Green | Surface Mount | 0.315" Dia (8.00mm) | 700mA | 350mA | 94 lm/W | 105lm (Typ) | 25°C | 0.165" (4.20mm) | 2-SMD, Gull Wing Exposed Pad | 2-SMD | 140° | 3.6V | 525nm (Typ) | 5,617 | |
![]() ASMT-AL31-NRS00 Avago Technologies (Broadcom) | 1 $3.1111 | Blue | Surface Mount | 0.315" Dia (8.00mm) | 700mA | 350mA | - | 600mW (515mW ~ 685mW) | 25°C | 0.165" (4.20mm) | 2-SMD, Gull Wing Exposed Pad | 2-SMD | 140° | 3.2V | 450nm (440nm ~ 460nm) | 2,446 | |
![]() ASMT-QAB2-FDE0E Avago Technologies (Broadcom) | Amber | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 150mA | 150mA | 30 lm/W | 12lm (9lm ~ 15lm) | 25°C | 0.083" (2.10mm) | 4-PLCC | 4-PLCC | 120° | 2.7V | 591nm (583nm ~ 598nm) | 6,610 | ||
![]() ASMT-QHB2-FEF0E Avago Technologies (Broadcom) | Red | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 150mA | 150mA | 40 lm/W | 16lm (12lm ~ 20lm) | 25°C | 0.083" (2.10mm) | 4-PLCC | 4-PLCC | 120° | 2.7V | 618nm (611nm ~ 625nm) | 9,401 | ||
![]() ASMT-JD30-ALN01 Avago Technologies (Broadcom) | Red | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 700mA | 350mA | - | - | 25°C | 0.077" (1.95mm) | 6-SMD, Flat Lead Exposed Pad | - | 165° | 2.1V | 640nm (620nm ~ 635nm) | 2,678 | ||
![]() ASMT-QBBC-NAC0E Avago Technologies (Broadcom) | Blue | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 300mA | 150mA | 14 lm/W | 7lm (4lm ~ 9lm) | 25°C | 0.083" (2.10mm) | 4-PLCC | 4-PLCC | 120° | 3.4V | 470nm (460nm ~ 480nm) | 1,857 | ||
![]() ASM6-SL92-NTV0H Avago Technologies (Broadcom) | 1 $3.5200 | Royal Blue | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 1A | 350mA | - | 730mW (610mW ~ 930mW) | 25°C | 0.106" (2.70mm) | 3-SMD, No Lead | 3-SMD | 90° | 2.9V | 450nm (440nm ~ 460nm) | 3,727 | |
![]() ASM6-S390-ANQ0H Avago Technologies (Broadcom) | 1 $3.8700 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 700mA | 350mA | - | 350mW (330mW ~ 480mW) | 25°C | 0.106" (2.70mm) | 3-SMD, No Lead | 3-SMD | 90° | 2.1V | 735nm (720nm ~ 745nm) | 4,178 | |
![]() ASM6-S3D0-ANQ0H Avago Technologies (Broadcom) | 1 $3.9400 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 700mA | 350mA | - | 350mW (330mW ~ 480mW) | 25°C | 0.083" (2.10mm) | 3-SMD, No Lead | 3-SMD | 130° | 2.1V | 735nm (720nm ~ 745nm) | 4,422 | |
![]() ASMT-JA30-ARS01 Avago Technologies (Broadcom) | 1 $4.6200 | Amber | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 700mA | 350mA | 73 lm/W | 54lm (40lm ~ 62lm) | 25°C | 0.077" (1.95mm) | 6-SMD, Flat Lead Exposed Pad | - | 165° | 2.1V | 592nm (587nm ~ 597nm) | 8,577 | |
![]() ASMT-QHBD-AFH0E Avago Technologies (Broadcom) | 1 $1.4100 | Red | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 300mA | 150mA | 64 lm/W | 24lm (15lm ~ 33lm) | 25°C | 0.083" (2.10mm) | 4-PLCC | 4-PLCC | 120° | 2.5V | 618nm (611nm ~ 625nm) | 4,397 | |
![]() ASMT-QABD-AEF0E Avago Technologies (Broadcom) | 1 $1.4100 | Amber | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 300mA | 150mA | 46 lm/W | 16lm (12lm ~ 20lm) | 25°C | 0.083" (2.10mm) | 4-PLCC | 4-PLCC | 120° | 2.3V | 591nm (583nm ~ 598nm) | 1,763 | |
![]() ASMT-AA00-ARS01 Avago Technologies (Broadcom) | Amber | Surface Mount | 0.315" Dia (8.00mm) | 500mA | 350mA | 68 lm/W | 50lm (Typ) | 25°C | 0.165" (4.20mm) | 2-SMD, Gull Wing Exposed Pad | 2-SMD | 140° | 2.1V | 590nm (Typ) | 6,121 | ||
![]() ASMT-AA00-ARSN0 Avago Technologies (Broadcom) | Amber | Surface Mount | 0.315" Dia (8.00mm) | 500mA | 350mA | 68 lm/W | 50lm (Typ) | 25°C | 0.165" (4.20mm) | 2-SMD, Gull Wing Exposed Pad | 2-SMD | 140° | 2.1V | 590nm (Typ) | 7,581 | ||
![]() ASM3-SDD0-ANP0H Avago Technologies (Broadcom) | 1 $3.0100 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 700mA | 350mA | - | 350mW (330mW ~ 430mW) | 25°C | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 130° | 2.1V | 655nm (650nm ~ 670nm) | 1,764 | |
![]() ASMW-L300-AFH0E Avago Technologies (Broadcom) | 1 $0.5008 | Red | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 200mA | 150mA | - | 95mW (65mW ~ 140mW) | 25°C | 0.035" (0.90mm) | 1113 (2835 Metric) | 2835 | 120° | 2.16V | 731nm (720nm ~ 745nm) | 3,791 |
