
LED Lighting - Color
Color LEDs used for illumination are characterized by fixed wavelength, wavelength range, and color group as well as 60 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, gull wing, exposed pad, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Seoul Semiconductor LED Lighting - Color: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 35
| Product | Pricing | Datasheet | Color | Mounting Type | Size / Dimension | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Temperature - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F50360 Seoul Semiconductor | 1 $12.5500 | Red, Green, Blue (RGB) | Surface Mount | 0.236" L x 0.197" W (6.00mm x 5.00mm) | 400mA Red, 400mA Green, 400mA Blue | 350mA Red, 350mA Green, 350mA Blue | 40 lm/W Red, 43 lm/W Green, 10 lm/W Blue | 35lm Red, 57lm Green, 13lm Blue | 25°C | 0.047" (1.20mm) | 2420 (6050 Metric) | SMD | 120° | 2.5V Red, 3.8V Green, 3.6V Blue | 625nm Red, 525nm Green, 460nm Blue | 3,242 | |
![]() R42180-01 Seoul Semiconductor | Red | Surface Mount | 0.315" Dia (8.00mm) | 800mA | 350mA | 60 lm/W | 48lm (Typ) | 25°C | 0.208" (5.28mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 130° | 2.3V | 625nm (Typ) | 6,604 | ||
![]() BS2180 Seoul Semiconductor | Blue | Surface Mount | 0.315" Dia (8.00mm) | 500mA | 350mA | 12 lm/W | 15lm (Typ) | 25°C | 0.208" (5.28mm) | 2-SMD, Gull Wing | - | 130° | 3.5V | 460nm (455nm ~ 465nm) | 3,855 | ||
![]() R42182-S2-RR1 Seoul Semiconductor | Red | Surface Mount | - | 800mA | 350mA | 60 lm/W | 48lm (Typ) | 25°C | - | Star Array | - | 130° | 2.3V | 622nm (618nm ~ 625nm) | 1,549 | ||
![]() A42180 Seoul Semiconductor | Amber | Surface Mount | 0.315" Dia (8.00mm) | 800mA | 350mA | 60 lm/W | 48lm (Typ) | 25°C | 0.201" (5.10mm) | 2-SMD, Gull Wing | - | 130° | 2.3V | 590nm (585nm ~ 595nm) | 8,176 | ||
![]() SZR05A0A Seoul Semiconductor | Red | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 350mA | 65 lm/W | 55lm (Typ) | 25°C | 0.085" (2.15mm) | 1414 (3535 Metric) | SMD | 123° | 2.4V | 625nm (618nm ~ 632nm) | 3,777 | ||
![]() SZA05A0A Seoul Semiconductor | Amber | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 350mA | 57 lm/W | 46lm (Typ) | 25°C | 0.085" (2.15mm) | 1414 (3535 Metric) | SMD | 123° | 2.3V | 592nm (Typ) | 2,661 | ||
![]() SZG05A0A Seoul Semiconductor | Green | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 350mA | 87 lm/W | 100lm (Typ) | 25°C | 0.085" (2.15mm) | 1414 (3535 Metric) | SMD | 128° | 3.3V | 525nm (Typ) | 9,975 | ||
![]() A42180-S Seoul Semiconductor | Amber | Surface Mount | 0.315" Dia (8.00mm) | 800mA | 350mA | 77 lm/W | 62lm (54lm ~ 70lm) | 25°C | 0.201" (5.10mm) | 2-SMD, Gull Wing Exposed Pad | - | 130° | 2.3V | 590nm (585nm ~ 595nm) | 4,400 | ||
![]() S1C0353545000300000000-00001 Seoul Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,493 | ||
![]() S1C0353551000300000000-00001 Seoul Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,620 | ||
![]() S1C0353561000300000000-00001 Seoul Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,622 | ||
![]() A42180-DIA Seoul Semiconductor | 1 $1.2360 | Amber | Surface Mount | 0.315" Dia (8.00mm) | 800mA | 350mA | 60 lm/W | 48lm (Typ) | 25°C | 0.201" (5.10mm) | 2-SMD, Gull Wing | - | 130° | 2.3V | 590nm (585nm ~ 595nm) | 8,659 | |
![]() S1CH-3535450003-00000000-00001 Seoul Semiconductor | 1 $1.3400 | Blue | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 1.2A | 350mA | - | 660mW (600mW ~ 760mW) | 25°C | 0.082" (2.08mm) | 1414 (3535 Metric) | 3535 | 120° | 2.95V | 455nm | 1,944 | |
![]() S1CH-3535660003-00000000-00002 Seoul Semiconductor | 1 $1.9400 | Red | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 1A | 350mA | - | - | - | 0.082" (2.08mm) | 1414 (3535 Metric) | 1414 | 125° | 1.98V | - | 8,476 | |
![]() S1C0-3639080001-00000000-00001 Seoul Semiconductor | 1 $3.2300 | Red | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 4.5A | 1.4A | 44 lm/W | 137lm (Typ) | 25°C | 0.052" (1.31mm) | 2-SMD, No Lead Exposed Pad | SMD | 120° | 2.24V | 625nm (618nm ~ 632nm) | 4,218 | |
![]() S1C0-4758150000-00000000-00001 Seoul Semiconductor | 1 $4.3400 | Red, Green, Blue, White (RGBW) | Surface Mount | 0.226" L x 0.184" W (5.75mm x 4.68mm) | 1A | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 43 lm/W Red, 63 lm/W Green, 75 lm/W White | 75lm Red, 155lm Green, 861mW Blue, 176lm White | 25°C | 0.052" (1.31mm) | 2318 (5847 Metric) | 8-SMD | 120° | 2.51V Red, 3.53V Green, 3.35V Blue, 3.34V White | 625nm Red, 525nm Green, 453nm Blue | 1,099 | |
![]() S1CH-3535400003-00000000-00001 Seoul Semiconductor | 1 $1.8700 | Ultraviolet | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 500mA | 350mA | - | 668mW (600mW ~ 760mW) | 25°C | 0.082" (2.08mm) | 1414 (3535 Metric) | 3535 | 120° | 3.45V | - | 1,127 | |
![]() S1CH-3535730003-00000000-00001 Seoul Semiconductor | 1 $2.0100 | Red | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 350mA | - | 317mW (200mW ~ 440mW) | 25°C | 0.082" (2.08mm) | 1414 (3535 Metric) | 3535 | 120° | 1.9V | - | 7,405 | |
![]() S1C0-5864600000-00000000-00001 Seoul Semiconductor | 1 $7.2500 | Red, Green, Blue, White (RGBW) | Surface Mount | 0.251" L x 0.226" W (6.38mm x 5.75mm) | 4.5A | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White | 44 lm/W Red, 62 lm/W Green, 77 lm/W White | 137lm Red, 316lm Green, 1770mW Blue, 375lm White | 25°C | 0.052" (1.31mm) | 2318 (5847 Metric) | 8-SMD | 120° | 2.24V Red, 3.65V Green, 3.5V Blue, 3.51V White | 625nm Red, 531nm Green, 453nm Blue | 7,069 |
