
LED Lighting - Color
Color LEDs used for illumination are characterized by fixed wavelength, wavelength range, and color group as well as 60 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, gull wing, exposed pad, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing QT Brightek LED Lighting - Color: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Color | Mounting Type | Size / Dimension | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Temperature - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QBHP688-RGB3H QT Brightek | 1 $1.8800 | Red, Green, Blue (RGB) | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 160mA Red, 160mA Green, 160mA Blue | 150mA Red, 150mA Green, 150mA Blue | 36 lm/W Red, 53 lm/W Green, 17 lm/W Blue | 13lm Red, 28lm Green, 8lm Blue | 25°C | 0.059" (1.50mm) | 6-SMD, J-Lead | 6-PLCC | 120° | 2.4V Red, 3.5V Green, 3.1V Blue | 620nm Red, 525nm Green, 465nm Blue | 8,159 | |
![]() QBHP684-RGBBU QT Brightek | 1 $2.8227 | Red, Green, Blue (RGB) | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 350mA Red, 350mA Green, 350mA Blue | 350mA Red, 350mA Green, 350mA Blue | 42 lm/W Red, 67 lm/W Green, 13 lm/W Blue | 35lm Red, 75lm Green, 15lm Blue | 25°C | 0.085" (2.15mm) | 1414 (3535 Metric) | 1414 | 120° | 2.4V Red, 3.2V Green, 3.2V Blue | 630nm Red, 520nm Green, 460nm Blue | 5,102 | |
![]() QBHP684-RGBCWBU QT Brightek | 1 $3.4649 | Red, Green, Blue, White (RGBW) | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 42 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 179 lm/W White | 35lm Red, 75lm Green, 15lm Blue, 200lm Blue | 25°C | 0.081" (2.05mm) | 1414 (3535 Metric) | 1414 | 120° | 2.4V Red, 3.2V Green, 3.2V Blue, 3.2V White | 630nm Red, 520nm Green, 460nm Blue | 7,410 | |
![]() QBHP684UE-IBU QT Brightek | Blue | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 350mA | 17 lm/W | 20lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 3.4V | 455nm (450nm ~ 460nm) | 7,516 | ||
![]() QBHP684UE-IBV QT Brightek | Blue | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 700mA | 13 lm/W | 34lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 3.6V | 455nm (450nm ~ 460nm) | 5,540 | ||
![]() QBHP684UE-IGU QT Brightek | Green | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 350mA | 92 lm/W | 110lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 3.4V | 525nm (520nm ~ 530nm) | 4,151 | ||
![]() QBHP684UE-IGV QT Brightek | Green | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 700mA | 60 lm/W | 150lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 3.6V | 525nm (520nm ~ 530nm) | 3,134 | ||
![]() QBHP684UE-PCAU QT Brightek | Amber | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 350mA | 56 lm/W | 65lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | 130° | 3.3V | 590nm (Typ) | 2,220 | ||
![]() QBHP684UE-PCAV QT Brightek | Amber | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 700mA | 39 lm/W | 105lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | 130° | 3.8V | 590nm (Typ) | 9,698 | ||
![]() QBHP684U-RU QT Brightek | Red | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 350mA | 65 lm/W | 55lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 2.4V | 625nm (620nm ~ 630nm) | 4,830 | ||
![]() QBHP684U-RV QT Brightek | Red | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 700mA | 58 lm/W | 105lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 2.6V | 625nm (620nm ~ 630nm) | 3,056 | ||
![]() QBHP684U-YU QT Brightek | Yellow | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 350mA | 71 lm/W | 60lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 2.4V | 590nm (585nm ~ 595nm) | 8,789 | ||
![]() QBHP684U-YV QT Brightek | Yellow | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | 700mA | 700mA | 38 lm/W | 70lm (Typ) | 25°C | 0.075" (1.90mm) | 1414 (3535 Metric) | SMD | - | 2.6V | 590nm (585nm ~ 595nm) | 6,780 |
