
LED Lighting - Color
Color LEDs used for illumination are characterized by fixed wavelength, wavelength range, and color group as well as 60 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, gull wing, exposed pad, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
Sourcing Luminus Devices LED Lighting - Color: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 91
| Product | Pricing | Datasheet | Color | Mounting Type | Size / Dimension | Current - Max | Current - Test | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Temperature - Test | Height - Seated (Max) | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFT-10-RA-F35-MPA Luminus Devices | 1 $3.5406 | Amber-Red | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 2.5A | 700mA | 69 lm/W | 120lm (Typ) | 25°C | 0.029" (0.74mm) | 1414 (3535 Metric) | SMD | - | 2.5V | 613nm (Typ) | 7,858 | |
![]() SFT-10-B-F35-EPC Luminus Devices | 1 $3.7384 | Blue | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 3A | 700mA | 16 lm/W | 34lm (Typ) | 25°C | 0.029" (0.74mm) | 1414 (3535 Metric) | SMD | - | 3V | 455nm (Typ) | 7,754 | |
![]() SFT-10-B-F35-EPD Luminus Devices | 1 $4.1142 | Blue | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 3A | 700mA | 16 lm/W | 34lm (Typ) | 25°C | 0.029" (0.74mm) | 1414 (3535 Metric) | SMD | - | 3V | 455nm (Typ) | 8,363 | |
![]() SBM-40-RGBW-P41-QC100 Luminus Devices | 1 $4.3484 | Red, Green, Blue, White (RGBW) | Surface Mount | 0.226" L x 0.184" W (5.75mm x 4.68mm) | 1A Red, 1A Green, 1A Blue | 700mA Red, 700mA Green, 700mA Blue | 109 lm/W Red, 53 lm/W Green, 81 lm/W White | 68lm Red, 168lm Green, 765mW Blue, 182lm White | 25°C | 0.050" (1.26mm) | 2318 (5847 Metric) | SMD | - | 2.3V Red, 3.2V Green, 3.2V Blue, 3.2V White | 622nm Red, 527nm Green, 455nm Blue | 2,672 | |
![]() SFT-10-CG-F35-MPC Luminus Devices | 1 $4.5296 | Green | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 3A | 700mA | 123 lm/W | 259lm (Typ) | 25°C | 0.029" (0.74mm) | 1414 (3535 Metric) | SMD | - | 3V | 555nm (Typ) | 6,139 | |
![]() SBM-160-RGBW-H41-RE102 Luminus Devices | Red, Green, Blue, White - Cool (RGBW) | Surface Mount | 0.433" L x 0.394" W (11.00mm x 10.00mm) | 4A Red, 4A Green, 4A Blue, 4A White | 4A Red, 4A Green, 4A Blue, 4A White | 31 lm/W Red, 40 lm/W Green, 7 lm/W Blue, 39 lm/W White | 320lm Red, 740lm Green, 110lm Blue, 590lm White | 25°C | 0.072" (1.82mm) | 8-SMD Module | SMD | - | 2.6V Red, 4.6V Green, 3.8V Blue, 3.8V White | 623nm Red, 530nm Green, 458nm Blue, 7100K White | 7,198 | ||
![]() SBT-16-B-M11-EPC Luminus Devices | Blue | Surface Mount | 0.354" L x 0.285" W (9.00mm x 7.25mm) | 4A | 4A | - | - | - | 0.067" (1.71mm) | 3529 (9073 Metric) | SMD | - | 3.9V | 460nm (Typ) | 5,127 | ||
![]() SBT-39-RA-K11-MPF Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 3,045 | ||
![]() SBT-39-G-K11-MPE Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 7,841 | ||
![]() SBT-39-B-K11-EPC Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 2,071 | ||
![]() SBT-16-RA-M11-MPE Luminus Devices | Red | Surface Mount | 0.354" L x 0.285" W (9.00mm x 7.25mm) | 4A | 4A | - | - | - | 0.067" (1.71mm) | 3529 (9073 Metric) | SMD | - | 2.4V | 623nm (Typ) | 3,833 | ||
![]() SBT-16-G-M11-MPE Luminus Devices | Green | Surface Mount | 0.354" L x 0.285" W (9.00mm x 7.25mm) | 4A | 4A | - | - | - | 0.067" (1.71mm) | 3529 (9073 Metric) | SMD | - | 4.9V | 525nm (Typ) | 2,951 | ||
![]() SBT-39-RA-K11-MPE Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 2,259 | ||
![]() SBT-39-G-K11-MPD Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 1,440 | ||
![]() SBT-39-B-K11-EPB Luminus Devices | - | - | 0.226" L x 0.226" W (5.75mm x 5.75mm) | - | - | - | - | - | - | - | - | - | - | - | 8,425 | ||
![]() SST-10-R-B130-G630 Luminus Devices | 1 $1.9100 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 1.5A | 350mA | - | 290mW (270mW ~ 310mW) | 25°C | 0.080" (2.03mm) | 1414 (3535 Metric) | 3535 | 130° | 2.1V | - | 2,473 | |
![]() SST-10-DR-B130-K660 Luminus Devices | 1 $2.2300 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 1.5A | 350mA | - | 410mW (390mW ~ 430mW) | 25°C | 0.080" (2.03mm) | 1414 (3535 Metric) | 1414 | 130° | 2.1V | 660nm (640nm ~ 670nm) | 5,683 | |
![]() SST-10-DR-B90-K660 Luminus Devices | 1 $2.2300 | Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 1.5A | 350mA | - | 410mW (390mW ~ 430mW) | 25°C | 0.080" (2.03mm) | 1414 (3535 Metric) | 1414 | 90° | 2.1V | 660nm (640nm ~ 670nm) | 3,545 | |
![]() SST-20-B-B120-S450 Luminus Devices | 1 $2.2300 | Blue | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 3A | 350mA | - | 690mW (670mW ~ 710mW) | 25°C | 0.083" (2.11mm) | 1414 (3535 Metric) | 1414 | 120° | 2.8V | 450nm (440nm ~ 460nm) | 8,675 | |
![]() SST-20-DR-B120H-AA660 Luminus Devices | 1 $2.6200 | Deep Red | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 2A | 700mA | - | 965mW (990mW ~ 1030mW) | 25°C | 0.077" (1.96mm) | 1414 (3535 Metric) | 1414 | 120° | 2.1V | - | 4,101 |
