
LED Indication - Discrete
Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
Sourcing NTE Electronics, Inc. LED Indication - Discrete: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 193
| Product | Pricing | Datasheet | Wavelength - Dominant | Height (Max) | Color | Features | Mounting Type | Size / Dimension | Current - Test | Lens Color | Lens Size | Lens Style | Lens Transparency | Millicandela Rating | Wavelength - Peak | Configuration | Package / Case | Supplier Device Package | Viewing Angle | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NTE30030 NTE Electronics, Inc. | 1 $0.3400 | - | 5.30mm | Yellow-Green | - | Through Hole | 3.00mm Dia | 20mA | Colorless | 3.00mm Dia | Round with Domed Top | Clear | 1600mcd | 575nm | Standard | Radial | 3mm | 14° | 2.2V | 3,720 | |
![]() NTE30113 NTE Electronics, Inc. | 1 $0.3500 | 585nm Yellow, 567nm Yellow-Green | 8.70mm | Yellow, Yellow-Green | - | Through Hole | 5.00mm Dia | 20mA | White | 5.00mm Dia | Round with Domed Top | Diffused | 35mcd Yellow, 50mcd Yellow-Green | 589nm Yellow, 570nm Yellow-Green | - | Radial | 5mm | 45° | 2.1V Yellow, 2.15V Yellow-Green | 3,373 | |
![]() NTE3135 NTE Electronics, Inc. | 1 $0.3500 | 615nm | 2.75mm | Orange | - | Through Hole, Axial | 2.25mm L x 2.25mm W | 20mA | Colorless | 1.80mm Dia | Round with Domed Top | Clear | 1300mcd | 620nm | Standard | Axial, Flat Leads | 1.8mm | 24° | 2V | 4,708 | |
![]() NTE3000 NTE Electronics, Inc. | 1 $0.3800 | 625nm | 2.80mm | Red | - | Through Hole, Axial | 2.50mm L x 2.00mm W | 20mA | Colorless | 1.80mm Dia | Round with Domed Top | Clear | 70mcd | 627nm | Standard | Axial, Flat Leads | - | 20° | 2V | 9,236 | |
![]() NTE3169 NTE Electronics, Inc. | 1 $0.3900 | - | 8.51mm | Red | - | Through Hole | 4.99mm L x 7.26mm W | 20mA | Red | 5.00mm | Square with Flat Top | Diffused | 600µcd | 697nm | Standard | Radial | 5mm | 150° | 2.1V | 2,963 | |
![]() NTE30142 NTE Electronics, Inc. | 1 $0.0700 | - | - | Blue | - | Through Hole | 3.00mm Dia | - | Colorless | 3mm, T-1 | Round with Domed Top | Clear | - | - | - | - | - | - | - | 2,638 | |
![]() NTE30146 NTE Electronics, Inc. | 1 $0.0700 | - | - | Red | - | Through Hole | 3.00mm Dia | - | - | 3mm, T-1 | Round with Domed Top | Diffused | - | - | - | - | - | - | - | 9,040 | |
![]() NTE30141 NTE Electronics, Inc. | 1 $0.0700 | - | - | Green | - | Through Hole | 3.00mm Dia | - | Colorless | 3mm, T-1 | Round with Domed Top | Clear | - | - | - | - | - | - | - | 9,286 | |
![]() NTE30148 NTE Electronics, Inc. | 1 $0.0900 | - | - | Blue | - | Through Hole | 3.00mm Dia | - | - | 3mm, T-1 | Round with Domed Top | Diffused | - | - | - | - | - | - | - | 1,077 | |
![]() NTE30147 NTE Electronics, Inc. | 1 $0.0900 | - | - | Green | - | Through Hole | 3.00mm Dia | - | - | 3mm, T-1 | Round with Domed Top | Diffused | - | - | - | - | - | - | - | 2,606 | |
![]() NTE30143 NTE Electronics, Inc. | 1 $0.0900 | - | - | White | - | Through Hole | 3.00mm Dia | - | Colorless | 3mm, T-1 | Round with Domed Top | Clear | - | - | - | - | - | - | - | 8,800 | |
![]() NTE30180-B NTE Electronics, Inc. | 1 $1.7100 | - | 6.60mm | Blue | - | Surface Mount | 20.00mm Dia | 750mA | Colorless | - | Round with Domed Top | Clear | - | 465nm | Independent | Star Array | Star Array | 120° | 3.8V | 9,393 | |
![]() NTE30180-WW NTE Electronics, Inc. | 1 $1.7900 | - | 6.60mm | White, Warm | - | Surface Mount | 20.00mm Dia | 750mA | Colorless | - | Round with Domed Top | Clear | - | - | Independent | Star Array | Star Array | 120° | 3.8V | 6,727 | |
![]() NTE30180-W NTE Electronics, Inc. | 1 $1.7900 | - | 6.60mm | White, Cool | - | Surface Mount | 20.00mm Dia | 750mA | Colorless | - | Round with Domed Top | Clear | - | - | Independent | Star Array | Star Array | 120° | 3.8V | 4,456 | |
![]() NTE30180-G NTE Electronics, Inc. | 1 $1.8500 | - | 6.60mm | Green | - | Surface Mount | 20.00mm Dia | 750mA | Colorless | - | Round with Domed Top | Clear | - | 520nm | Independent | Star Array | Star Array | 120° | 3.8V | 1,098 | |
![]() NTE30180-R NTE Electronics, Inc. | 1 $1.8500 | - | 6.60mm | Red | - | Surface Mount | 20.00mm Dia | 800mA | Colorless | - | Round with Domed Top | Clear | - | 625nm | Independent | Star Array | Star Array | 120° | 2.5V | 9,123 | |
![]() NTE3183 NTE Electronics, Inc. | - | 4.60mm | Blue | - | Through Hole | 3.00mm Dia | 20mA | Blue | 3.00mm Dia | Round with Domed Top | Diffused | 26mcd | 430nm | Standard | Radial | 3mm | 60° | 4.5V | 2,323 | ||
![]() NTE3188 NTE Electronics, Inc. | 1 $1.6800 | - | 8.60mm | White | - | Through Hole | 5.00mm Dia | 20mA | White | 5.00mm Dia | Round with Domed Top | Clear | 115mcd | - | Standard | Radial | - | 50° | 3.8V | 2,652 | |
![]() NTE3185 NTE Electronics, Inc. | 1 $1.6800 | - | 4.60mm | White | - | Through Hole | 3.00mm Dia | 20mA | White | 3.00mm Dia | Round with Domed Top | Clear | 115mcd | - | Standard | Radial | - | 50° | 3.8V | 5,284 | |
![]() NTE3182 NTE Electronics, Inc. | 1 $2.3800 | - | 8.00mm | Yellow | - | Through Hole | 13.97mm L x 7.49mm W | 20mA | Yellow | 12.70mm x 6.35mm | Rectangle with Flat Top | Diffused | 4.2mcd | 565nm | Standard | Radial - 3 Leads | - | 100° | 2.1V | 7,465 |
