
LED Emitters - Infrared, UV, Visible
Infrared, UV, Visible Emitters are semiconductor devices that produce light in the infrared, visible and ultraviolet frequency ranges (255 ~ 1720 nanometers). Often found in devices such as remote controls, optical wireless links, or alternative illumination sources, they can produce intense sources of radiation that more common light sources are unable to. With a range of electrical specification, case sizes and viewing angles, these items are able to fill a wide application role.
Sourcing Honeywell Sensing and Productivity Solutions LED Emitters - Infrared, UV, Visible: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 64
| Product | Pricing | Datasheet | Radiant Intensity (Ie) Min @ If | Orientation | Mounting Type | Operating Temperature | Type | Current - DC Forward (If) (Max) | Package / Case | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SEP8505-002 Honeywell Sensing and Productivity Solutions | 1 $1.3900 | 1mW/cm² @ 20mA | Top View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial | 15° | 1.5V | 935nm | 5,031 | |
![]() SEP8506-001 Honeywell Sensing and Productivity Solutions | 1 $1.0500 | 0.05mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial, 3mm Dia (T-1) | 50° | 1.5V | 935nm | 3,397 | |
![]() SEP8506-002 Honeywell Sensing and Productivity Solutions | 1 $1.0700 | 0.33mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial, 3mm Dia (T-1) | 50° | 1.5V | 935nm | 9,896 | |
![]() SEP8506-003 Honeywell Sensing and Productivity Solutions | 0.45mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial, 3mm Dia (T-1) | 50° | 1.5V | 935nm | 2,287 | ||
![]() SEP8705-003 Honeywell Sensing and Productivity Solutions | 2.7mW/cm² @ 20mA | Top View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial | 15° | 1.7V | 880nm | 7,748 | ||
![]() SEP8706-003 Honeywell Sensing and Productivity Solutions | 0.45mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial | 50° | 1.7V | 880nm | 3,879 | ||
![]() SEP8736-002 Honeywell Sensing and Productivity Solutions | 1.2mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial | 10° | 1.7V | 880nm | 4,152 | ||
![]() SEP8736-003 Honeywell Sensing and Productivity Solutions | 1.7mW/cm² @ 20mA | Side View | Through Hole | -40°C ~ 85°C (TA) | Infrared (IR) | 50mA | Radial | 10° | 1.7V | 880nm | 8,123 | ||
![]() SE1450-003L Honeywell Sensing and Productivity Solutions | - | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 50mA | Coaxial, Metal Can | 24° | 1.6V | 935nm | 9,162 | ||
![]() SE1470-003L Honeywell Sensing and Productivity Solutions | 1.1mW/cm² @ 20mA | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 50mA | Coaxial, Metal Can | 24° | 1.8V | 880nm | 2,439 | ||
![]() SE1470-004L Honeywell Sensing and Productivity Solutions | 1.65mW/cm² @ 20mA | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 50mA | Coaxial, Metal Can | 24° | 1.8V | 880nm | 1,709 | ||
![]() SE2460-003 Honeywell Sensing and Productivity Solutions | - | Top View | Surface Mount | -55°C ~ 125°C (TA) | Infrared (IR) | 75mA | Mini-pill | 18° | 1.6V | 935nm | 9,230 | ||
![]() SE2470-002 Honeywell Sensing and Productivity Solutions | 6mW/sr @ 50mA | Top View | Surface Mount | -55°C ~ 125°C (TA) | Infrared (IR) | 75mA | Mini-pill | 18° | 1.8V | 880nm | 4,024 | ||
![]() SE3470-003 Honeywell Sensing and Productivity Solutions | - | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 100mA | TO-46-2 Metal Can | 90° | 1.9V | 880nm | 9,430 | ||
![]() SE5455-003 Honeywell Sensing and Productivity Solutions | 1 $4.2700 | - | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 100mA | TO-46-2 Metal Can | 20° | 1.7V | 935nm | 7,077 | |
![]() SE5470-003 Honeywell Sensing and Productivity Solutions | 2.6mW/cm² @ 100mA | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 100mA | TO-46-2 Metal Can | 20° | 1.9V | 880nm | 6,098 | ||
![]() SE5470-004 Honeywell Sensing and Productivity Solutions | 3.5mW/cm² @ 100mA | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 100mA | TO-46-2 Metal Can | 20° | 1.9V | 880nm | 8,259 | ||
![]() SME2470-001 Honeywell Sensing and Productivity Solutions | 0.6mW/cm² @ 50mA | Top View | Surface Mount | -55°C ~ 125°C (TA) | Infrared (IR) | 75mA | 2-SMD, No Lead | - | 1.5V | 880nm | 5,002 | ||
![]() SME2470-011 Honeywell Sensing and Productivity Solutions | 0.6mW/cm² @ 50mA | Top View | Surface Mount | -55°C ~ 125°C (TA) | Infrared (IR) | 75mA | 2-SMD, No Lead | - | 1.5V | 880nm | 3,143 | ||
![]() SE1450-001 Honeywell Sensing and Productivity Solutions | - | Top View | Through Hole | -55°C ~ 125°C (TA) | Infrared (IR) | 50mA | Coaxial, Metal Can | 24° | 1.6V | 935nm | 3,406 |
