
LED Emitters - Infrared, UV, Visible
Infrared, UV, Visible Emitters are semiconductor devices that produce light in the infrared, visible and ultraviolet frequency ranges (255 ~ 1720 nanometers). Often found in devices such as remote controls, optical wireless links, or alternative illumination sources, they can produce intense sources of radiation that more common light sources are unable to. With a range of electrical specification, case sizes and viewing angles, these items are able to fill a wide application role.
Sourcing ams OSRAM LED Emitters - Infrared, UV, Visible: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Radiant Intensity (Ie) Min @ If | Orientation | Mounting Type | Operating Temperature | Type | Current - DC Forward (If) (Max) | Package / Case | Viewing Angle | Voltage - Forward (Vf) (Typ) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFH 4053 ams OSRAM | 1 $0.6100 | 7mW/sr @ 70mA | Top View | Surface Mount | -40°C ~ 85°C (TA) | Infrared (IR) | 70mA | 0402 (1005 Metric) | 140° | 1.6V | 860nm | 7,382 | |
![]() SFH 4045N ams OSRAM | 1 $0.6400 | 90mW/sr @ 70mA | Side View | Surface Mount, Right Angle | -40°C ~ 85°C (TA) | Infrared (IR) | 70mA | 2-SMD, No Lead | 18° | 1.6V | 950nm | 6,072 | |
![]() SFH 4243-Z ams OSRAM | 1 $0.6900 | 4mW/sr @ 70mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 70mA | 2-PLCC | 120° | 1.6V | 950nm | 7,212 | |
![]() SFH 4244-Z ams OSRAM | 1 $0.7300 | 11mW/sr @ 70mA | Side View | Surface Mount, Right Angle | -40°C ~ 100°C (TA) | Infrared (IR) | 70mA | 2-SMD, J-Lead | 120° | 1.5V | 950nm | 7,847 | |
![]() SFH 4243-Q1R2 ams OSRAM | 1 $0.7600 | 6.3mW/sr @ 70mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 70mA | 2-PLCC | 120° | 1.6V | 950nm | 7,476 | |
![]() SFH 4056 ams OSRAM | 1 $0.7700 | 35mW/sr @ 70mA | Top View | Surface Mount | -40°C ~ 85°C (TA) | Infrared (IR) | 70mA | 2-SMD, No Lead | 44° | 1.6V | 860nm | 1,664 | |
![]() SFH 4059-QS ams OSRAM | 1 $0.7800 | 100mW/sr @ 70mA | Top View | Surface Mount | -40°C ~ 85°C (TA) | Infrared (IR) | 70mA | 1206 (3216 Metric) | 20° | 1.6V | 860nm | 9,488 | |
![]() SFH 4050-Z ams OSRAM | 1 $0.9000 | 4mW/sr @ 100mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 2-SMD, Flat Lead | 140° | 1.5V | 860nm | 1,736 | |
![]() SFH 4250-Z ams OSRAM | 1 $0.9400 | 11.2mW/sr @ 100mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 4-PLCC | 120° | 1.5V | 860nm | 6,216 | |
![]() SFH 4248-Z ams OSRAM | 1 $0.9900 | 100mW/sr @ 100mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 4-PLCC | 30° | 1.5V | 950nm | 1,214 | |
![]() SFH 4259-Z ams OSRAM | 1 $1.0100 | 55mW/sr @ 100mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 4-PLCC | 50° | 1.5V | 860nm | 9,539 | |
![]() SFH 4255-Z ams OSRAM | 1 $1.0700 | 20mW/sr @ 100mA | Side View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 2-SMD, Boomerang | 120° | 1.5V | 860nm | 2,189 | |
![]() SFH 4250S ams OSRAM | 1 $1.0400 | 18mW/sr @ 100mA | Top View | Surface Mount | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | 4-PLCC | 120° | 3.1V | 860nm | 7,061 | |
![]() SFH 4356 ams OSRAM | 1 $0.7400 | 40mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C | Infrared (IR) | 100mA | Radial | 20° | 1.7V | 850nm | 8,662 | |
![]() SFH 4556 ams OSRAM | 1 $0.7500 | 63mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 40° | 1.5V | 860nm | 3,367 | |
![]() SFH 4546 ams OSRAM | 1 $0.7500 | 130mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 40° | 1.5V | 950nm | 7,847 | |
![]() SFH 4544 ams OSRAM | 1 $0.7500 | 550mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 20° | 1.6V | 940nm | 1,136 | |
![]() SFH 4554-CWDW ams OSRAM | 1 $0.8100 | 250mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 20° | 1.7V | 860nm | 8,139 | |
![]() SFH 4550 ams OSRAM | 1 $0.9600 | 1100mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 6° | 1.5V | 860nm | 9,287 | |
![]() SFH 4350 ams OSRAM | 1 $0.5571 100 $0.4457 500 $0.3714 | 200mW/sr @ 100mA | Top View | Through Hole | -40°C ~ 100°C (TA) | Infrared (IR) | 100mA | Radial | 26° | 1.5V | 860nm | 50 |

















