
Display Modules - LED Dot Matrix and Cluster
Display Modules - LED Dot Matrix and Cluster units are Devices that use a light emitting diodes arranged in a matrix layout to provide visual graphics. Typically arranged in grid pattern with either the positive or negative terminal of the light emitting diode tied together as a common circuit node. Available in a variety of sizes and colors, these units can accept a wide range of interfaces from I2C, 8-bit parallel, serial and ASCII inputs.
Sourcing Adafruit Display Modules - LED Dot Matrix and Cluster: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 29
| Product | Pricing | Datasheet | Internal Connection | Color | Size / Dimension | Millicandela Rating | Configuration | Interface | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 2276 Adafruit | 1 $64.9500 | - | Red, Green, Blue (RGB) | 15.20" L x 7.50" W x 0.50" H (386.00mm x 190.50mm x 12.70mm) | - | 64 x 32 | - | - | 4,062 | |
![]() 2974 Adafruit | 1 $7.9500 | - | White | 1.70" L x 1.10" W x 0.09" H (43.18mm x 27.94mm x 2.29mm) | - | 9 x 16 | I²C | - | 9,787 | |
![]() 2026 Adafruit | 1 $34.9500 | - | Red, Green, Blue (RGB) | 6.55" L x 6.55" W x 0.56" H (166.37mm x 166.37mm x 14.22mm) | 2000mcd | 32 x 32 | - | - | 3,278 | |
![]() 5036 Adafruit | 1 $39.9500 | - | Red, Green, Blue (RGB) | 6.30" L x 3.15" W x 0.58" H (160.00mm x 80.00mm x 14.70mm) | 2000mcd | 64 x 32 | - | - | 4,030 | |
![]() 1484 Adafruit | 1 $39.9500 | - | Red, Green, Blue (RGB) | 7.50" L x 7.50" W x 0.55" H (190.50mm x 190.50mm x 14.00mm) | 2000mcd | 32 x 32 | - | - | 9,315 | |
![]() 2279 Adafruit | 1 $44.9500 | - | Red, Green, Blue (RGB) | 7.50" L x 3.80" W x 0.60" H (190.5mm x 96.52mm x 15.24mm) | - | 64 x 32 | - | - | 6,486 | |
![]() 1818 Adafruit | 1 $4.5000 | Common Cathode | Amber | 1.20" L x 1.20" W x 0.32" H (31.00mm x 31.00mm x 8.00mm) | - | 8 x 8 | - | 2.1V | 8,662 | |
![]() 1817 Adafruit | 1 $4.9500 | Common Cathode | Blue | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | - | - | 6,515 | |
![]() 1624 Adafruit | 1 $4.9500 | Common Cathode | Green | 0.80" L x 0.80" W x 0.23" H (20.00mm x 20.00mm x 6.00mm) | - | 8 x 8 | - | 3.2V | 5,593 | |
![]() 1623 Adafruit | 1 $4.9500 | Common Cathode | Green | 1.26" L x 1.26" W x 0.32" H (32.00mm x 32.00mm x 8.00mm) | 250mcd | 8 x 8 | - | 3.2V | 7,419 | |
![]() 1819 Adafruit | 1 $4.9500 | Common Cathode | Yellow | 1.20" L x 1.20" W x 0.32" H (31.00mm x 31.00mm x 8.00mm) | 250mcd | 8 x 8 | - | 2.1V | 1,315 | |
![]() 1820 Adafruit | 1 $4.9500 | Common Cathode | Green | 1.20" L x 1.20" W x 0.32" H (31.00mm x 31.00mm x 8.00mm) | 250mcd | 8 x 8 | - | 3.2V | 1,318 | |
![]() 1821 Adafruit | 1 $7.5000 | Common Cathode | White | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | 250mcd | 8 x 8 | - | - | 1,646 | |
![]() 3162 Adafruit | 1 $7.9500 | - | White, Warm | 1.70" L x 1.10" W x 0.1" H (43.30mm x 28.10mm x 2.40mm) | - | 9 x 16 | - | - | 3,279 | |
![]() 1854 Adafruit | 1 $10.5000 | - | Amber | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | I²C | - | 1,455 | |
![]() 1855 Adafruit | 1 $10.5000 | - | Yellow | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | I²C | - | 5,440 | |
![]() 1856 Adafruit | 1 $10.9500 | - | Green | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | I²C | - | 3,836 | |
![]() 1853 Adafruit | 1 $13.5000 | - | Blue | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | I²C | - | 1,861 | |
![]() 1857 Adafruit | 1 $13.5000 | - | White | 1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm) | - | 8 x 8 | I²C | - | 5,799 | |
![]() 555 Adafruit | 1 $24.9500 | - | Red | 4.50" L x 3.50" W x 0.70" H (114.30mm x 88.90mm x 17.78mm) | - | 16 x 24 | Serial, SPI | 5V | 3,651 |






