
Display Modules - LED Dot Matrix and Cluster
Display Modules - LED Dot Matrix and Cluster units are Devices that use a light emitting diodes arranged in a matrix layout to provide visual graphics. Typically arranged in grid pattern with either the positive or negative terminal of the light emitting diode tied together as a common circuit node. Available in a variety of sizes and colors, these units can accept a wide range of interfaces from I2C, 8-bit parallel, serial and ASCII inputs.
Sourcing SunLED Display Modules - LED Dot Matrix and Cluster: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Internal Connection | Color | Size / Dimension | Millicandela Rating | Configuration | Interface | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() XMUG18A SunLED | 1 $3.0011 | Common Cathode Row, Common Anode Column | Green | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 3mcd | 5 x 7 | - | 2V | 5,264 | |
![]() XMUG18C SunLED | 1 $3.0011 | Common Anode Row, Common Cathode Column | Green | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 3mcd | 5 x 7 | - | 2V | 9,568 | |
![]() XMUY18A SunLED | 1 $3.0011 | Common Cathode Row, Common Anode Column | Yellow | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 2mcd | 5 x 7 | - | 1.95V | 4,050 | |
![]() XMUY18C SunLED | 1 $3.0011 | Common Anode Row, Common Cathode Column | Yellow | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 2mcd | 5 x 7 | - | 1.95V | 8,546 | |
![]() XMUG07A SunLED | 1 $3.0011 | Common Cathode Row, Common Anode Column | Green | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 3mcd | 5 x 7 | - | 2V | 2,578 | |
![]() XMUG07C SunLED | 1 $3.0011 | Common Anode Row, Common Cathode Column | Green | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 3mcd | 5 x 7 | - | 2V | 4,253 | |
![]() XMUR07A SunLED | 1 $3.0011 | Common Cathode Row, Common Anode Column | Red | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 2mcd | 5 x 7 | - | 1.9V | 3,534 | |
![]() XMUR07C SunLED | 1 $3.0011 | Common Anode Row, Common Cathode Column | Red | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 2mcd | 5 x 7 | - | 1.9V | 3,908 | |
![]() XMUY07A SunLED | 1 $3.0011 | Common Cathode Row, Common Anode Column | Yellow | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 2mcd | 5 x 7 | - | 1.95V | 7,942 | |
![]() XMUY07C SunLED | 1 $3.0011 | Common Anode Row, Common Cathode Column | Yellow | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 2mcd | 5 x 7 | - | 1.95V | 8,985 | |
![]() XMUR18A SunLED | 1 $3.3784 | Common Cathode Row, Common Anode Column | Red | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 2mcd | 5 x 7 | - | 1.9V | 7,543 | |
![]() XMUR18C SunLED | 1 $3.3784 | Common Anode Row, Common Cathode Column | Red | 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) | 2mcd | 5 x 7 | - | 1.9V | 6,193 | |
![]() XMMDK50A SunLED | 1 $3.8195 | Common Cathode Row, Common Anode Column | Red | 2.09" L x 1.48" W x 0.33" H (53.10mm x 37.70mm x 8.50mm) | 42mcd | 5 x 7 | - | 1.85V | 3,693 | |
![]() XK15MDKW51 SunLED | 1 $9.0530 | Common Cathode Row, Common Anode Column | Red | 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | 7mcd | 15 Round | - | 9.75V | 4,611 | |
![]() XK15MYKW22 SunLED | 1 $9.0530 | Common Cathode Row, Common Anode Column | Yellow | 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | 23mcd | 15 Round | - | 10V | 2,781 | |
![]() XK15DGKW15 SunLED | 1 $10.4220 | Common Cathode Row, Common Anode Column | - | 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | 73mcd | 15 Round | - | 16.5V | 8,070 | |
![]() XK50MDKW46 SunLED | 1 $19.7720 | Common Cathode Row, Common Anode Column | Red | 1.63" Dia x 2.05" H (41.40mm x 52.00mm) | 23mcd | 50 Round | - | 9.75V | 6,119 | |
![]() XK50MYKW23 SunLED | 1 $19.7720 | Common Cathode Row, Common Anode Column | Red | 1.63" Dia x 2.05" H (41.40mm x 52.00mm) | 75mcd | 50 Round | - | 10V | 9,112 | |
![]() XK50DGKW89 SunLED | 1 $25.4213 | Common Cathode Row, Common Anode Column | Red | 1.63" Dia x 2.05" H (41.40mm x 52.00mm) | 245mcd | 50 Round | - | 16.5V | 2,171 | |
![]() XMMR07A SunLED | Common Cathode Row, Common Anode Column | Red | 0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm) | 7mcd | 5 x 7 | - | 1.8V | 1,700 |
