
Display Modules - LED Dot Matrix and Cluster
Display Modules - LED Dot Matrix and Cluster units are Devices that use a light emitting diodes arranged in a matrix layout to provide visual graphics. Typically arranged in grid pattern with either the positive or negative terminal of the light emitting diode tied together as a common circuit node. Available in a variety of sizes and colors, these units can accept a wide range of interfaces from I2C, 8-bit parallel, serial and ASCII inputs.
Browse Display Modules - LED Dot Matrix and Cluster by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 800
| Product | Pricing | Datasheet | Internal Connection | Color | Size / Dimension | Millicandela Rating | Configuration | Interface | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() GMA15IG88 QT Brightek | 1 $4.6736 | Common Cathode Row, Common Anode Column | Green | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | 200mcd | 8 x 8 | - | 3.2V | 2,440 | |
![]() GMC15IB88 QT Brightek | 1 $4.6736 | Common Anode Row, Common Cathode Column | Blue | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | 160mcd | 8 x 8 | - | 3V | 6,187 | |
![]() GMA15IB88 QT Brightek | 1 $4.6736 | Common Cathode Row, Common Anode Column | Blue | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | 160mcd | 8 x 8 | - | 3V | 4,616 | |
![]() GMC24R88 QT Brightek | 1 $5.1747 | Common Anode Row, Common Cathode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | 90mcd | 8 x 8 | - | 2V | 3,520 | |
![]() GMA24R88 QT Brightek | 1 $5.1747 | Common Cathode Row, Common Anode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | 90mcd | 8 x 8 | - | 2V | 2,750 | |
![]() GMC24S88 QT Brightek | 1 $5.1747 | Common Anode Row, Common Cathode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | 35mcd | 8 x 8 | - | 2V | 2,193 | |
![]() GMA24S88 QT Brightek | 1 $5.1747 | Common Cathode Row, Common Anode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | 35mcd | 8 x 8 | - | 2V | 1,715 | |
![]() LDM-07557MI Lumex, Inc. | Common Cathode Row, Common Anode Column | Red | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 500µcd | 5 x 7 | - | 2V | 2,090 | ||
![]() LDM-07657MI Lumex, Inc. | Common Cathode Row, Common Anode Column | Red | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 6mcd | 5 x 7 | - | 1.7V | 2,949 | ||
![]() LDM-07657NI Lumex, Inc. | Common Anode Row, Common Cathode Column | Red | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 6mcd | 5 x 7 | - | 1.7V | 7,475 | ||
![]() LDM-12257MI Lumex, Inc. | Common Cathode Row, Common Anode Column | Green | 0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm) | 2.5mcd | 5 x 7 | - | 2.2V | 9,529 | ||
![]() LDM-12257NI Lumex, Inc. | Common Anode Row, Common Cathode Column | Green | 0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm) | 2.5mcd | 5 x 7 | - | 2.2V | 6,220 | ||
![]() LDM-124257MI Lumex, Inc. | Common Cathode Row, Common Anode Column | Green, Red | 0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm) | 3.9mcd Green, 5.6mcd Red | 5 x 7 | - | 2V Red, 2.2V Green | 1,512 | ||
![]() LDM-12457NI Lumex, Inc. | Common Anode Row, Common Cathode Column | Red | 0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm) | 3.9mcd | 5 x 7 | - | 2V | 5,901 | ||
![]() VAOM-C12571S-BW/40 VCC (Visual Communications Company) | Common Anode Row, Common Cathode Column | Red | 1.25" L x 0.89" W x 0.31" H (31.70mm x 22.60mm x 8.00mm) | 13mcd | 5 x 7 | - | 1.8V | 8,902 | ||
![]() VAOM-C20571G-BW/40 VCC (Visual Communications Company) | Common Anode Row, Common Cathode Column | Green | 2.09" L x 1.49" W x 0.33" H (53.10mm x 37.80mm x 8.40mm) | 17mcd | 5 x 7 | - | 2.1V | 1,956 | ||
![]() VAOM-C20571S-BW/40 VCC (Visual Communications Company) | Common Anode Row, Common Cathode Column | Red | 2.09" L x 1.49" W x 0.33" H (53.10mm x 37.80mm x 8.40mm) | 18mcd | 5 x 7 | - | 1.8V | 9,074 | ||
![]() COM-00683 SparkFun | Common Cathode Row, Common Anode Column | Red, Green, Blue (RGB) | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | 150mcd Red, 300mcd Green, 200mcd Blue | 8 x 8 | - | 2V Red, 3.3V Green, 3.3V Blue | 2,502 | ||
![]() LDM-768-1LT-G1 Lumex, Inc. | - | Green | 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) | 295mcd | 96 x 8 | - | 3.3V | 2,291 | ||
![]() LDM-768-1LT-R1 Lumex, Inc. | - | Red | 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) | 56mcd | 96 x 8 | - | 2V | 2,946 |
