
Display Modules - LED Character and Numeric
Display Modules - LED Character and Numeric are devices that can display characters and numbers by individually illuminating segments of LEDs. Commonly referred to as “7 segment displays” they are most often used to display numbers either individually or with multiple displays joined together, units with more segments (14 or 16) can also display alphabetic characters as well.
Sourcing Phoenix Passive Components / Vishay Display Modules - LED Character and Numeric: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 82
| Product | Pricing | Datasheet | Digit/Alpha Size | Common Pin | Power Dissipation (Max) | Color | Size / Dimension | Current - Test | Display Format | Millicandela Rating | Number of Characters | Wavelength - Peak | Display Type | Package / Case | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TDSG1160 Phoenix Passive Components / Vishay | 1 $0.8405 | 0.28" (7.00mm) | Common Cathode | 400mW | Green | 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) | 20mA | - | 6mcd | 1 | 565nm | 7-Segment | - | 2.4V | 7,025 | |
![]() TDSG3150-MN Phoenix Passive Components / Vishay | 1 $0.8880 | 0.39" (10.00mm) | Common Anode | 480mW | Green | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 20mA | - | 14mcd | 1 | 565nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 2.4V | 1,867 | |
![]() TDSR1050-KL Phoenix Passive Components / Vishay | 1 $0.9291 | 0.39" (10.00mm) | Common Anode | 185mW | Red | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 1mA | - | 5.6mcd | 1 | 650nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 1.8V | 4,348 | |
![]() TDSO3150 Phoenix Passive Components / Vishay | 1 $0.9298 | 0.39" (10.00mm) | Common Anode | 480mW | Orange-Red | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 20mA | - | 4.5mcd | 1 | 630nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 2V | 6,000 | |
![]() VDMO10A0 Phoenix Passive Components / Vishay | 1 $1.8000 | 0.39" (10.00mm) | Common Anode | 70mW | Orange | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 20mA | - | 0.65mcd | 1 | 605nm | 7-Segment | 10-SMD, No Lead | 2V | 2,873 | |
![]() TDSG5160-N Phoenix Passive Components / Vishay | 1 $1.7600 | 0.51" (13.00mm) | Common Cathode | 550mW | Green | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 20mA | - | 14mcd | 1 | 565nm | 7-Segment | 10-DIP (0.600", 15.24mm) | 2.4V | 4,778 | |
![]() TDSL3150-G Phoenix Passive Components / Vishay | 0.39" (10.00mm) | Common Anode | 320mW | Red | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 2mA | - | 0.90mcd | 1 | 635nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 1.8V | 5,189 | ||
![]() TDSG3150-M Phoenix Passive Components / Vishay | 1 $1.9000 | 0.39" (10.00mm) | Common Anode | 480mW | Green | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 20mA | - | 9mcd | 1 | 565nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 2.4V | 3,380 | |
![]() TDSL5150 Phoenix Passive Components / Vishay | 1 $2.1400 | 0.51" (13.00mm) | Common Anode | 320mW | Red | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 2mA | - | 0.40mcd | 1 | 635nm | 7-Segment | 10-DIP (0.600", 15.24mm) | 1.8V | 8,884 | |
![]() TDSO5160-LM Phoenix Passive Components / Vishay | 1 $1.8100 | 0.51" (13.00mm) | Common Cathode | 550mW | Orange-Red | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 20mA | - | 9mcd | 1 | 630nm | 7-Segment | 10-DIP (0.600", 15.24mm) | 2V | 9,934 | |
![]() TDSG3160-M Phoenix Passive Components / Vishay | 1 $1.9200 | 0.39" (10.00mm) | Common Cathode | 480mW | Green | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 20mA | - | 9mcd | 1 | 565nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 2.4V | 4,506 | |
![]() TDSO1150-KL Phoenix Passive Components / Vishay | 0.28" (7.00mm) | Common Cathode | 400mW | Orange-Red | 0.390" H x 0.291" W x 0.283" D (9.90mm x 7.40mm x 7.20mm) | 20mA | - | 3.7mcd | 1 | 630nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 2V | 9,435 | ||
![]() VDMO10C0 Phoenix Passive Components / Vishay | 1 $1.7500 | 0.39" (10.00mm) | Common Cathode | 70mW | Orange | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 20mA | - | 0.65mcd | 1 | 605nm | 7-Segment | 10-SMD, No Lead | 2V | 1,477 | |
![]() VDMR10A0 Phoenix Passive Components / Vishay | 1 $1.8000 | 0.39" (10.00mm) | Common Anode | 70mW | Red | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 20mA | - | 0.65mcd | 1 | 631nm | 7-Segment | 10-SMD, No Lead | 2V | 8,363 | |
![]() TDSG1150 Phoenix Passive Components / Vishay | 1 $1.8100 | 0.28" (7.00mm) | Common Anode | 400mW | Green | 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) | 20mA | - | 6mcd | 1 | 565nm | 7-Segment | - | 2.4V | 5,284 | |
![]() TDCG1050M Phoenix Passive Components / Vishay | 1 $3.2000 | 0.39" (10.00mm) | Common Anode | 60mW | Green | 0.504" H x 1.583" W x 0.276" D (12.80mm x 40.20mm x 7.00mm) | 20mA | - | 4mcd | 4 | 573nm | 7-Segment Clock | 16-DIP (0.400", 10.16mm) | 2V | 6,513 | |
![]() VDMG10C0 Phoenix Passive Components / Vishay | 1 $1.8000 | 0.39" (10.00mm) | Common Cathode | 70mW | Green | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 20mA | - | 0.4mcd | 1 | 572nm | 7-Segment | 10-SMD, No Lead | 2V | 5,708 | |
![]() VDMY10C0 Phoenix Passive Components / Vishay | 1 $1.8100 | 0.39" (10.00mm) | Common Cathode | 70mW | Yellow | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 20mA | - | 2.75mcd | 1 | 588nm | 7-Segment | 10-SMD, No Lead | 2V | 2,982 | |
![]() TDSO1150 Phoenix Passive Components / Vishay | 1 $1.8100 | 0.28" (7.00mm) | Common Anode | 400mW | Orange-Red | 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) | 20mA | - | 3mcd | 1 | 630nm | 7-Segment | - | 2V | 4,015 | |
![]() TDSR1050 Phoenix Passive Components / Vishay | 1 $1.8100 | 0.39" (10.00mm) | Common Anode | 185mW | Red | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 1mA | - | 3.6mcd | 1 | 650nm | 7-Segment | 10-DIP (0.300", 7.62mm) | 1.8V | 5,196 |
