
Display Modules - LED Character and Numeric
Display Modules - LED Character and Numeric are devices that can display characters and numbers by individually illuminating segments of LEDs. Commonly referred to as “7 segment displays” they are most often used to display numbers either individually or with multiple displays joined together, units with more segments (14 or 16) can also display alphabetic characters as well.
Sourcing Omron Electronic Components Display Modules - LED Character and Numeric: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 47
| Product | Pricing | Datasheet | Digit/Alpha Size | Common Pin | Power Dissipation (Max) | Color | Size / Dimension | Current - Test | Display Format | Millicandela Rating | Number of Characters | Wavelength - Peak | Display Type | Package / Case | Voltage - Forward (Vf) (Typ) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M7E-01BGN2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | +/-1 (overflow) | - | 7-Segment | - | 12V ~ 24V | 7,948 | ||
![]() M7E-01BRN2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | +/-1 (overflow) | - | 7-Segment | - | 12V ~ 24V | 9,794 | ||
![]() M7E-01BRP2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | +/-1 (overflow) | - | 7-Segment | - | 12V ~ 24V | 6,128 | ||
![]() M7E-01DGD2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 9,256 | ||
![]() M7E-01DGN2 Omron Electronic Components | 1 $96.5100 | 0.56" (14.22mm) | - | - | Green | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 8,898 | |
![]() M7E-01DGN2-B Omron Electronic Components | 1 $82.8100 | 0.56" (14.22mm) | - | - | Green | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 6,724 | |
![]() M7E-01DGP2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 5,925 | ||
![]() M7E-01DRD2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 8,454 | ||
![]() M7E-01DRGN2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Green, Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 5,495 | ||
![]() M7E-01DRGN2-B Omron Electronic Components | 0.56" (14.22mm) | - | - | Green, Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 1,113 | ||
![]() M7E-01DRN2 Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment | - | 12V ~ 24V | 6,083 | ||
![]() M7E-01HRN2-B Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.299" H x 0.787" W x 1.693" D (33.00mm x 20.00mm x 43.00mm) | - | - | - | 1 | - | 7-Segment, Hexadecimal | - | 12V ~ 24V | 5,598 | ||
![]() M7F-3N1GT Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 3 | - | 7-Segment | - | 12V ~ 24V | 8,995 | ||
![]() M7F-3N1RT Omron Electronic Components | 1 $296.0600 | 0.56" (14.22mm) | - | - | Red | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 3 | - | 7-Segment | - | 12V ~ 24V | 9,181 | |
![]() M7F-3P1RT Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 3 | - | 7-Segment | - | 12V ~ 24V | 8,921 | ||
![]() M7F-4D1G Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 4 | - | 7-Segment | - | 12V ~ 24V | 7,064 | ||
![]() M7F-4D1R Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 4 | - | 7-Segment | - | 12V ~ 24V | 7,557 | ||
![]() M7F-4D1RT Omron Electronic Components | 0.56" (14.22mm) | - | - | Red | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 4 | - | 7-Segment | - | 12V ~ 24V | 6,593 | ||
![]() M7F-4P1G Omron Electronic Components | 0.56" (14.22mm) | - | - | Green | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | - | - | 4 | - | 7-Segment | - | 12V ~ 24V | 9,295 | ||
![]() M7E-01DRD2-B Omron Electronic Components | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,228 |
