
Anti-Static, ESD Device Containers
Items that are used to hold other objects. These items are specifically designed to be used to for ESD/static protection.
Sourcing SCS Anti-Static, ESD Device Containers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Dimensions - Overall | Features | Material | Type | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() 5701 SCS | 1.55" L x 1.01" W x 0.46" H (39.4mm x 25.7mm x 11.7mm) | Conductive, Hinged Lid | Velostat™ | Box | Storage, Transport | 7,181 | ||
![]() 4022 SCS | 3.86" L x 1.93" W x 0.51" H (98.0mm x 49.0mm x 13.0mm) | Conductive, Hinged Lid, Non-Corrosive | Plastic | Box | Storage, Transport | 8,933 | ||
![]() 4023 SCS | 2.56" L x 3.50" W x 1.73" H (65.0mm x 88.9mm x 43.9mm) | Conductive, Hinged Lid, Non-Corrosive | Plastic | Box | Storage, Transport | 4,120 | ||
![]() 4024 SCS | 7.00" L x 3.50" W x 1.00" H (177.8mm x 88.9mm x 25.4mm) | Conductive, Hinged Lid, Non-Corrosive | Plastic | Box | Storage, Transport | 1,804 | ||
![]() 4063 SCS | - | Conductive | Velostat™ | Tray | Transport | 4,661 | ||
![]() 8520 SCS | 10.00" L x 8.00" W x 1.25" H (254.0mm x 203.2mm x 31.8mm) | Conductive, Dissipative Foam Insert, Hinged Lid | Resin | Card Carrier | Storage, Transport | 7,893 | ||
![]() 4011 SCS | 2.60" Dia x 0.87" H (66.0mm x 22.1mm) | Conductive, Lid Included | Velostat™ | Round Box | Storage, Transport | 6,480 | ||
![]() 4012 SCS | 3.39" Dia x 0.87" H (86.1mm x 22.1mm) | Conductive, Lid Included | Velostat™ | Round Box | Storage, Transport | 7,725 | ||
![]() 4013 SCS | 1.81" Dia x 4.72" H (46.0mm x 119.9mm) | Conductive, Lid Included | Velostat™ | Round Box | Storage, Transport | 9,185 | ||
![]() 4014 SCS | 4.06" Dia x 2.60" H (103.1mm x 66.0mm) | Conductive, Lid Included | Velostat™ | Round Box | Storage, Transport | 3,748 | ||
![]() 4015 SCS | 3.82" Dia x 4.69" H (97.0mm x 119.1mm) | Conductive, Lid Included | Velostat™ | Round Box | Storage, Transport | 8,187 | ||
![]() 4021 SCS | 2.88" L x 1.18" W x 0.51" H (73.2mm x 30.0mm x 13.0mm) | Conductive, Hinged Lid, Non-Corrosive | Plastic | Card Carrier | Storage, Transport | 1,692 | ||
![]() 4025 SCS | 7.00" L x 4.84" W x 0.51" H (177.8mm x 123.0mm x 13.0mm) | Conductive, Hinged Lid, Non-Corrosive | Plastic | Card Carrier | Storage, Transport | 9,900 | ||
![]() 8523-NF SCS | 10.00" L x 8.00" W x 2.00" H (254.0mm x 203.2mm x 50.8mm) | Hinged Lid | - | Card Carrier | Storage, Transport | 8,576 |






