
Display Modules - LCD, OLED, Graphic
LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.
Sourcing Display Visions Display Modules - LCD, OLED, Graphic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 143
| Product | Pricing | Datasheet | Dot Pixels | Graphics Color | Background Color | Backlight | Display Mode | Touchscreen | Viewing Area | Controller Type | Diagonal Screen Size | Display Type | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EA DOGS102W-6 Display Visions | 1 $18.7100 | 102 x 64 | Black | White | Without Backlight | Transflective | - | 36.00mm W x 25.00mm H | - | - | FSTN - Film Super-Twisted Nematic | SPI | 1,502 | |
![]() EA DOGS102N-6 Display Visions | 1 $18.7100 | 102 x 64 | Black | White | Without Backlight | Reflective | - | 36.00mm W x 25.00mm H | - | - | FSTN - Film Super-Twisted Nematic | SPI | 3,680 | |
![]() EA W064048-XALG Display Visions | 1 $18.4200 | 64 x 48 | Yellow | - | - | - | - | 15.42mm W x 12.06mm H | - | 0.66" (16.76mm) | OLED - Passive Matrix | I²C, Parallel 8-Bit, SPI | 1,278 | |
![]() EA DOGM132B-5 Display Visions | 1 $20.1700 | 132 x 32 | White | Blue | Without Backlight | Transmissive | - | 51.00mm W x 15.00mm H | - | - | STN - Super-Twisted Nematic | SPI | 6,737 | |
![]() EA DOGS102B-6 Display Visions | 1 $20.9600 | 102 x 64 | White | Blue | Without Backlight | Transmissive | - | 36.00mm W x 25.00mm H | - | - | STN - Super-Twisted Nematic | SPI | 9,541 | |
![]() EA OLEDS102-6LGA Display Visions | 1 $29.9200 | 102 x 64 | Yellow | Black | - | - | - | 36.00mm W x 25.00mm H | - | - | OLED - Passive Matrix | I²C, SPI | 1,776 | |
![]() EA OLEDS102-6LWA Display Visions | 1 $31.0300 | 102 x 64 | White | Black | - | - | - | 36.00mm W x 25.00mm H | - | - | OLED - Passive Matrix | I²C, SPI | 3,501 | |
![]() EA TFT020-23AINN Display Visions | 1 $32.6200 | 240 x 320 | Red, Green, Blue (RGB) | - | LED | Transmissive | - | 41.40mm W x 31.20mm H | - | 2" (50.80mm) | TFT - Color | Parallel, SPI | 9,603 | |
![]() EA W128128-XRLB Display Visions | 1 $40.9400 | 128 x 128 | Blue | - | - | - | - | 30.00mm Diameter | - | 1.2" (30.48mm) | OLED - Passive Matrix | I²C, Parallel 8-Bit, SPI | 2,570 | |
![]() EA TFT052-41ANN Display Visions | 1 $100.9500 | 480 x 128 | Red, Green, Blue (RGB) | - | LED - White | Transmissive | - | 133.40mm W x 39.40mm H | - | 5.2" (132.08mm) | TFT - Color | Parallel, 24-Bit (RGB) | 9,552 | |
![]() EA DOGXL240N-7 Display Visions | 1 $40.7700 | 240 x 128 | Black | White | Without Backlight | Reflective | - | 90.00mm W x 46.70mm H | - | - | FSTN - Film Super-Twisted Nematic | I²C, SPI | 8,364 | |
![]() EA OLEDL128-6NGA Display Visions | 1 $42.5800 | 128 x 64 | Yellow | Silver | - | - | - | 64.00mm W x 37.00mm H | - | - | OLED - Passive Matrix | I²C, SPI | 3,247 | |
![]() EA DIP122-5HNLED Display Visions | 1 $43.2800 | 122 x 32 | Black | Green | LED - Yellow/Green | Transflective | - | 61.00mm W x 19.00mm H | - | - | STN - Super-Twisted Nematic | Parallel, 8-Bit | 8,880 | |
![]() EA DOGM240B-6 Display Visions | 1 $46.9300 | 240 x 64 | White | Blue | Without Backlight | Transmissive | - | 90.00mm W x 23.80mm H | - | - | STN - Super-Twisted Nematic | Parallel, 8-Bit, SPI | 6,971 | |
![]() EA DOGM240N-6 Display Visions | 1 $46.9300 | 240 x 64 | Blue | Gray | Without Backlight | Reflective | - | 90.00mm W x 23.80mm H | - | - | FSTN - Film Super-Twisted Nematic | Parallel, 8-Bit, SPI | 8,589 | |
![]() EA DOGM240S-6 Display Visions | 1 $46.9300 | 240 x 64 | White | Black | Without Backlight | Transmissive | - | 90.00mm W x 23.80mm H | - | - | FSTN - Film Super-Twisted Nematic | Parallel, 8-Bit, SPI | 3,035 | |
![]() EA EDIP240B-7LW Display Visions | 1 $181.4600 | 240 x 128 | White | Blue | LED - White | Transmissive | - | 96.00mm W x 60.40mm H | - | - | STN - Super-Twisted Nematic | I²C, RS-232, SPI | 2,788 | |
![]() EA UNITFT050-ATC Display Visions | 1 $454.2400 | 800 x 480 (WVGA) | Red, Green, Blue (RGB) | - | LED - White | - | Capacitive | 111.80mm W x 68.80mm H | - | 5" (127.00mm) | TFT - Color | I²C, RS-232, SPI, USB | 4,856 | |
![]() EA EDIPTFT57-A Display Visions | 1 $465.1400 | 640 x 480 (VGA) | Red, Green, Blue (RGB) | - | LED - White | Transmissive | - | 117.00mm W x 88.20mm H | - | 5.7" (144.78mm) | TFT - Color | I²C, RS-232, SPI | 7,516 | |
![]() EA EDIPTFT70-A Display Visions | 1 $492.6300 | 800 x 480 (WVGA) | Red, Green, Blue (RGB) | - | LED - White | Transmissive | - | 155.00mm W x 94.00mm H | - | 7" (177.80mm) | TFT - Color | I²C, RS-232, SPI | 8,261 |


