
Display Modules - LCD, OLED, Graphic
LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.
Sourcing DFRobot Display Modules - LCD, OLED, Graphic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 21
| Product | Pricing | Datasheet | Dot Pixels | Graphics Color | Background Color | Backlight | Display Mode | Touchscreen | Viewing Area | Controller Type | Diagonal Screen Size | Display Type | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DFR0550 DFRobot | 1 $47.3800 | 800 x 480 (WVGA) | Red, Green, Blue (RGB) | - | LED - White | Transmissive | Capacitive | 108.00mm W x 64.80mm H | - | 5" (127.00mm) | TFT - Color | - | 1,614 | |
![]() DFR0650 DFRobot | 1 $14.5000 | 128 x 64 | White | - | - | - | - | 21.74mm W x 10.86mm H | - | 0.96" (24.38mm) | OLED - Passive Matrix | I²C, SPI | 3,482 | |
![]() DFR0529 DFRobot | 1 $15.0000 | 128 x 128 | Red, Green, Blue (RGB) | - | LED - White | Transmissive | - | - | - | 2.2" (55.88mm) | TFT - Color | SPI | 5,521 | |
![]() DFR0649 DFRobot | 1 $15.9000 | 240 x 240 | Red, Green, Blue (RGB) | - | - | - | - | 27.72mm W x 27.72mm H | - | 1.5" (38.10mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 7,159 | |
![]() DFR0647 DFRobot | 1 $9.9000 | 128 x 32 | White | - | - | - | - | 22.38mm W x 5.85mm H | SSD1306 | 0.91" (23.11mm) | OLED - Passive Matrix | I²C | 5,772 | |
![]() DFR0648 DFRobot | 1 $9.9000 | 128 x 32 | White | - | - | - | - | 22.38mm W x 5.85mm H | SSD1306 | 0.91" (23.11mm) | OLED - Passive Matrix | I²C | 9,147 | |
![]() DFR0091 DFRobot | 1 $21.0500 | 128 x 64 | White | Blue | Without Backlight | - | - | 73.66mm W x 38.10mm H | - | - | LCD - Monochrome | Parallel, Serial | 5,638 | |
![]() DFR0665 DFRobot | 1 $24.9000 | 320 x 240 | Red, Green, Blue (RGB) | - | Without Backlight | - | Resistive | 57.60mm W x 43.20mm H | - | 2.8" (71.12mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 6,603 | |
![]() DFR0669 DFRobot | 1 $39.9000 | 480 x 320 | Red, Green, Blue (RGB) | - | Without Backlight | - | Capacitive | 73.44mm W x 48.60mm H | - | 3.5" (88.90mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 6,600 | |
![]() FIT0476 DFRobot | 1 $119.0000 | 1280 x 800 | Red, Green, Blue (RGB) | - | Without Backlight | Transmissive | - | 229.87mm W x 149.86mm H | - | 10.1" (256.54mm) | TFT - Color | HDMI, VGA | 5,277 | |
![]() DFR0275 DFRobot | 320 x 240 | Red, Green, Blue (RGB) | - | - | - | Resistive | - | - | 2.8" (71.12mm) | TFT - Color | USB | 1,124 | ||
![]() DFR0369 DFRobot | 800 x 600 (SVGA) | Black | White | Without Backlight | - | - | - | - | 4.3" (109.22mm) | TFT - Electronic Paper Display (EPD) | - | 4,159 | ||
![]() DFR0615 DFRobot | 1280 x 800 (WXVGA) | - | - | - | - | - | 135.36mm W x 216.68mm H | - | 10.1" (256.54mm) | TFT - Color | HDMI | 9,330 | ||
![]() DFR0658 DFRobot | 1 $129.9000 | 1920 x 1200 | - | - | - | - | - | - | - | 8.9" (226.06mm) | TFT - Color, IPS (In-Plane Switching) | HDMI, USB | 4,977 | |
![]() DFR0847 DFRobot | 1 $8.9000 | 160 x 80 | Red, Green, Blue (RGB) | - | - | - | - | 10.80mm W x 21.70mm H | ST7735 | 0.96" (24.38mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 8,765 | |
![]() DFR0664 DFRobot | 1 $17.9000 | 320 x 240 | Red, Green, Blue (RGB) | - | - | - | - | 30.60mm W x 40.80mm H | - | 2" (50.80mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 7,639 | |
![]() DFR0678 DFRobot | 1 $54.9000 | 800 x 480 | Red, Green, Blue (RGB) | - | - | - | Capacitive | 154.8mm W x 85.92mm H | - | 7" (177.80mm) | TFT - Color | - | 6,525 | |
![]() DFR0506 DFRobot | 1 $69.0000 | 1024 x 600 | Red, Green, Blue (RGB) | - | LED | - | Capacitive | - | - | 7" (177.80mm) | - | HDMI | 7,905 | |
![]() FIT0551 DFRobot | 1 $69.9000 | 1024 x 600 | Red, Green, Blue (RGB) | - | - | - | Capacitive | - | - | 7" (177.80mm) | TFT - Color | eDP | 1,198 | |
![]() DFR0698 DFRobot | 1 $289.0000 | 3840 x 2160 | - | - | - | - | - | - | - | 12.5" (317.50mm) | TFT - Color | HDMI | 8,205 |

