
Display Modules - LCD, OLED, Graphic
LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.
Sourcing Adafruit Display Modules - LCD, OLED, Graphic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 73
| Product | Pricing | Datasheet | Dot Pixels | Graphics Color | Background Color | Backlight | Display Mode | Touchscreen | Viewing Area | Controller Type | Diagonal Screen Size | Display Type | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2088 Adafruit | 1 $14.9500 | 128 x 128 | Red, Green, Blue (RGB) | - | LED - White | Transmissive | - | - | - | 1.44" (36.57mm) | TFT - Color | SPI | 2,950 | |
![]() 4243 Adafruit | 1 $17.5000 | 212 x 104 | Black | White | - | - | - | 48.55mm W x 23.71mm H | - | 2.130" (54.10mm) | TFT - Electronic Paper Display (EPD) | IC | 2,226 | |
![]() 4311 Adafruit | 1 $19.9500 | 320 x 240 | Red, Green, Blue (RGB) | - | - | - | - | - | ST7789 | 2" (50.80mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 7,714 | |
![]() 4741 Adafruit | 1 $22.5000 | 128 x 128 | - | - | Without Backlight | - | - | - | SSD1327 | 1.5" (38.10mm) | OLED - Passive Matrix | I²C, SPI | 8,495 | |
![]() 1673 Adafruit | 1 $34.9500 | 128 x 96 | Red, Green, Blue (RGB) | - | Without Backlight | - | - | 32.00mm W x 27.00mm H | - | 1.27" (32.26mm) | OLED - Passive Matrix | Parallel/Serial | 6,285 | |
![]() 3498 Adafruit | 1 $49.9400 | 160 x 128 | Black (Blue - Inverted) | Blue | LED | - | Resistive | - | - | - | LCD - Monochrome | I²C, SPI, UART | 6,132 | |
![]() 2674 Adafruit | 1 $49.9500 | 128 x 64 | White | Black | Without Backlight | - | - | - | - | 2.7" (68.58mm) | Monochrome | SPI | 2,394 | |
![]() 1928 Adafruit | 1 $59.9500 | 800 x 480 | - | - | - | Transmissive | - | 108.00mm W x 65.00mm H | - | 5" (127.00mm) | TFT - Color | - | 4,320 | |
![]() 1678 Adafruit | 1 $64.9500 | 800 x 480 | Red, Green, Blue (RGB) | - | - | Transmissive | - | 108.00mm W x 65.00mm H | - | 5" (127.00mm) | TFT - Color | - | 2,990 | |
![]() 2300 Adafruit | 1 $69.9500 | 1024 x 600 | Red, Green, Blue (RGB) | - | - | Transmissive | - | 154.21mm W x 85.92mm H | - | 7" (177.80mm) | TFT - Color | - | 3,475 | |
![]() 1934 Adafruit | 1 $74.9500 | 800 x 480 | Red, Green, Blue (RGB) | Black | - | - | - | - | - | 7" (177.80mm) | TFT - Color | - | 3,590 | |
![]() 2299 Adafruit | 1 $74.9500 | 1024 x 600 | Red, Green, Blue (RGB) | - | - | Transmissive | - | 154.21mm W x 85.92mm H | - | 7" (177.80mm) | TFT - Color | Parallel | 6,423 | |
![]() 1694 Adafruit | 1 $174.9500 | 1280 x 800 | Red, Green, Blue (RGB) | Black | - | - | - | 217.00mm W x 135.00mm H | - | 10.1" (10.10", 256mm) | TFT - Color | Parallel, 24-Bit (RGB) | 9,653 | |
![]() 3502 Adafruit | 1 $24.9500 | 144 x 168 | Black (Gray - Inverted) | Gray | Without Backlight | Reflective | - | 24.50mm W x 21.00mm H | - | 1.44" (36.57mm) | LCD - Monochrome | - | 9,826 | |
![]() 1743 Adafruit | 1 $34.9500 | 320 x 240 (QVGA) | Red, Green, Blue (RGB) | - | LED - White | Transmissive | Resistive | - | - | 3.2" (81.28mm) | TFT - Color | SPI | 5,826 | |
![]() 250 Adafruit | 128 x 64 | Black | Red/Green/Blue | LED - Red/Green/Blue | Transmissive | - | 65.50mm W x 38.00mm H | - | - | FFSTN - Double Film Super-Twisted Nematic | I²C | 2,133 | ||
![]() 931 Adafruit | 128 x 32 | White | Black | Without Backlight | - | - | 24.38mm W x 7.58mm H | - | 0.91" (23.11mm) | OLED - Passive Matrix | I²C | 4,171 | ||
![]() 1393 Adafruit | 96 x 96 | Black | Gray | Without Backlight | Reflective | - | 24.19mm W x 24.19mm H | - | 1.3" (33.02mm) | TFT - Electronic Paper Display (EPD) | Serial | 4,457 | ||
![]() 1726 Adafruit | 1280 x 800 | Red, Green, Blue (RGB) | Black | - | - | - | 150.00mm W x 95.00mm H | - | 7" (177.80mm) | TFT - Color | Parallel, 24-Bit (RGB) | 8,773 | ||
![]() 1303 Adafruit | 1024 x 600 | Red, Green, Blue (RGB) | - | LED | Reflective, Transflective, Transmissive | - | 222.72mm W x 125.28mm H | - | 10.6" (269.24mm) | TFT - Color | - | 2,492 |
