
Display Modules - LCD, OLED, Graphic
LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.
Sourcing Pimoroni Display Modules - LCD, OLED, Graphic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Dot Pixels | Graphics Color | Background Color | Backlight | Display Mode | Touchscreen | Viewing Area | Controller Type | Diagonal Screen Size | Display Type | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() COM-B016 Pimoroni | 1 $188.1200 | 1920 x 1080 | White | Black | - | - | - | 309.31mm W x 173.99mm H | - | 14" (355.60mm) | LCD - Monochrome | HDMI | 3,600 | |
![]() PIM372 Pimoroni | 1 $92.7500 | 1024 x 768 (XGA) | White | Black | LED | - | - | 165.00mm W x 124.00mm H | - | 8" (203.20mm) | TFT - Color, IPS (In-Plane Switching) | HDMI | 3,195 | |
![]() PIM117 Pimoroni | 800 x 600 | Red, Green, Blue (RGB) | - | - | Transmissive | - | 162.00mm W x 121.50mm H | - | 8" (203.20mm) | TFT - Color | Parallel, 24-Bit (RGB) | 6,622 | ||
![]() PIM374 Pimoroni | 1 $20.2000 | 128 x 128 | White | Black | Without Backlight | - | - | 20.00mm W x 20.00mm H | - | 1.12" (28.45mm) | OLED - Passive Matrix | I²C | 1,837 | |
![]() PIM579 Pimoroni | 1 $62.6000 | 480 x 480 | - | - | - | - | Capacitive | 53.28mm W x 53.28mm H | - | 2.1" (53.74mm) | TFT - Color, IPS (In-Plane Switching) | SPI | 6,443 | |
![]() PIM470 Pimoroni | 1 $76.5000 | 720 x 720 | Red, Green, Blue (RGB) | - | - | - | Capacitive | - | - | 4" (101.60mm) | TFT - Color | - | 8,274 | |
![]() PIM473 Pimoroni | 1 $20.2000 | 128 x 128 | White | Black | Without Backlight | - | - | - | - | 1.12" (28.45mm) | OLED - Passive Matrix | SPI | 4,102 |
