
Display Modules - LCD, OLED, Graphic
LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.
Sourcing Pervasive Displays Display Modules - LCD, OLED, Graphic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 73
| Product | Pricing | Datasheet | Dot Pixels | Graphics Color | Background Color | Backlight | Display Mode | Touchscreen | Viewing Area | Controller Type | Diagonal Screen Size | Display Type | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() E2271PS091 Pervasive Displays | 1 $16.5200 | 264 x 176 | Black, White | - | Without Backlight | - | - | - | - | 2.710" (68.83mm) | TFT - Color | SPI | 1,118 | |
![]() E2287FS091 Pervasive Displays | 1 $20.2500 | 296 x 128 | Black, Red, White | - | - | - | - | 66.90mm W x 29.06mm H | - | 2.9" (73.66mm) | TFT - Color | SPI | 1,663 | |
![]() E2370PS0C1 Pervasive Displays | 1 $23.8100 | 416 x 240 | Black, White | - | Without Backlight | - | - | - | - | 3.7" (93.98mm) | TFT - Color | SPI | 1,907 | |
![]() E2437JS081 Pervasive Displays | 1 $24.5800 | 480 x 176 | Black, Red, White | - | - | - | - | 104.16mm W x 38.19mm H | - | 4.37" (111.00mm) | TFT - Electronic Paper Display (EPD) | - | 3,545 | |
![]() E2581JS0B1 Pervasive Displays | 1 $29.5600 | 720 x 256 | Black, Red, White | - | - | - | - | 138.96mm W x 49.41mm H | - | 5.8" (147.32mm) | TFT - Electronic Paper Display (EPD) | - | 2,006 | |
![]() TP370PGH01 Pervasive Displays | 1 $52.7500 | - | Black, White | - | - | Reflective | Capacitive | 81.54mm W x 47.04mm H | - | 3.7" (93.98mm) | TFT - Electronic Paper Display (EPD) | I²C, SPI | 9,609 | |
![]() E1144CS021 Pervasive Displays | 128 x 96 | Black | White | Without Backlight | Reflective | - | 29.31mm W x 21.98mm H | - | 1.4" (35.56mm) | TFT - Electronic Paper Display (EPD) | SPI | 8,992 | ||
![]() E1190CS021 Pervasive Displays | 144 x 128 | Black | White | Without Backlight | Reflective | - | 36.00mm W x 32.00mm H | - | 1.9" (48.26mm) | TFT - Electronic Paper Display (EPD) | SPI | 5,288 | ||
![]() E1200CS021 Pervasive Displays | 1 $12.5000 | 200 x 96 | Black | White | Without Backlight | Reflective | - | 45.80mm W x 21.98mm H | - | 2" (50.80mm) | TFT - Electronic Paper Display (EPD) | SPI | 7,466 | |
![]() E1260CS021 Pervasive Displays | 232 x 128 | Black | White | Without Backlight | Reflective | - | 58.00mm W x 32.00mm H | - | 2.6" (66.04mm) | TFT - Electronic Paper Display (EPD) | SPI | 2,468 | ||
![]() E1271CS021 Pervasive Displays | 264 x 176 | Black | White | Without Backlight | Reflective | - | 57.29mm W x 38.19mm H | - | 2.7" (68.58mm) | TFT - Electronic Paper Display (EPD) | SPI | 6,941 | ||
![]() E2215CS062 Pervasive Displays | 208 x 112 | Black | White | Without Backlight | Reflective | - | 48.05mm W x 25.87mm H | - | 2.2" (55.88mm) | TFT - Electronic Paper Display (EPD) | SPI | 8,823 | ||
![]() E2417CS051 Pervasive Displays | 400 x 300 | Black | White | Without Backlight | Reflective | - | 84.80mm W x 63.60mm H | - | 4.2" (106.68mm) | TFT - Electronic Paper Display (EPD) | SPI | 7,860 | ||
![]() E2271ES051 Pervasive Displays | - | - | - | - | - | - | - | - | - | - | - | 8,909 | ||
![]() E2271ES052 Pervasive Displays | - | - | - | - | - | - | - | - | - | - | - | 6,183 | ||
![]() E2271ES053 Pervasive Displays | - | - | - | - | - | - | - | - | - | - | - | 3,186 | ||
![]() E2213FS091 Pervasive Displays | 212 x 104 | Black, Red, White | - | Without Backlight | Reflective | - | 48.55mm W x 23.72mm H | - | 2.130" (54.10mm) | TFT - Electronic Paper Display (EPD) | SPI | 2,142 | ||
![]() E2266FS092 Pervasive Displays | 296 x 152 | Black, Red, White | - | Without Backlight | Reflective | - | 60.09mm W x 30.70mm H | - | 2.660" (67.56mm) | TFT - Electronic Paper Display (EPD) | SPI | 6,629 | ||
![]() E2154CS091 Pervasive Displays | 152 x 152 | Black | White | Without Backlight | Reflective | - | 27.51mm W x 27.51mm H | - | 1.54" (39.12mm) | TFT - Electronic Paper Display (EPD) | SPI | 5,859 | ||
![]() E2213CS091 Pervasive Displays | 212 x 104 | Black | White | Without Backlight | Reflective | - | 48.55mm W x 23.71mm H | - | 2.130" (54.10mm) | TFT - Electronic Paper Display (EPD) | SPI | 9,885 |
